|
World Team Championships 2006DBR 15mm- Renaissance |
|
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 |
| 1 | Pete Dalby | 6 | Portsmouth | 27 | 26 | 32 | 31 | 116 | 4 | 7 | 9 | 8 |
| 2 | Lance Flint | 5 | Farnbrough | 7 | 26 | 16 | 25 | 74 | 7 | 3 | 8 | 1 |
| 2 | Steve Tresadern | 7 | Central London | 25 | 6 | 16 | 27 | 74 | 5 | 6 | 1 | 2 |
| 4 | Dave Clarke | 9 | Portsmouth | 29 | 28 | 0 | 16 | 73 | 2 | 8 | 6 | 4 |
| 5 | Charles Masefield | 3 | Ledbury | 20 | 6 | 19 | 26 | 71 | 1 | 5 | 2 | 10 |
| 6 | Steve Frisby | 4 | Peterbrough | 5 | 14 | 31 | 16 | 66 | 6 | 1 | 10 | 9 |
| 7 | Keith Pullen | 1 | Woking | 12 | 18 | 16 | 7 | 53 | 3 | 4 | 7 | 5 |
| 8 | Steve Hammond | 8 | Central London | 31 | 4 | 16 | 1 | 52 | 10 | 9 | 5 | 6 |
| 9 | Mike Ulrich | 2 | Tolworth | 3 | 20 | 13 | 5 | 41 | 9 | 10 | 3 | 7 |
| 10 | Herve Ramonet | 10 | France | 1 | 12 | 1 | 6 | 20 | 8 | 2 | 4 | 3 |
Player |
Team |
Army |
|
| Keith Pullen | Woking | ECW Royalist 1646 | |
| Dave Clarke | Caroline Swedish | 1700 | |
| Pete Dalby | Portsmouth | Maratha 1646 | |
| Lance Flint | Farnborough | Siberian Yakult | |
| Mike Ulrich | Tolworth | Venetian Italian | post 1606 |
| Steve Frisby | Peterborough | Scots Covenanter | 1640 |
| Charles Masefield | Ledbury | Hungarian Rebel | 1677 |
| Steve Tresadern | Central London | Venetian Italian | post 1606 |
| Steve Hammond | Central London | Late List |