organised by Milton Keynes Wargames Society
| 15mm Div 1 | 15mm Div 2 | 25 mm | |||
| Team | Points | Team | Points | Team | Points |
| Reigate | 303 | Derby A | 271 | Central London | 322 |
| Khoregate | 257 | Penrath and District | 258 | Wild Geese | 316 |
| Terrapins | 245 | Brighton | 234 | Allumwell | 280 |
| Warlords | 221 | Mercenaries | 118 | SOA | 239 |
| Milton Keynes | 211 | Gildenburgers | 79 | Milton Keynes | 158 |
| Derby | 203 | . | . | Oxford | 138 |
Who played who
| Player | Score | . |
Score | Player |
| Neil Hammond | 17 | v | 15 | David Ruddock |
| Jeremy Morgan | 27 | v | 5 | Dave Eltringham |
| Gareth Evans | 16 | v | 16 | Chris Norwood |
| Nick Sharpe | 5 | v | 27 | Darrell Pearce |
| Dave Handley | 32 | v | 0 | Richard Collins |
| Eric Doman | 31 | v | 1 | John Sampson |
| Richard Malpass | 30 | v | 2 | Clive Vaughan |
| Mark Birch | 31 | v | 1 | Steve Frisby |
| Steve Royale | 31 | v | 1 | Nigel Philips |
| R Perry | 30 | v | 2 | Ben Stewart |
| Dave Everret | 32 | v | 0 | John Fletcher |
| J Scott | 16 | v | 16 | Steve Bak |
| J.D.McNeil | 16 | v | 16 | James Hamilton |
| Graham Briggs | 16 | v | 16 | Peter Reilly |
| Simon Hall | 31 | v | 1 | Nick Gaukroger |
| Clive Vaughan | 9 | v | 23 | Ian Stewart |
| Steve Frisby | 16 | v | 16 | John Fletcher |
| Steve Bak | 30 | v | 2 | Nigel Philips |
| James Hamilton | 30 | v | 2 | Darrell Pearce |
| Peter Reilly | 2 | v | 30 | Richard Collins |
| Nick Gaukroger | 15 | v | 17 | John Sampson |
| J.D McNeil | 17 | v | 15 | Dave Ruddock |
| Graham Briggs | 1 | v | 31 | Dave Eltringham |
| Simon Hall | 31 | v | 1 | Chris Norwood |
| Richard Perry | 8 | v | 24 | David Parish |
| Dave Everrett | 16 | v | 16 | Peter Bettany |
| Jason Scott | 9 | v | 23 | Paul Cummings |
| Neil Hammond | 20 | v | 12 | Nick Sharp |
| Jeremy Morgan | 20 | v | 12 | Dave Handly |
| Gareth Evans | 8 | v | 24 | Eric Doman |
| Darrell Pearce | 21 | v | 11 | David Ruddock |
| Richard Collins | 30 | v | 2 | David Eltringham |
| John Sampson | 19 | v | 13 | Chris Norwood |
| J.D.McNeil | 30 | v | 2 | Darrell Pearce |
| Graham Briggs | 30 | v | 2 | Richard Collins |
| Simon Hall | 2 | v | 30 | John Sampson |
| Nick Sharpe | 1 | v | 31 | Dave Ruddock |
| Dave Handley | 30 | v | 2 | Dave Eltringham |
| Eric Doman | 12 | v | 20 | Chris Norwood |
| James Hamilton | 20 | v | 12 | Nick Sharp |
| Peter Reilly | 30 | v | 2 | Dave Handly |
| Nick Gaukroger | 20 | v | 12 | Eric Doman |
| Richard Malpass | 32 | v | 0 | Ben Stewart |
| Mark Birch | 27 | v | 5 | John Fletcher |
| Steve Royale | 24 | v | 8 | Steve Bak |
| J.D.McNeil | 19 | v | 13 | Neil Hammond |
| Graham Briggs | 26 | v | 6 | Jeremy Morgan |
| Simon Hall | 24 | v | 8 | Gareth Evans |
| Dave Parish | 30 | v | 2 | Clive Vaughan |
| Peter Bettany | 16 | v | 16 | Steve Frisby |
| Paul Cummins | 27 | v | 5 | Nigel Philips |
| Neil Hammond | 11 | v | 21 | James Hamilton |
| Jeremy Morgan | 31 | v | 1 | Peter Reilly |
| Gareth Evans | 2 | v | 30 | Nick Gaukroger |
| Dave Ruddock | 16 | v | 16 | James Hamilton |
| Dave Eltringham | 24 | v | 8 | Pete Reilly |
| Chris Norwood | 1 | v | 31 | Nick Gaukroger |
| Richard Perry | 16 | v | 16 | Richard Malpas |
| Dave Everett | 30 | v | 2 | Mark Birch |
| Jason Scott | 30 | v | 2 | Steve Royle |
| Richard Perry | 30 | v | 2 | Clive Vaughan |
| Dave Everett | 16 | v | 16 | Steve Frisby |
| Jason Scott | 25 | v | 7 | Nigel Philips |
| Neil Hammond | 20 | v | 12 | Darrell Pearce |
| Jeremy Morgan | 30 | v | 2 | Richard Collins |
| Gareth Evans | 16 | v | 16 | John Sampson |
| J.D.McNeil | 16 | v | 16 | Nick Sharp |
| Graham Briggs | 14 | v | 18 | Dave Handley |
| Simon Hall | 30 | v | 2 | Eric Doman |
| Richard Malpass | 16 | v | 16 | David Parish |
| Mark Birch | 30 | v | 2 | Peter Bettany |
| Steve Royale | 30 | v | 2 | Paul Cummings |
| David Parish | 18 | v | 14 | Ben Stewart |
| Peter Bettany | 32 | v | 0 | John Fletcher |
| Paul Cummins | 28 | v | 4 | Steve Bak |
| Dino Monticoli | 9 | v | 23 | Lynda Fairhurst |
| Mark Clarke | 27 | v | 5 | Dave FairHurst |
| Andrw Unwin | 30 | v | 2 | Robert Metcraft |
| Steve Hailler | 16 | v | 16 | Phil Jelley |
| Don Mchigh | 18 | v | 14 | R Jeffrey Cook |
| Andrew Whitby | 30 | v | 2 | Graham Fordham |
| Brian Holmes | 20 | v | 12 | Jonathon Crowe |
| Richard Would | 30 | v | 2 | Mark Carmichael |
| Ian Mackay | 32 | v | 0 | Mike Newman |
| Lynda Fairhurst | 2 | v | 30 | Phil Jelley |
| David Fairfurst | 2 | v | 30 | R Jeffrey Cook |
| Robert Metcraft | 3 | v | 29 | Graham Fordham |
| Dino Monticoli | 17 | v | 15 | Jonathon Crowe |
| Mark Clarke | 16 | v | 16 | Mark Carmichael |
| Andrew Unwin | 16 | v | 16 | Mike Newman |
| Brian Holmes | 12 | v | 20 | Phil Jelley |
| Richard Would | 28 | v | 4 | R Jeffrey Cook |
| Ian Mackay | 30 | v | 2 | Graham Fordham |
| Steve Hacker | 20 | v | 12 | Lynda Fairhurst |
| Don Mchugh | 30 | v | 2 | Dave FairHurst |
| Andy Whitby | 31 | v | 1 | Robert Medcraft |
| Brian Holmes | 31 | v | 1 | Dino Monticoli |
| Richard Would | 2 | v | 30 | Mark Clarke |
| Ian Mackay | 17 | v | 15 | Andy Unwin |
| Steve Hacker | 14 | v | 18 | Jonathon Crowe |
| Don Mchigh | 31 | v | 1 | Mark Carmichael |
| Andy Whitby | 31 | v | 1 | Mike Newman |
| Brian Holmes | 31 | v | 1 | Lynda Fairhurst |
| Richard Would | 0 | v | 32 | Dave FairHurst |
| Ian Mackay | 32 | v | 0 | Robert Medcraft |
| Phil Jelley | 23 | v | 9 | Jonathon Crowe |
| R Jeffrey Cook | 2 | v | 30 | Mark Carmichael |
| Graham Fordham | 20 | v | 12 | Mike Newman |
| Dino Monticoli | 13 | v | 19 | Steve Hacker |
| Mark Clarke | 11 | v | 21 | Don Mc Hugh |
| Andy unwin | 16 | v | 16 | Andy Whitby |
| Phil Jelley | 29 | v | 3 | Dino Monticoli |
| R Jeffrey Cook | 16 | v | 16 | Mark Clarke |
| Graham Fordham | 2 | v | 30 | Andy Unwin |
| Brian Holmes | 12 | v | 20 | Steve Hacker |
| Richard Would | 16 | v | 16 | Don Mc Hugh |
| Ian Mackay | 29 | v | 3 | Andy Whitby |
| Lynda Fairhurst | 16 | v | 16 | Jonathon Crowe |
| Dave Fairhurst | 30 | v | 2 | Mark Carmichael |
| Bob Metcroft | 7 | v | 25 | Mike Newman |
15mm Individual results
| Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Division | Scaled |
| Simon Hall | 31 | 31 | 2 | 24 | 30 | 118 | 1 | 142 |
| Jeremy Morgan | 27 | 20 | 6 | 31 | 30 | 114 | 1 | 137 |
| James Hamilton | 16 | 30 | 20 | 21 | 16 | 103 | 1 | 124 |
| J.D.Mcneil | 16 | 17 | 30 | 19 | 19 | 101 | 1 | 121 |
| N Gaukroger | 1 | 15 | 20 | 30 | 31 | 97 | 1 | 116 |
| Dave Handley | 32 | 12 | 30 | 2 | 18 | 94 | 1 | 113 |
| Richard Malpass | 30 | 32 | 16 | 16 | 16 | 110 | 2 | 110 |
| Dave Everett | 32 | 16 | 30 | 16 | 16 | 110 | 2 | 110 |
| Dave Ruddock | 15 | 15 | 11 | 31 | 16 | 88 | 1 | 106 |
| Mark Birch | 31 | 27 | 2 | 30 | 16 | 106 | 2 | 106 |
| Graham Briggs | 16 | 1 | 30 | 26 | 14 | 87 | 1 | 104 |
| David Parish | 24 | 30 | 16 | 18 | 16 | 104 | 2 | 104 |
| John Sampson | 1 | 17 | 19 | 30 | 16 | 83 | 1 | 100 |
| Richard Perry | 30 | 8 | 16 | 30 | 16 | 100 | 2 | 100 |
| Eric Doman | 31 | 24 | 12 | 12 | 2 | 81 | 1 | 97 |
| Jason Scott | 16 | 9 | 30 | 25 | 16 | 96 | 2 | 96 |
| Paul Cummings | 23 | 27 | 2 | 28 | 16 | 96 | 2 | 96 |
| Steve Royale | 31 | 24 | 16 | 2 | 16 | 89 | 2 | 89 |
| Neil Hammond | 17 | 20 | 13 | 11 | 12 | 73 | 1 | 88 |
| Ben Stewart | 2 | 23 | 30 | 14 | 16 | 85 | 2 | 85 |
| Peter Bettany | 16 | 16 | 2 | 32 | 16 | 82 | 2 | 82 |
| Steve Frisby | 1 | 16 | 16 | 30 | 16 | 79 | 2 | 79 |
| Dave Eltringham | 5 | 31 | 2 | 2 | 24 | 64 | 1 | 77 |
| Darrell Pearce | 27 | 2 | 21 | 2 | 12 | 64 | 1 | 77 |
| Richard Collins | 0 | 30 | 30 | 2 | 2 | 64 | 1 | 77 |
| Peter Reilly | 16 | 2 | 30 | 1 | 8 | 57 | 1 | 68 |
| Chris Norwood | 16 | 1 | 13 | 20 | 1 | 51 | 1 | 61 |
| Gareth Evans | 16 | 8 | 8 | 2 | 16 | 50 | 1 | 60 |
| Steve Bak | 16 | 16 | 8 | 4 | 16 | 60 | 2 | 60 |
| Nick Sharpe | 5 | 12 | 1 | 12 | 16 | 46 | 1 | 55 |
| John Fletcher | 0 | 16 | 5 | 0 | 16 | 37 | 2 | 37 |
| Clive Vaughan | 2 | 9 | 2 | 2 | 16 | 31 | 2 | 31 |
| Nigel Philips | 1 | 2 | 5 | 7 | 16 | 31 | 2 | 31 |
25mm Individual results
| Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
| Ian mackay | 32 | 30 | 17 | 32 | 29 | 140 |
| Phil Jelley | 16 | 30 | 20 | 23 | 29 | 118 |
| Don McHigh | 18 | 30 | 31 | 21 | 16 | 116 |
| Andrew Whitby | 30 | 31 | 31 | 16 | 3 | 111 |
| Andrew Unwin | 30 | 16 | 15 | 16 | 30 | 107 |
| Brian Holmes | 20 | 12 | 31 | 31 | 12 | 106 |
| Mark Clarke | 27 | 16 | 30 | 11 | 16 | 100 |
| Steve Hacker | 16 | 20 | 14 | 19 | 20 | 89 |
| Richard Would | 30 | 28 | 2 | 0 | 16 | 76 |
| Dave Fairhurst | 5 | 2 | 2 | 32 | 30 | 71 |
| Jonathon Crowe | 12 | 15 | 18 | 9 | 16 | 70 |
| R.Jeffrey Cook | 14 | 30 | 4 | 2 | 16 | 66 |
| Graham Fordham | 2 | 29 | 2 | 20 | 2 | 55 |
| Lynda Fairhurst | 23 | 2 | 12 | 1 | 16 | 54 |
| Mike Newman | 0 | 16 | 1 | 12 | 25 | 54 |
| Mark Carmichael | 2 | 16 | 1 | 30 | 2 | 51 |
| Dino Monticoli | 9 | 17 | 1 | 13 | 3 | 43 |
| Robert Metcraft | 2 | 2 | 1 | 0 | 7 | 12 |