| Cur Pos |
Tm No. |
Players Names |
Club | 1st Rnd |
2nd Rnd Score |
3rd Rnd Score |
4th Rnd Score |
Total |
Army Used |
|
| Player 1 | Player 2 | |||||||||
| 1 | 13 | Bob Whitehouse | Bruce Brown | Leicester | 30 | 32 | 16 | 32 | 110 | Abbasid Arab |
| 2 | 26 | Dave Handley | Nick Sharpe | Warlords | 31 | 16 | 31 | 31 | 109 | Samanid Khurasanian/Tashkent Turks |
| 3 | 8 | Wayne Dare | K.Martin-Smith | Pinner | 30 | 20 | 16 | 32 | 98 | Dailami/Saffarid |
| 4 | 4 | Phil Baxter | Ian Speed | Alumwell | 31 | 12 | 18 | 32 | 93 | Catalan Company |
| 5 | 2 | Nik Gaukroger | Graham Briggs | Reigate | 30 | 19 | 12 | 30 | 91 | Ghaznavid/Hindu Indian |
| 6 | 1 | J.D.McNeil | Iain McNeil | Reigate | 32 | 19 | 16 | 19 | 86 | Ottoman/Serb |
| 6 | 15 | John Buckley | Mark Howells | Ilford | 16 | 27 | 16 | 27 | 86 | Ottoman/Serb |
| 6 | 18 | Mike Bennett | Colin Sharpe | Ilford | 19 | 16 | 20 | 31 | 86 | Early Samurai/Emish |
| 9 | 16 | Paul Brandon | Nick Green | Halifax | 16 | 31 | 16 | 20 | 83 | Abbasid Arab |
| 10 | 3 | Terry Shaw | John Skelton | Reigate | 31 | 16 | 20 | 13 | 80 | Medieval Portuguese/English |
| 11 | 14 | Bill Sherliker | Tom Worden | Preston | 32 | 30 | 16 | 1 | 79 | White Sheep Turkoman |
| 12 | 22 | Ian Mackay | Niall Taylor | Glasgow | 16 | 14 | 16 | 32 | 78 | Gok Turks/Utigur Hun |
| 13 | 29 | Roland Cooke | Nick Bennett | Blackhearts | 30 | 0 | 16 | 30 | 76 | Ghaznavid/Qarakhanid |
| 13 | 31 | Kev Johnson | Eric Doman | Colchester | 13 | 16 | 16 | 31 | 76 | Samanid Khurasanian/Ziyarid |
| 13 | 48 | Mark Hare | Alan Cutner | Colchester | 32 | 13 | 31 | 0 | 76 | Christian Nubian/Beja |
| 16 | 43 | Richard Case | Dave Roberts | Central London | 19 | 16 | 16 | 24 | 75 | Mamluk EgyptianSyrian |
| 16 | 44 | Dave Hutchby | Chris Thorn | Derby | 31 | 16 | 1 | 27 | 75 | Later Hungarian |
| 18 | 37 | Ethan Zorick | Greg Mann | Colchester | 16 | 16 | 30 | 12 | 74 | Samanid Khurasanian/Ziyarid |
| 19 | 25 | John Sampson | Darrell Pearce | Milton Keynes | 17 | 5 | 30 | 16 | 68 | Medieval French/Jacquerie |
| 20 | 17 | RogerGreenwood | Adrian Steer | Halifax | 19 | 16 | 16 | 16 | 67 | Sassanid Persian/Alan |
| 21 | 51 | James Hamilton | Martin Wilk'sn | Mailed Fist | 16 | 16 | 16 | 17 | 65 | Burgundian Ordonnance/Yorkist |
| 22 | 38 | Colin Betts | Mike Goss | Mailed Fist | 16 | 16 | 16 | 16 | 64 | Russ |
| 22 | 41 | Ricard Smith | PaulHarrington | Cthulhu | 1 | 31 | 16 | 16 | 64 | Sassanid Persian/Hun |
| 22 | 42 | Jeremy Morgan | David Massey | Terrapins | 32 | 2 | 30 | 0 | 64 | Cuman/Alan |
| 25 | 12 | NealHazelhurst | Keith Fisher | Nottingham | 13 | 16 | 32 | 2 | 63 | Medieval Portuguese/English |
| 25 | 21 | Richard Foxon | Martin Naylor | Ilford | 31 | 16 | 16 | 0 | 63 | Neapolitan Condotta/Venitian Condotta |
| 25 | 49 | Andy Ruston | Phil Nash | Alumwell | 16 | 16 | 16 | 15 | 63 | Early Tang Chinese/Turkish |
| 28 | 9 | Graham Evans | Andy Wilcox | Pinner | 30 | 13 | 14 | 5 | 62 | Ottoman/Serb |
| 29 | 19 | Ian Pudney | Peter Cross | Ilford | 13 | 16 | 16 | 16 | 61 | Medieval Portuguese/English |
| 30 | 23 | Simon Clarke | Marke Clarke | Alumwell | 2 | 11 | 31 | 16 | 60 | Classical Indian |
| 30 | 27 | Phil Giles | Andy Bascombe | WycombeWarband | 2 | 12 | 16 | 30 | 60 | Abbasid Arab |
| 32 | 24 | Dave Allen | Andy Scott | Solent | 0 | 13 | 16 | 30 | 59 | Later Hungarian |
| 32 | 39 | Mike Rood | Rees Taylor | Nottingham | 15 | 18 | 18 | 8 | 59 | Medieval Portuguese/English |
| 34 | 33 | Nigel Ellard | Duncan Ellard | Richmond | 0 | 32 | 2 | 24 | 58 | Ottoman/Serb |
| 35 | 35 | Richard Clarke | Nick Farrell | Warlords | 16 | 12 | 16 | 13 | 57 | Ottoman/Serb |
| 36 | 40 | Jason Scott | Dave Everett | Aztechs | 2 | 32 | 2 | 19 | 55 | Ottoman/Serb |
| 36 | 46 | Steve Royal | Mark Birch | Derby | 2 | 20 | 2 | 31 | 55 | Ottoman/Serb |
| 38 | 28 | AndySherring'n | Steve Finn | WycombeWarband | 16 | 20 | 16 | 1 | 53 | Samanid Khurasanian/Tashkent Turks |
| 38 | 45 | Justin Keetley | BrendanKeetley | Derby | 26 | 21 | 1 | 5 | 53 | Later Hungarian |
| 40 | 11 | Phil Steele | Paul Szus'kwcz | S.O.A. | 0 | 19 | 16 | 16 | 51 | Feudal French (Spanish CinC) |
| 40 | 20 | Jon Akers | Paul Westmore | London | 1 | 2 | 32 | 16 | 51 | Medieval French/Scots Common |
| 42 | 5 | Ian Stewart | Barry Gale | Milton Keynes | 19 | 16 | 12 | 2 | 49 | Neapolitan Condotta/Albanian |
| 43 | 32 | Dave Madigan | Ivan Hartley | Anzac | 2 | 30 | 14 | 0 | 46 | Yuan Chinese/Javanese |
| 43 | 50 | Gordon Harrow | JohnStrawinski | October | 13 | 16 | 16 | 1 | 46 | Yuan Chinese/Mongol |
| 45 | 47 | Pete Bettaney | Graham Roberts | Derby | 1 | 1 | 32 | 8 | 42 | Norse Viking |
| 46 | 34 | Rik Duff | Pete Davis | Bangor Heroes | 1 | 4 | 0 | 32 | 37 | Later Hungarian/Wallachian |
| 47 | 10 | Graham Fordham | Chris Coxwell | S.O.A. | 16 | 1 | 16 | 2 | 35 | Sicilian/Crusader |
| 48 | 30 | Keith Nathan | ThomRichardson | Leeds | 1 | 28 | 0 | 2 | 31 | Later Muslim Indian/Rathor |
| 49 | 36 | DavidFairhurst | LyndaFairhurst | Oxford | 6 | 0 | 1 | 1 | 8 | Malacca Malay/Javanese |
