Society of Ancients Doubles Masters
Milton Keynes 2006

 

Richard Collins, winner of the one day event.

Joint First- Wilkinson & Hamilton and Dare & Smith
Joint Third- McNeil & Shaw and Handley & Sharp
 

 

Pos Team Club Tm Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Opp 1 Opp 2 Opp 3 Opp 4 ARMY
1 Wilkinson & Hamilton Brigantes 4 12 30 32 30 104 8 21 15 19 Neo-Assyrian Empire / Libyan Egyptian
1 Dare & Smith Pinner 8 20 22 31 31 104 4 24 7 9 Ugaritic / Syro Canaanite
3 McNeil & Shaw Reigate 1 18 28 18 31 95 26 25 17 14 Ugaritic / Syro Canaanite
3 Handley & Sharp Warlords 26 14 30 21 30 95 1 23 20 17 Ugaritic / Syro Canaanite
5 Nathan & Richardson Leeds 3 2 30 28 25 85 20 12 5 25 Kushite Egyptian / Libyan Egyptian
6 Ellis & Amey Impalers 19 31 30 19 2 82 6 14 9 4 Akkadian
7 Thatcher & Mitchell Halifax 9 30 30 13 1 74 16 15 19 8 Saba / Saba
8 Hare & Skelton Essex 20 30 14 11 18 73 3 17 26 23 Libyan Egyptian / Egyptian
9 Whitehouse & Brown Leicester 7 7 31 1 31 70 -1 13 8 5 New Kingdom Egyptian
10 Greenwood & McKay Halifax 17 30 18 14 2 64 13 20 1 26 New Kingdom Egyptian
11 Buckley & Carmichael Milton Keynes 14 30 2 30 1 63 12 19 24 1 Ugaritic / Syro Canaanite
12 Gaukroger & Reilly Reigate 23 14 2 30 14 60 25 26 6 20 New Kingdom Egyptian
13 Pearce & Sampson Milton Keynes 25 18 4 30 7 59 23 1 21 3 Ugaritic / Syro Canaanite
14 Royle & Birch Derby 15 30 2 0 21 53 5 9 4 24 Hittite Empire
14 Peregrine-Young & Haywood Pilgrims 16 2 2 21 28 53 9 5 12 13 Kushite Egyptian / Libyan Egyptian
16 Ager & Steele SOA 24 20 10 2 11 43 21 8 14 15 Libyan Egyptian / Libu
17 Stewart & Bolton Milton Keynes 5 2 30 4 1 37 15 16 3 7 Makkan / Makkan
18 Cutner & Cutner Essex 12 2 2 11 21 36 14 3 16 -1 Villanovan Italian
19 Medcraft & Peerless Maidstone 6 1 4 2 27 34 19 -1 23 21 Spring & Autumn Chinese / S & A Chinese
20 Naylor & Foxon Essex 13 2 1 18 4 25 17 7 -1 16 New Kingdom Egyptian
21 Sutherland & Newnham Milton Keynes 21 12 2 2 5 21 24 4 25 6 Vedic Indian / Vedic Indian

 

BHGS Sunday Singles
Scores for Event 1 - Milton Keynes
Position Player   No Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Opp 1 Opp 2 Opp 3 Opp 4 Army    
1 Richard Collins Milton Keynes 3 29 32 5 30 96 2 1 3 1 Sea Peoples    
2 Tom Elsworth Oxford 1 31 0 30 2 63 4 3 2 3 New Kingdom Egyptian    
3 Tim Child WAR 4 1 2 27 30 60 1 2 3 2 Later Mycenaean Greek    
4 Paul Cummins Farnborough 2 3 30 2 2 37 3 4 1 4 Phrygian