Society of Ancients Doubles Masters
Chester 2008



Pos. No. Name Army Opponent by round Score per round Total  
        1 2 3 4 1 2 3 4    
1 7 Bruce Brown & Paul Cummins Komnenan Byzantine 6 32 15 8 9 25 10 25 69 (69.45)
2 21 Kevin Johnson & Steve Royale Khwarazmian 15 - 2 20 0 20 24 25 69 (68.67)
3 5 Dave Handley & Nik Sharpe Medieval Cypriot 2 10 6 15 10 18 24 10 62  
4 15 Keith Martin Smith & Graham Evans Medieval Cypriot 21 29 7 5 25 12 10 10 57  
5 11 Nik Gaukroger & Peter Reilly Mamluk Egyptian 32 6 29 7 13 20 18 0 51  
6 2 Andy Ellis & Bob Amey Seljuk Turk 5 20 21 29 10 23 1 9 43  
7 29 Phil Powell & Conrad Earl Medieval Cypriot - 15 8 2 20 8 2 11 41  
8 10 Ian Speed & Sylvia Mills Medieval Cypriot 20 5 32 33? 14 3 11 11 39  
9 6 Roger Greenwood & Andy McKay Seljuk Turk 7 8 5 32 11 5 1 17 34  
10 20 Colin Betts & Mike Gross Fatimid Egyptian 10 2 33? 21 7 2 14 0 23  
11 32 Jon Akers & Paul Westmore Later Crusader 8 7 10 6 7 0 9 3 19  
12 33 Mark Lewis & Phillip Ashworth Latin Greece - - 20 10 - - 6 9 15