|
Society of Ancients Doubles Masters |
|
Results
DBMM |
||||||||||
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 6 | Mike Bennet/Colin Sharp | 3 | 13 | 8 | 25 | 2 | 22 | 4 | 14 | 74 |
| 4 | Greg Mann/Mark (Shamus) Hare | 5 | 25 | 2 | 4 | 3 | 21 | 6 | 11 | 61 |
| 1 | Marc Priest/Lawreance Greaves | 2 | 1 | 5 | 25 | 8 | 14 | 7 | 20 | 60 |
| 2 | Thom Richardson/Keith Nathan | 1 | 24 | 4 | 21 | 6 | 3 | 3 | 10 | 58 |
| 3 | Jer Morgan/Tim Childs | 6 | 12 | 7 | 22 | 4 | 4 | 2 | 15 | 53 |
| 8 | Peter Kershaw | 7 | 14 | 6 | 0 | 1 | 11 | 5 | 18 | 43 |
| 5 | John Saunders/Philip Saunders | 4 | 0 | 1 | 0 | 7 | 23 | 8 | 7 | 30 |
| 7 | Steve Rathgay/Jon Smith | 8 | 11 | 3 | 3 | 5 | 2 | 1 | 5 | 21 |
FOG R |
||||||||||
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 5 | Alasdair Harley | 6 | 12 | 9 | 23 | 3 | 23 | 8 | 22 | 80 |
| 8 | Andy Kitcher/Bob Medcraft | 7 | 24 | 2 | 12 | 10 | 16 | 5 | 3 | 55 |
| 10 | Ben Jones/Kevin Johnson | 9 | 17 | 6 | 19 | 8 | 9 | 1 | 9 | 54 |
| 1 | Steve Hammond/Jo Stait | 2 | 9 | 3 | 11 | 7 | 20 | 10 | 11 | 51 |
| 3 | Dave Parish/Paddy Bray | 4 | 17 | 1 | 9 | 5 | 2 | 9 | 13 | 41 |
| 9 | Tim Porter/Martin Van Tol | 10 | 8 | 1 | 2 | 4 | 24 | 3 | 7 | 41 |
| 2 | Dave Allen/Chris | 1 | 11 | 8 | 8 | 6 | 9 | 4 | 10 | 38 |
| 6 | Don Avis/Jim Gibson | 5 | 8 | 10 | 6 | 2 | 11 | 7 | 13 | 38 |
| 7 | Rich. Young/Charles Masefield | 8 | 1 | 4 | 21 | 1 | 5 | 6 | 7 | 34 |
| 4 | Adrian Steer/Roger Greenwood | 3 | 3 | 7 | 4 | 9 | 1 | 2 | 10 | 18 |
FOG AM |
||||||||||
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 6 | Simon Hall/Terry Shaw | 9 | 24 | 13 | 22 | 3 | 24 | 12 | 8 | 78 |
| 5 | Dave Handley/Nik Sharp | 14 | 18 | 7 | 13 | 4 | 22 | 13 | 23 | 76 |
| 12 | K Martin-Smith/Graham Evans | 10 | 22 | 1 | 12 | 14 | 25 | 6 | 12 | 71 |
| 7 | Steve Murton/Graham Briggs | 8 | 19 | 5 | 7 | 11 | 21 | 3 | 18 | 65 |
| 14 | David/Lynda Fairhurst | 5 | 7 | 2 | 24 | 12 | 0 | 4 | 23 | 54 |
| 13 | Ian Stewart/Richard Collins | 11 | 24 | 6 | 3 | 1 | 23 | 5 | 2 | 52 |
| 8 | Darrel /Harrison Pearce | 7 | 6 | 3 | 3 | 2 | 20 | 1 | 18 | 47 |
| 3 | David Bannister/Martyn J Simpson | 2 | 13 | 8 | 22 | 6 | 1 | 7 | 2 | 38 |
| 1 | Andy Ellis/Kevin Ellis | 4 | 20 | 12 | 8 | 13 | 2 | 8 | 7 | 37 |
| 4 | Gordon Jamieson/Rich Jeffrey | 1 | 5 | 10 | 23 | 5 | 3 | 14 | 2 | 33 |
| 11 | Dave Morrisson/John Patrick | 13 | 1 | 9 | 22 | 7 | 4 | 10 | 5 | 32 |
| 9 | Jon Akers/Peter Card | 6 | 1 | 11 | 3 | 10 | 11 | 2 | 15 | 30 |
| 10 | Phil Steele/Chris Ager | 12 | 3 | 4 | 2 | 9 | 9 | 11 | 14 | 28 |
| 2 | Jim Simpson/Dave Saunders | 3 | 7 | 14 | 1 | 8 | 5 | 9 | 5 | 18 |
AK-47 |
||||||||||
| Team Number | Player | Round 1 | Round 2 | Total | ||||||
| Opponent | Score | Opponent | Score | Score | ||||||
| 8 | Peter Parker-Harris | 5 | 83 | 3 & 7 | 55 | 138 | ||||
| 6 | Andy Tutton | 7 | 62 | 1 & 5 | 63 | 125 | ||||
| 4 | Martin Goddard | 1 | 50 | 3 & 7 | 55 | 105 | ||||
| 3 | Lee Burton | 2 | 65 | 4 & 8 | 31 | 96 | ||||
| 2 | Miles Milton | 3 | 17 | 1 & 5 | 63 | 80 | ||||
| 7 | Martyn Simpson | 6 | 27 | 4 & 8 | 31 | 58 | ||||
| 1 | Rob Ruriston | 4 | 23.5 | 2 & 6 | 25 | 48.5 | ||||
| 5 | Chris Cunningham | 8 | 16 | 2 & 6 | 25 | 41 | ||||
FOG Renaissance
Team Number |
Team |
Army |
Date |
1 |
Steve Hammond & Jo Stait |
Swiss |
1500 |
2 |
Dave Allen |
Peasant Wars |
1514 |
3 |
Dave Parish & Paddy Bray |
Ming Chinese |
1585 |
4 |
Adrian Steer & Roger Greenwood |
Early Thirty Years War German Protestant |
1621 |
5 |
Alasdair Harley |
Dagestan |
1630 |
6 |
Don Avis & Jim Gibson |
Later ECW Royalist |
1644 |
7 |
Richard Young & Charles Masefield |
Later Louis XIV French |
1678 |
8 |
Bob Medcraft (Floater) |
Later Swedish |
1682 |
9 |
Tim Porter & Martin Van Tol |
Habsburg Austrian Imperial |
1683 |
10 |
Ben Jones & Kevin Johnson |
Anglo-Dutch |
1691 |
FOG AM
Team Number |
Team |
Army |
BG’s |
1 |
Andy Ellis & Kevin Ellis |
Italio Norman |
14 |
2 |
Jim Simpson & Dave Saunders |
Kommenian Byzantine |
14 |
3 |
David Bannister & Martyn Simpson |
Western Turkish |
11 |
4 |
Gordon Jamieson & Richard Jeffrey |
Italio Norman |
12 |
5 |
Dave Hanley & Nic Sharp |
Kommenian Byzantine |
16 |
6 |
Simon Hall & Terry Shaw |
Christian Nubian |
18 |
7 |
Steve Murton & Graham Briggs |
Later Crusader |
14 |
8 |
Darrell Pearce & Harrison Pearce |
Kommenian Byzantine |
14 |
9 |
Jon Akers & Peter Card |
Italio Norman |
15 |
10 |
Phil Steele & Chris Ager |
Nikephorian Byzantine |
17 |
11 |
Dave Morrisson & John Patrick |
Khurasanian |
15 |
12 |
Keith Martin-Smith & Graham Evans |
Arab Conquest |
17 |
13 |
Ian Steward & Richard Collins |
TBA |
|
14 |
David Fairhurst & Lynda Fairhurst |
Ghaznavid |
15 |
DBMM
Team Number |
Team |
Army |
Date |
1 |
Marc Priest & Lawrence Greaves |
Ghaznavid with Qarakhanid Ally |
1025 AD |
2 |
Thom Richardson & Keith Nathan |
Paekche |
500 AD |
3 |
Jer Morgan & Tim Childs |
Khitan-Liao |
979 AD |
4 |
Greg Mann & Mark (Shamus) Hare |
Sasssanid |
550 AD |
5 |
John Saunders & Philip Saunders |
Breton |
850 AD |
6 |
Mike Bennet & Colin Sharp |
Hindu Indians |
800 AD |
7 |
Steve Rathgay & Jon Smith |
TBA |
|
AK-47
Player Number |
Player Name |
Army |
1 |
Steve Hughes |
10 |
2 |
Miles Milton |
8 |
3 |
Lee Burton |
2 |
4 |
Martin Goddard |
13 |
5 |
Chris Cunningham |
1 |
6 |
Andy Tutton |
10 |
7 |
Martyn Simpson |
6 |
8 |
Sean Clark |
|
9 |
Peter Parker-Harris |
|
10 |
Bob Medcraft |
10 |