Armati Ancients

UK National Championships 2003

Arm1.jpg (12065 bytes) Arm1.jpg (12065 bytes)
Phil Stirpe from 1st Corps one of our major sponsors at this years show presents the prize winners with their awards. From L to R Steve Metheringham & Karsten Gould
Pos Name Ply No Seed Club Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6 Army
1 Steve Metheringham 78 . Mansefield 32 4 28 8 28 32 132 197 41 165 42 226 255 Late Roman (Eastern)
2 Vincent Auger 41 . France 32 28 20 13 24 11 128 166 78 79 226 159 42 Marian Roman
3 Karsten Gould 79 . Mansefield 28 20 12 28 5 32 125 159 226 41 166 42 165 Marian Roman
4 Florian Bravo 42 . France 27 12 10 24 27 21 121 165 159 226 78 79 41 Parthian
5 Stuart Campbell 166 . Phoenix 0 28 3 4 32 32 99 41 197 255 79 165 159 Later Seleucid
6 Craig Tannock 226 1 Phoenix 22 12 22 19 4 19 98 255 79 42 41 78 197 Pictish
7 Ian Kerr 159 . Phoenix 4 20 24 32 8 0 88 79 42 197 255 41 166 Alexandrian Imperial
8 Peter Morrison 255 . Mansefield 10 8 29 0 26 0 73 226 165 166 159 197 78 Sarmation
9 Mike Lillie 165 2 Phoenix 5 24 4 32 0 0 65 42 255 78 197 166 79 Late Achamenid Persian
10 Carl Luxford 197 . Crosby 0 4 8 0 6 13

31

78 166 159 165 255 226 Pontic