15mm FOG RENAISSANCE

UK National Championships

BRITCON OLYMPIAD 2011

 

Position Name No Club 1 2 3 4 5 6 Total Opp 1 Opp 2 Opp 3 Opp 4 Opp 5 Opp 6
1 Alasdair Harley 47 Witney 25 21 20 18 25 24 133 170 210 70 34 128 260
2 John Munroe 70 Perth 24 24 5 12 22 10 97 197 48 47 139 25 128
3 Jonathan Smith 34 Lingdale 16 19 25 7 5 20 92 148 140 60 47 260 139
4 Ben Jones 260 Oxford 24 3 19 23 20 1 90 277 128 210 221 34 47
5 Hunter Hope 128 Perth 24 22 10 22 0 10 88 61 260 139 14 47 70
6 Steve Hammond 197 Central London 1 11 25 10 18 22 87 70 199 79 48 277 25
7 Dave M Allen 140 Central London 16 6 15 15 11 18 81 14 34 180 210 139 277
8 Jim Copeland 221 Perth 8 25 10 2 13 19 77 60 89 14 260 48 40
9 Martin van Tol 139 Central London 21 22 10 8 9 5 75 135 25 128 70 140 34
10 Jacques Wilputte 60 Belgium 17 21 0 0 21 13 72 221 40 34 25 89 14
11 Paddy Bray 48 Witney 24 1 13 10 7 16 71 12 70 277 197 221 180
12 Andy Kitcher 25 Wycombe Warband 17 3 19 25 3 3 70 89 139 40 60 70 197
13 Simon LeRay-Meyer 277 Meyer 1 25 7 19 7 7 66 260 12 48 40 197 140
14 Simon Clarke 89 Burton 8 0 7 21 4 25 65 25 221 199 61 60 79
15 Lance Flint 14 Farnbrough 9 20 10 3 14 7 63 140 148 221 128 199 60
16 Tim Porter 40 Central London 19 4 6 6 20 6 61 79 60 25 277 12 221
17 Richard Bodley Scott 210 Newport 25 4 6 5 10 10 60 199 47 260 140 135 12
18 Charles Masefield 135 Ledbury 4 12 12 12 10 9 59 139 79 148 180 210 199
18 Adrian Steer 199 Halifax 0 9 13 20 6 11 59 210 197 89 148 14 135
20 David Parish 180 Reigate 2 18 5 8 19 4 56 178 61 140 135 148 48
21 Richard Young 148 SOA 9 5 8 5 6 22 55 34 14 135 199 180 61
22 Mick Hood 12 Rotherham 1 0 12 20 5 10 48 48 277 61 79 40 210
23 Nathan Wilputte 61 Belgium 1 7 8 4 11 3 34 128 180 12 89 79 148
24 Timothy Myall 79 Essex Warriors 6 8 0 5 9 0 28 40 135 197 12 61 89
 

 

12 Mick Hood Rotherham FOGR   Later 30YW German Catholic
14 Lance Flint Farnbrough FOGR 6 TYW French
25 Andy Kitcher Wycombe Warband FOGR 7 Later Swedish
34 Jonathan Smith Lingdale FOGR   ECW Parliamentarian
40 Tim Porter Central London FOGR   Later Louis XIV French
47 Alasdair Harley Witney FOGR 1 Later Imperial Austrian
48 Paddy Bray Witney FOGR 3 Later Imperial Austrian
60 Jacques Wilputte Belgium FOGR   Early 30YW Swedish
61 Nathan Wilputte Belgium FOGR   Japanese
70 John Munroe Perth FOGR   Habsburg Austrian Imperial
79 Timothy Myall Essex Warriors FOGR   Early 30YW Swedish
89 Simon Clarke Burton FOGR   Later Louis XIV French
128 Hunter Hope Perth FOGR   Later Danish
135 Charles Masefield Ledbury FOGR   Later 30YW German Protestant
139 Martin van Tol Central London FOGR   Early 30YW German Catholic
140 Dave M Allen Central London FOGR   Swiss
148 Richard Young SOA FOGR   Later ECW Royalist
170 John Wall London Gamers FOGR   Later ECW Royalist
178 Kevin Johnson Halifax FOGR   Later Russian
180 David Parish Reigate FOGR 5 Hungarian Kuroc Rebellion
197 Steve Hammond Central London FOGR   Swiss
199 Adrian Steer Halifax FOGR   Early 30YW German Protestant
210 Richard Bodley Scott Newport FOGR 4 Early 30YW Swedish
221 Jim Copeland Perth FOGR   Later Louis XIV French
260 Ben Jones Oxford FOGR 2 Later Louis XIV French
277 Simon LeRay-Meyer Meyer FOGR   Later 30YW German Catholic