Society of Ancients National DBM Rankings 1998

The Final Rankings for 1998. Congratulations to our new No. 1 Seed Iain McNeil.

Click here for details of how the DBM NATIONAL RANKINGS are calculated .

Click here for details of how the DBM NATIONAL RANKINGS pre 98 uwere calculated.

Click here to view 1997 Rankings

Position Previous Name Club Score
1 2 Iain R McNeil (Reigate) 97.93
2 1 Eric Doman (Warlords) 96.95
3 3 JD McNeil (Reigate) 94.12
4 4 Graham Evans (Pinner) 90.3
5 5 John Buckley (Alumwell) 87.33
6 11 Mick Bennett (Ilford) 87.06
7 6 Keith Martin-Smith (Pinner) 86.17
8 42 Simon Hall (Reigate) 86.16
9 8 Terry Shaw (Reigate) 86.04
10 7 Mark Howells (Ilford) 85.59
11 9 Keith Westwood (Stourbridge) 85.54
12 10 Andy Wilcox (Pinner) 85.04
13 12 John Lavender (Stourbridge) 84.16
14 17 Mick Owens (Central London) 84.14
15 14 Roger Greenwood (Halifax) 84.02
16 16 David Handley (Leeds) 82.8
17 13 Kevin Johnson (Warlords) 82.63
18 15 Ian Speed (Alumwell) 82.61
19 18 Bob Whitehouse (Leicester) 81.68
20 19 Steve Hacker (Weston) 81.43
21 20 Andy Ruston (Alumwell) 80.79
22 21 Steve Charlton (Leicester) 79.35
23 22 Graham Briggs (Reigate) 77.85
24 23 Wayne Dare (Pinner) 75.99
25 27 Phil Reeves (Stourbridge) 75.03
26 29 Paul Brandon (Halifax) 74.76
27 28 Kevin Townsend (Stourbridge) 74.65
28 25 Dave Roberts (Central London) 74.62
29 31 Nick Jennings (Huntingdon) 74.54
30 32 Greg Mann (Colchester) 74.44
31 30 Iain Mackay (Glasgow) 74.43
32 26 Bruce Brown (Leicester) 74.43
33 33 Don McHugh (Weston) 73.56
34 35 Thomas Bodley-Scott (Newport) 72.91
34 35 Ned Bodley-Scott (Newport) 72.91
36 37 Phil Claxton (Weston) 72.51
37 34 John Skelton (Nottingham) 71.55
38 38 Alaister Harley (Southampton) 70.95
39 40 Fabio Terpin (Leicester) 70.48
40 41 Paul Robinson (Reigate) 70.07
41 44 Alan Cutner (Leeds) 68.76
42 48 Colin Sharpe (Ilford) 68.71
43 45 David Fairhurst (Oxford) 67.95
44 46 Richard Foxon (Ilford) 67.29
45 39 Ian Pudney (Ilford) 66.96
46 49 Craig Allen (Alumwell) 66.93
47 47 Richard Case (Oxford) 66.89
48 50 Andy Claxton (Weston) 66.48
49 52 Steve Fuller (Milton Keynes) 66.44
50 53 Darryl Pearce (Terrapins) 66.3
51 56 Andy Bascombe (Wycombe Warband) 66.16
51 56 Phil Giles (Wycombe Warband) 66.16
53 43 Peter Cross (Ilford) 64.88
54 51 Jeremy Morgan (Terrapins) 64.69
55 55 Martin Naylor (Ilford) 64.6
56 58 Elan Rabiner (South Africa) 64.13
57 68 Tim Porter (Central London) 64.08
58 60 Nick Sharp (Warlords) 63.95
59 61 Simon Ellis (Slough) 63.65
60 66 Stephen Finn (Wycombe Warband) 63.54
60 66 Andrew Sherrington (Wycombe Warband) 63.54
62 54 Adrian Steer (Halifax) 63.25
63 72 Roland Cooke (Blackhearts) 63.21
64 63 Keith Fisher (Nottingham) 62.54
65 62 Philip Baxter (Alumwell) 61.94
66 24 Alex Standish (Leicester) 61.35
67 112 Jason Scott (Blackhearts) 61.09
68 59 Tom Elsworth (Oxford) 60.94
69 69 Stephen Dyett (Warlords) 60.54
70 73 Paul Harrington (Warlords) 59.85
71 70 Derek Bruce (Southampton) 59.17
72 71 John Rolfe (Newport) 59.05
73 65 James Phillips (Bangor) 58.59
74 106 Marc Hare (Colchester) 57.49
75 74 William Sherliker (Preston) 57.35
76 75 Richard Bodley-Scott (Newport) 57.22
77 80 Nick Bennett (Blackhearts) 56.63
78 78 Paul Edwards (Staffs) 56.44
79 79 Steve Mills (Preston) 56.43
80 77 Kevin Jackson (Berkeley) 56.27
81 83 Nick Green (Halifax) 55.41
82 82 Andrew Whitby (Bristol) 54.82
83 136 Kevan Baker (Reigate) 53.99
84 84 David Massey (Terrapins) 53.98
85 76 Tim Stubbings (Oxford) 53.45
86 86 John Fletcher (Preston) 53.44
87 87 Phil Nash (Cannock) 53.06
88 88 John Sampson (Milton Keynes) 53.01
89 89 Simon Clarke (Alumwell) 52.98
90 95 Dave Everett (Central London) 52.44
91 94 Gordon Jupp (Huntingdon) 52.4
92 90 Andrew Coulson (Warlords) 52.31
92 90 Jeavon Hood (Warlords) 52.31
94 93 Chris Coxwell (Slough) 51.83
95 81 Lance Flint (N.Farnborough) 51.24
96 96 Mark Birch (Derby) 51.19
97 137 Rob Field (Leicester) 50.72
97 137 Greg Waterfield (Leicester) 50.72
99 98 Niall Taylor (Glasgow) 49.65
100 99 Rees Taylor (Nottingham) 49.4
101 97 Keith McGlynn (Berkeley) 49.05
102 101 Edmond Cossey (Slough) 48.8
103 102 James Snell (Glasgow) 48.55
104 100 Graham Fordham (Slough) 48.39
105 103 Robin Spence (Poole) 48.24
106 108 Ethan Zorick (Colchester) 47.93
107 104 Richard Aynsley (Weston) 47.92
108 105 Peter Simpson (Milton Keynes) 47.45
109 107 Mike Lane (Newport) 47.15
110 109 Chris Manning (Hednesford) 46.64
111 64 Thane Maxwell (Warlords) 45.44
112 110 John Strawinski (Glasgow) 45.42
113 142 Paul Farr (GLC) 45.23
114 111 Gareth Griffiths (Swindon) 44.35
115 113 Pete Woodland (East Sussex) 44.09
116 114 Neil Mason (Rugby) 43.73
117 117 Paul O'Hagan (Reigate) 43.42
118 116 Dave McTurk (Leicester) 43.07
119 115 Andy Unwin (Berkeley) 43.01
120 118 Tom Worden (Preston) 42.49
121 119 Martin Matthews (Wilts) 42.2
122 120 Derek Whittenbury (East Sussex) 42.16
123 121 Mark Spencer (Mercenary) 42.09
124 85 Chris Chambers (Leicester) 41.81
125 123 Andy Hillier (Mercenary) 41.32
126 124 Alison Woodland (East Sussex) 41.29
127 125 Richard Angell (Wycombe Warband) 41.2
128 126 Mick Rood (Nottingham) 41.11
129 127 Michael Grant (East Sussex) 40.88
130 130 Mike Charters (Central London) 40.64
131 128 Nick Scott (Warlords) 40.24
132 132 Phil Barker (Birmingham) 39.34
133 133 Robert George (Leicester) 39.26
134 168 Paul Rabiner (South Africa) 39.24
135 131 Allan Hall (Wycombe Warband) 38.8
136 135 Andrew Scott (Southampton) 38.66
137 139 Paul Westmore (Mercenary) 37.57
138 197 James Forrest (N.Farnborough) 37.11
139 140 Jon Akers (Mercenary) 36.83
140 129 Philip Jelly (N.Farnborough) 36.17
141 92 Chris Barass (Warlords) 35.51
142 141 Geoff Punshon (Central London) 35.5
143 176 Darren Roberts (Wycombe Warband) 35.25
144 143 Beth McGlynn (Berkeley) 35.22
145 145 David Ireland (Milton Keynes) 33.93
146 144 Neil Sutherland (Milton Keynes) 33.79
147 146 Ian Stewart (Milton Keynes) 33.28
148 147 Roger Gregory (Milton Keynes) 33.24
149 148 Brian O'Dea (Mercenary) 33
150 149 Chris Tonge (Rotherham) 32.94
151 150 Glen Harrison (Staffs) 32.75
152 151 Pete Bettany (Derby) 31.94
153 152 John Nicolson (SELWG) 31.55
154 153 Simon Brown (Milton Keynes) 31.07
155 156 Pete Duckworth (Warwickshire) 30.44
156 157 Richard Would (Blackhearts) 30.23
157 158 Sue Lafflin-Barker (Birmingham) 30.02
158 159 Duncan Aynsley (Weston) 29.87
159 160 Steve Chasey (Bristol) 29.75
160 122 Chris Thorne (Derby) 29.4
161 162 Barry Gregory (Weston) 28.89
162 163 Neil Hammond (Hereward Raiders) 28.81
163 161 Craig Evans (Fareham) 28.27
164 164 Mick Allen (Mercenary) 28
165 165 Nigel Phillips (Peterborough) 27.86
166 166 Adrian Ball (Alumwell) 27.49
167 167 David Allen (Mercenary) 27.2
168 201 Lawrence Greaves (N.Farnborough) 26.98
169 134 Dave Hutchby (Derby) 26.91
170 169 Carlo Denorme (Les Nerviens) 26.84
171 172 Graham Horwood (Independent) 26.73
171 172 Max Irvine (Independent) 26.73
173 170 Steve Royle (Derby) 26.7
174 171 Daniel McHugh (Weston) 26.6
175 174 Clive Holland (Derby) 26.29
176 175 Mark Clarke (Alumwell) 26.15
177 179 Wayne Charlton (Worcester) 25.36
177 179 Paul Freeman (Burton) 25.36
179 181 Jason Dawson (Burton) 25.34
180 177 Linda Fairhurst (Oxford) 25.33
181 182 Gordon McBain (Warlords) 25.21
182 178 Phil Steele (Slough) 25.18
183 183 Steve Luckett (Mercenary) 24.57
184 184 Nigel Britton (Swansea) 24.34
184 184 Dave Fisher (Swansea) 24.34
186 186 Dene Green (Burton) 24.26
187 187 John Graham-Leigh (Mercenary) 24.1
187 187 Russell King (Mercenary) 24.1
189 189 Stewart Johnson (Bangor) 23.9
190 190 Peter Davies (Bangor) 23.78
191 191 Simon Green (Worcester) 23.63
192 192 Andrew Parkin (Leeds) 23.46
193 254 Les Ames (B.I.S.) 23.24
194 193 Bob Lupton (Slough) 23.17
195 194 Pete Gregory (Worcs) 23.13
195 194 John Phipps (Burton) 23.13
197 196 Alan Saul (Mercenary) 23.09
198 198 Haydn Leach (Burton) 22.56
199 199 Chris Gibson (Leeds) 21.79
200 200 Keith Nathan (Leeds) 21.77
201 202 Richard Smith (Pinner) 21.48
202 211 Mike Watkins (Abingdon) 21.23
203 203 Steve Lloyd (Gutian Exiles) 21.2
204 204 Neil Fox (Germany) 21.07
205 205 D Gerhard (Mercenary) 21.02
206 206 Jeff Pearson (Mercenary) 20.87
207 293 Colin Tothill (B.I.S.) 20.85
208 207 Bobby Kitson (Swindon) 20.78
209 208 Julian Medlow (Mercenary) 20.76
210 209 P Paglianti (Italy) 20.75
211 210 Stephen Hill (Staffs) 20.64
212 212 Clive Vaughan (Peterborough) 20.11
213 213 Paul Dickinson (Huntingdon) 20
213 213 A Meyers (Belgium) 20
215 215 Mark Sawyer (Wycombe Warband) 19.95
216 216 Neil Duffell (Mercenary) 19.91
217 217 David Reynolds (Devizes) 19.22
218 218 Adrian Downey (Solihull) 18.93
219 220 Frederic Mailland (France) 18.69
220 222 Bob Medcraft (Oxford) 18.63
221 221 L Mele (Italy) 18.49
222 223 Andi Clements (Shrewsbury) 18.29
223 224 Patrick Pauwels (Les Nerviens) 18.28
224 225 G Barberis (France) 18.24
224 225 Greg Batchelor (Pinner) 18.24
226 227 Ian Ward (Alumwell) 17.91
227 228 James Hamilton (Mailed Fist) 17.9
228 229 Mike Roberts (Warlords) 17.62
229 230 Mike Baldwin (Mercenary) 17.51
229 230 John Gallagher (Mercenary) 17.51
231 233 Colin Betts (Manchester) 17.12
232 234 Jim Copeland (SESWG) 16.9
233 155 Paul Burton (Oxford) 16.8
234 235 Stephane Brault (France) 16.74
234 235 Rick Duff (Bangor Heroes) 16.74
234 235 P Smok (France) 16.74
237 238 Graham Bull (SELWG) 16.63
238 239 Max Ives-Keeler (Macclesfield) 16.43
238 239 JF Murphy (Stoke-on-Trent) 16.43
240 242 Mark Gratton (Derby) 15.85
241 243 Jon Houchin (Mercenary) 15.79
242 244 Phil Howell (Mercenary) 15.61
243 245 Kevin Perry (Mercenary) 15.54
244 241 John Bint (Milton Keynes) 15.52
245 246 Ben Savva (Mercenary) 15.42
246 247 Steve Littleford (London) 15.3
246 247 Chris McNeil (SELWG) 15.3
248 249 Alan Montgomery (Leicester) 15.24
249 250 Tony Green (Mercenary) 15.13
249 250 A Nash (Cannock) 15.13
251 154 Mick Whittaker (Halifax) 14.85
252 253 E Brann (Mercenary) 14.6
253 255 S Adeline (Belgium) 14.48
254 256 Steve Neate (Society of Ancients) 14.42
255 257 Craig Jackson (Huntingdon) 14.27
256 258 John Armstrong (Mercenary) 14.27
257 259 A Colay (Mercenary) 14.15
258 260 Fred Cartwright (Dorchester) 13.92
258 260 Adrian Clarke (Dorchester) 13.92
260 262 Mat McAuliffe (Milton Keynes) 13.92
261 263 A Pennock (Mercenary) 13.76
262 264 Steve Crighton (Warley) 13.75
263 265 Paul Fencott (Mercenary) 13.74
264 266 Russ Ball (Leicester) 13.7
265 267 Brian Edwards (SELWG) 13.61
265 267 Geoff Hanney (Mercenary) 13.61
265 267 Mark Hoad (Warlords) 13.61
265 267 Kevin O'Connor (Croydon) 13.61
269 271 Craig Reed (Halesowen) 13.55
270 272 Dave Baynam (Bangor) 13.53
271 273 Chris Kinnear (Mercenary) 13.5
272 274 E Verweij (Groningen) 13.48
273 275 Simon Breen (Mercenary) 13.41
273 275 Marcus Reid (Mercenary) 13.41
275 277 Mick Hood (Rotherham) 13.35
276 278 Brian Pierpoint (Manchester) 13.19
277 279 Kevin Brewin (Loughborough) 13.12
277 279 Ian Overton (Loughborough) 13.12
279 281 Rudi Joubert (South Africa) 12.98
279 281 A Moore (Halifax) 12.98
281 ~~ Nick Farrell (Nottingham) 12.96
282 283 Rob Cox (Mercenary) 12.84
282 283 Jonathon Pattison (Mercenary) 12.84
284 285 Harald Stieling (Germany) 12.72
285 286 Steve Dean (Mercenary) 12.68
286 287 A Cole (Mercenary) 12.55
286 287 N Durant (Mercenary) 12.55
288 289 Patrick Woods (Mercenary) 12.42
289 290 Phil Barrington (Portsmouth) 12.41
290 291 K Hill (Staffs) 12.35
291 ~~ Paul Smith (Abingdon) 12.32
292 294 Ken Cooper (Eltham) 12.07
292 294 Diana Edwards (Staffs) 12.07
294 296 Martin Dice (Mercenary) 12
295 297 Bill Skinner (Congleton) 11.99
296 298 Roger Pimlott (Blackhearts) 11.8
297 299 Paul Brickwood (Liverpool) 11.8
298 300 Steve Oates (Gutian Exiles) 11.76
299 301 A Ritson (Mercenary) 11.59
300 302 Jim Wannop (Congleton) 11.54
301 303 Mike Marchant (Gloucester) 11.48
302 305 John Guest (Hednesford) 11.43
303 306 Paul Carter (Mercenary) 11.4
304 307 Hunter Hope (Perth) 11.37
305 308 Andy Burgess (Bridgend) 11.3
305 308 Paul Greenwood (East Grinstead) 11.3
305 308 Graham Hopkins (New Eltham) 11.3
305 308 Ozzy Whitlock (Bridgend) 11.3
309 312 Colin Marsden (Worcester) 11.26
309 312 Phil Murfin (Mercenary) 11.26
311 314 J Orange (Mercenary) 11.24
312 315 G Martinez (France) 11.23
313 316 Ray Duggin (Warlords) 11.13
314 317 Paul Harrison (Mercenary) 10.97
314 317 Shaun Rimmer (Mercenary) 10.97
316 319 Richard Jones (Mercenary) 10.92
317 320 Nick Overland (Mercenary) 10.89
317 320 Alastair Wright (Mercenary) 10.89
319 322 Ralph Graham-Leigh (Mercenary) 10.83
319 322 Martyn Rogers (Mercenary) 10.83
321 324 Andy Bartlett (Worcester) 10.68
321 324 Dave James (Worcester) 10.68
323 326 Chris Russell (HARD) 10.67
324 327 Mark Hadman (Mercenary) 10.54
324 327 Michael Hastings (Mercenary) 10.54
326 329 M Jordan (BFGA) 10.47
326 329 O Joucia (France) 10.47
326 329 David Webster (South Africa) 10.47
329 332 Dave Morrison (Cheltenham) 10.4
330 333 Richard Bason (Mercenary) 10.39
330 333 John Pickering (Mercenary) 10.39
332 335 Neil Hazelhurst (Nottingham) 10.25
333 336 Chris North (Leeds) 10.23
334 337 Chris Bennett (South Glamorgan) 10.22
334 337 Paul Daniels (Worcester) 10.22
334 337 Bill Edney (South Glamorgan) 10.22
334 337 Anthony Morton (Mercenary) 10.22
338 ~~ Chris Jarvis (B.I.S.) 10.19
338 ~~ Dave Hynes (B.I.S.) 10.19
340 341 Tony Robinson (Mercenary) 10.11
340 341 Andrew Walls (Mercenary) 10.11
342 343 Peter Hetherington (October) 9.96
343 344 Nick O'Brien (Mercenary) 9.93
344 345 George Thomas (Mercenary) 9.82
345 346 John Munroe (General Accident) 9.77
346 348 Gary Priest (Colchester) 9.71
347 349 Graham Sergeant (Mercenary) 9.68
348 350 Mike Goss (Mailed Fist) 9.48
349 351 Gary Nichols (Mercenary) 9.39
349 351 Geoff Tew (Mercenary) 9.39
351 353 Graham Lock (Mercenary) 9.38
352 354 Phil Heath (Worcester) 9.29
352 354 Gareth Lewis (Worcester) 9.29
354 356 Steve Quy (Newmarket) 9.28
355 357 Robert Rush (Mercenary) 9.25
355 357 Richard Watts (Mercenary) 9.25
357 359 Roger Whittam (Blackpool&Fylde) 9.24
358 360 Iain Fairless (Halifax) 9.19
359 361 Stuart Ivanson (Bangor) 9.1
360 362 Ed Matson (London) 8.97
361 363 John Kirk (Mercenary) 8.96
362 366 Ian Edwards (Abingdon) 8.9
362 366 Colin Jackson (October) 8.9
362 366 Matt McVeigh (October) 8.9
365 369 Peter Brown (Bernard) 8.83
365 369 Tony Chappell (Mercenary) 8.83
365 369 John Stallard (Mercenary) 8.83
365 369 Kevin Wood (Mercenary) 8.83
369 219 Alison Manlove (Slough) 8.82
370 374 Eric Thomson (General Accident) 8.71
371 375 Adrian Garbett (Brierley Hill) 8.67
371 375 Jonathan Webb (Staffs) 8.67
373 377 Peter Alton (Mercenary) 8.6
373 377 Gerry Fallon (Mercenary) 8.6
375 379 Paul Mackintosh (Mercenary) 8.53
375 379 Nigel Turton (Rotherham) 8.53
377 232 Dick Self (Oxford) 8.46
378 381 B Leitch (Mercenary) 8.36
378 381 A Self (Mercenary) 8.36
380 383 Dino Monticoli (Cannock) 8.29
381 384 Les Parsons (Mercenary) 8.27
382 364 N Walker (Dunfirmline) 8.23
383 373 Michael Newnham (Milton Keynes) 7.86
384 385 Davey Pyle (Washington) 7.71
385 386 Richard Burnett (Milton Keynes) 7.66
386 387 Andy Faulkner (HARD) 7.62
387 388 Richard Walker (Stourbridge) 7.47
388 389 Neil Fencott (Mercenary) 7.4
389 390 Alan Huyton (Belgium) 7.16
389 390 Nivio Terpin (Leicester) 7.16
391 392 Peter Alexander (Bangor) 6.77
392 394 A Cleghorn (Northern Ireland) 6.71
393 395 Frederic Casson (France) 6.66
394 396 Alan Danskin (HARD) 6.58
394 396 Tom McCafferty (General Accident) 6.58
396 398 Richard Hall (Washington) 6.51
397 399 Axel Heinz (Germany) 6.23
398 400 D Rose (Northern Ireland) 5.96
399 393 J Walker (Dunfirmline) 5.94
400 401 Mike Barnet (Mercenary) 5.8
400 401 Barry Hill (Mercenary) 5.8
402 403 Bob Connor (HARD) 5.77
403 404 Chris Martin (Mercenary) 5.55
404 405 Ken Hudson (Oxford) 4.78
405 406 Mark Barltrop (Eastbourne) 4.68
406 407 Dave Parish (Mercenary) 4.58
407 408 Alan Patrick (Milton Keynes) 4.25
408 409 Neil Fleming (Huntingdon) 4.24
409 410 Justin Keeley (Derby) 4.21
410 411 R de Jonge (Groningen) 3.96
410 411 Rudolph Joubert (South Africa) 3.96
412 413 Jeremy H-Howarth (Blackpool&Fylde) 3.92
413 414 Jim Nicholls (Mercenary) 3.85
414 415 John Stewart (Milton Keynes) 3.78
415 416 Toby Partridge (Mercenary) 3.74
416 417 Nick Harbud (Portsmouth) 3.69
417 418 Mark Johnson (Sheffield) 3.45
418 419 Gareth Evans (Rugby) 3.43
419 420 Crispin Matson (London) 3.25
419 420 Martin Wilkinson (Mercenary) 3.25
421 422 A Warmerdam (Mercenary) 3.21
422 423 Harald Heller (Germany) 2.98
423 424 Marc Priest (Mercenary) 2.49
424 425 Richard Collins (Mercenary) 2.39
424 425 Neil Roberts (Mercenary) 2.39
426 428 Philippe Bonne (Les Nerviens) 2.33
427 429 Duane McGee (USA) 2.06
428 430 Big Mal (Washington) 1.92
429 431 Stewart Riddick (General Accident) 1.8
430 433 C Guillame (Belgium) 1.45
431 434 Yann Guisnell (France) 1.35
431 427 P Harvey (Milton Keynes) 1.35
433 435 EJ Cruttenden (Eastbourne) 1.32
434 436 John Robertson (General Accident) 1.26
435 437 D Corner (Northern Ireland) 1.2
435 437 W van der Meer (Groningen) 1.2
437 439 Jason Batters (Gutian Exiles) 1.07
438 440 Robin Poulton (Mercenary) 0.96
439 441 Bob Kendall (Orc's Nest) 0.77
440 442 J Lloyd (Mercenary) 0.7
441 443 Simon Elliott (Wimbledon) 0.66
442 432 Barry Gayle (Milton Keynes) 0.6
443 444 Neil Convey (Mercenary) 0.2
443 444 Jonathan Crowe (Mercenary) 0.2
443 444 Barry Gale (Milton Keynes) 0.2
443 444 David Harvey (London) 0.2
443 444 Phil Johnson (Sheffield) 0.2
443 444 Ian Proctor (Tring) 0.2
443 444 A Ruddock (Northern Ireland) 0.2