DBMM Rankings 2007

Pos Prev Name Club Comps Score
1   Gordon Harrow October 5 63.26
2   David Mather Pinner 5 62.54
3   Ian Mackay Central London 3 59.05
4   David Pallin Pinner 3 45.75
5   Niall Taylor Peterhead 3 39.90
6   Chris Jolley Gateshead 2 33.50
7   Jonathan Crowe MKWS 3 30.45
8   Mark Schofield Pinner 2 29.25
9   Mark Clarke Alumwell 2 28.83
10   Bill Skinner South Cheshire 3 27.85
11   James Hamilton MAWS 1 25.00
11   Andy Unwin   1 25.00
13   Craig Barr Pinner 1 22.75
14   David Thompson   1 22.25
15   Dave Hughes   1 20.05
16   Neil Sutherland MKWS 1 19.50
17   Graham Edwards October 2 18.95
18   Ray Briggs Guildford 1 18.25
18   Steve Watling WAR 1 18.25
20   Dino Monticuli   1 17.58
21   Chris Hanley   1 15.10
21   Steve Price   1 15.10
23   Simon Brown MKWS 1 14.00
24   Stuart Whigham October 1 13.75
25   John Graham-Leigh   1 12.63
25   Russell King   1 12.63
27   Alec Harvey   1 12.10
28   Richard Jeffrey-Cook Society of Ancients 1 11.25
29   Geoff Pearson MAWS 2 10.40
30   Jimmy Walton   1 10.15
31   Mike Newnham MKWS 1 8.50
32   Andy Claxton   1 7.68
32   Keith McGlynn   1 7.68
34   Tony Dennis WAR 3 6.95
35   Steve Rathgay Reading 2 5.45
36   Dave Pothecary MKWS 1 3.00
37   Colin Evans   1 2.72
38   Phil Barker   1 0.25
38   John Hughes   1 0.25
38   Marc Priest Farnborough 1 0.25