FOG Rankings 2010

Click here for an explanation of the Ranking system.

Players representing Great Britain at Grandson, the IWF World Championships and other official Test Matches will be chosen according to their positions as shown in the table below. 

rankings to 31st December 2010.

Pos Prev Name Club Comps Score
1 1 Pete Dalby (Portsmouth) 6 92.88
2 2 Dave Ruddock (MAWS) 10 84.34
3 3 Graham Evans (Pinner) 6 82.44
4 8 Ian Stewart (Milton Keynes) 17 81.25
5 4 Terry Shaw (Reigate) 6 80.74
6 6 David Handley (Leeds) 7 78.20
7 5 Richard Jeffrey-Cook (Society of Ancients) 8 77.50
8 7 Graham Briggs (Reigate) 5 77.45
9 11 Ian Mackay (Central London) 12 75.38
10 9 Keith Martin-Smith (Pinner) 9 74.92
11 10 Nik Gaukroger (Reigate) 5 U 73.86
12 12 Andy Ellis (Impalers) 9 73.13
13 15 Paul Johnston (York) 6 67.96
14 20 Robert Taylor (Halifax) 17 67.81
15 14 Bob Amey (Impalers) 15 67.35
16 16 Steve Hacker (Clevedon) 5 66.99
17 13 Kevin Johnson (Halifax) 14 65.59
18 18 Phil Powell (MAWS) 12 65.46
19 19 Lance Flint (N.Farnborough) 6 65.00
20 17 James Hamilton (MAWS) 11 U 64.07
21 23 Andrew Kitcher (High Wycombe) 6 61.71
22 21 Nik Sharp (Warlords) 6 61.70
23 25 Bruce Brown (Wycombe Warband) 3 U 58.57
24 35 David Fairhurst (Oxford) 14 57.97
25 26 Don McHugh (Clevedon) 4 57.66
26 31 Roger Greenwood (Halifax) 13 57.47
27 50 Peter Reilly (Khoregate EF) 5 57.01
28 29 Richard Collins (Milton Keynes) 11 56.64
29 30 Peter Townshend (Mercenary) 6 55.83
30 33 Dave Eltringham (Derby) 5 55.11
31 34 Tony Robinson (Brigantes) 7 54.94
32 40 Alan Cutner (Essex) 6 54.76
33 36 Dino Monticoli (Cannock) 7 53.82
34 27 Peter Butler (MAWS) 7 53.80
35 37 David M Allen (Central London) 7 52.97
36 71 Paul Crozier (Brigantes) 6 52.96
37 38 Paul Cummins (Wycombe Warband) 6 52.69
38 41 Simon Clarke (Alumwell) 7 52.68
39 39 Darrell Pearce (Milton Keynes) 7 51.98
40 42 Steve Murton (Reigate) 6 50.82
41 28 Paul Longmore (MAWS) 8 50.60
42 48 Lynda Fairhurst (Oxford) 15 50.58
43 43 Jon Akers (London) 6 50.39
44 45 Dave Redhead (MAWS) 12 50.05
45 24 John Munroe (Perth) 4 49.75
46 81 Graham Willmot (Belgium) 6 49.74
47 44 Richard Bodley-Scott (Newport) 7 49.31
48 22 Wayne Dare (Pinner) 5 48.39
49 46 Paul Brandon (Halifax) 3 U 48.30
50 47 Jonathan Thatcher (Halifax) 5 48.29
51 76 Matthew Poole (MAWS) 5 48.29
52 53 Andy McKay (Halifax) 8 47.98
53 52 Colin Betts (MAWS) 10 U 46.44
54 49 Simon Hall (Reigate) 3 45.18
55 51 Gordon Jamieson (Central London) 16 44.03
56 54 Richard Love (Solent) 4 43.01
57 55 Andy Claxton (Weston) 5 42.87
58 56 Ian Speed (Alumwell) 5 42.44
59 57 Harrison Pearce (Milton Keynes) 8 41.97
60 60 Chris Thorne (Derby) 5 40.36
61 62 Jim Copeland (Perth) 4 39.91
62 64 Simon LeRay-Meyer (Central London) 8 38.80
63 65 Adrian Steer (Halifax) 8 38.25
64 66 David Cutner (Essex) 5 37.06
65 67 Matthew Martin (Rotherham) 6 36.86
66 68 Neil Howard (York) 4 36.58
67 75 Phil Steele (Society of Ancients) 5 36.46
68 58 John Muir (GDWS) 4 35.89
69 69 Alaistair Moore (Halifax) 5 35.81
70 70 Damien Ranasinghe (Mercenary) 4 35.77
71 61 Leslie Mitchell (MAWS) 8 35.00
72 32 Martin Wilkinson (Brigantes) 3 34.49
73 72 Bob Medcraft (Oxford) 7 34.35
74 73 Hugh Cameron (GDWS) 4 33.06
75 63 Andrew Muir (GDWS) 4 32.82
76 109 Alaister Harley (Southampton) 3 32.78
77 59 Hunter Hope (Perth) 4 31.70
78 93 Steve Clarke (MAWS) 5 31.58
79 77 Patrick Dale (SoA) 4 31.17
80 78 Andy Unwin (Berkeley) 3 30.93
81 79 Andrew Martin (Rotherham) 7 30.88
82 80 Brian Holmes (WAR) 5 30.04
83 82 Dave Hoey (Halifax) 5 28.74
84 83 Steve Taylor (Mercenary) 3 28.49
85 84 Dave Parish (Brighton) 3 28.40
86 87 Dave Saunders (Central London) 9 28.22
87 85 Tim Porter (Central London) 3 28.15
88 86 Chris Ager (Society of Ancients) 4 27.94
89 88 Dave Morrison (Cheltenham) 9 26.84
90 89 Neil Duffell (Rotherham) 6 26.22
91 90 Simon Elliott (Central London) 2 26.19
92 91 Richard Butler (Mercenary) 3 26.11
93 92 Mike Shepherd (Berkeley) 4 25.54
94 94 Steve Price (Berkeley) 3 25.35
95 95 Mick Hood (Rotherham) 6 24.61
96 96 Martin Hayes (Mercenary) 2 23.65
97 97 John Patrick (Gloucester) 9 23.62
98 98 Byron Emsen (Oxford) 4 23.18
99 99 Eric Jonsson (Carlisle) 3 23.13
100 100 Alan Millicheap (Berkeley) 2 23.08
101 101 Steve Telford (Carlisle) 2 22.19
102 102 Tom Elsworth (Oxford) 2 21.67
103 103 Graham Roberts (Derby) 3 21.08
104 74 Steve Royle (Derby) 2 20.79
105 104 Richard Jeffrey (New Zealand) 3 20.28
106 105 Olivier Dader (France) 1 20.00
107 106 Andy Shepperd (Mercenary) 2 19.70
108 107 Sylvie Mills (Alumwell) 4 19.66
109 108 Jim Gibson (Milton Keynes) 2 19.66
110 110 Jon Houchin (Wycombe Warband) 2 19.14
111 111 David Elks (Derby) 3 18.96
112 113 Shaun Drummond (New Zealand) 1 18.93
113 114 Carl Pincemin (France) 1 18.63
114 115 Ade Ball (Mercenary) 2 18.31
115 116 Gilles Wielgosz (France) 1 17.95
116 117 Chris Proudfoot (Durham) 6 17.91
117 118 Steve Brown (Mercenary) 2 17.89
118 119 Gordon Malcolm (Berkeley) 4 17.47
119 120 Paul Robinson (Reigate) 3 17.41
120 121 Brian O'Dea (Weston) 2 17.32
121 122 Nick Bennett (Blackhearts) 1 17.17
122 123 Nigel Phillips (Peterborough) 2 16.85
123 124 Paul Dawson (York) 3 16.74
124 125 Mike Baldwin (Mercenary) 2 16.63
125 126 Matt Iverson (USA) 1 16.58
126 127 Adam Worsdale (Central London) 2 16.05
127 128 Dave Finnegan (Durham) 6 15.94
128 129 Mike Goss (Mailed Fist) 4 15.53
129 131 Allan Saul (Wycombe Warband) 2 15.08
130 132 Martin Buxton (MAWS) 2 14.64
131 133 Charles Masefield (Ledbury) 3 14.56
132 134 Peter Cross (Ilford) 4 14.02
133 112 Paul Westmore (London) 2 13.98
134 135 Paul Carter (Rotherham) 5 13.96
135 136 Richard Woolford (Wellinton Warlords) 1 13.84
136 137 Carl Spalding (Brigantes) 1 13.57
137   Ross McDonald (Mercenary) 2 13.50
138 138 Derek Bruce (Southampton) 2 13.35
139 139 Martin Wirt (Germany) 1 13.16
140 141 Paul Freeman (Burton) 3 13.03
141 142 Russell Simpson (GDWS) 2 12.99
142 130 Neil Grant (GDWS) 2 12.89
143 143 Pete Gregory (Burton) 2 12.60
144 144 Martin van Tol (Central London) 1 12.54
145 145 David Houston (Ireland) 1 12.43
146 146 Martyn Simpson (Mercenary) 2 12.35
147 147 Kevin Ellis (Impalers) 1 12.26
147 147 John Hogan (Mercenary) 1 12.26
147 147 Lee Sanders (Mercenary) 1 12.26
150 150 Kevin Fisher (Weston) 1 12.14
151 151 Nick Hewitt (York) 2 12.11
152 152 Dave Hutchby (Derby) 2 12.07
153 153 Matt Standen (Mercenary) 3 12.03
154 155 Nick Standen (Mercenary) 3 11.94
155 156 George Dick (GDWS) 3 11.90
156 157 Keith Pullen (Mercenary) 5 11.70
157 158 Stephen Stead (Reigate) 2 11.49
158 159 Clive Vaughan (Peterborough) 1 11.31
159 160 Duncan Thompson (Swindon) 3 11.28
160 161 Herve Ramonet (France) 1 11.10
161 162 Paddy Bray (Mercenary) 1 11.09
162 163 Nigel Poole (Gloucester) 1 10.98
163 164 Keith McGlynn (Berkeley) 1 10.94
164 165 Paul Greenwood (SELWG) 2 10.64
165 166 Rob Horn (Mercenary) 3 10.62
166 140 Clive Holland (Derby) 2 10.53
167 167 Simon Green (Burton) 1 10.20
167 167 Paul Stovell (Stovell) 1 10.20
169 169 Rob Pooley (SESWC) 3 9.93
170 170 Jason Broomer (Reigate) 1 9.90
171 171 Graham Finney (Doncaster) 1 9.57
171 171 Dave Mutter (Mercenary) 1 9.57
173 173 Alan Cole (Rotherham) 4 9.50
174 154 Justin Keeley (Derby) 1 9.46
175 174 Mike Kemp (EWC) 3 9.29
176 175 Jay Mercer (Mercenary) 1 9.28
177 176 Edward McDonald (London Gamers) 1 9.18
178 177 Eric Doman (Warlords) 1 9.18
179 178 Salvador Senabre (Spain) 1 9.06
180 179 Andrew Banks (Cornwall M.W.C) 1 8.94
180 179 Paul Bartlett (Birmingham) 1 8.94
182 181 David Bannister (Mercenary) 2 8.85
183 183 Ian Austin (GDWS) 1 8.75
184 184 Alan Proctor (Impalers) 1 8.69
185 185 Wayne Charlton (Burton) 2 8.68
186 187 Alan Paull (Mercenary) 1 8.55
187 188 Mark Clarke (Alumwell) 2 8.43
188 186 Guy Hunter (SESWC) 1 8.40
189 189 David Taylor (Northern Ireland) 1 8.34
190 190 Mat Beasley (Mercenary) 1 8.32
190 190 Rob Cowan (Plymouth) 1 8.32
192 192 Nigel Emsen (Oxford) 3 8.29
193 182 Peter Card (Oxford) 8 7.93
194 193 David Brown (Mercenary) 1 7.89
195 194 Richard Davey (SELWG) 1 7.69
195 194 David Fairbrother (Condottieri) 1 7.69
195 194 Glen Harrison (Mercenary) 1 7.69
195 194 Phil Murfin (Burton) 1 7.69
195 194 Steve Tanner (Mercenary) 1 7.69
200 199 Pedro J. Sanchez (Spain) 1 7.69
201 200 Mark Lunn (Derby) 2 7.57
202 201 Tony Garry (London Gamers) 1 7.38
203 202 Thomas Bodley-Scott (Newport) 2 7.23
204 203 Rudi Harmse (South Africa) 1 7.14
205 204 Steven Stead (Mercenary) 1 7.04
206 205 Steve Hammond (Mercenary) 3 7.02
207 206 Graham Hutchings (MAWS) 2 6.89
207 206 Martin Stephenson (MAWS) 2 6.89
209 208 Tim Cuthill (Varangian) 1 6.88
210 209 Lynette Maxim (Burton) 3 6.79
211 210 Paul Kitcher (Mercenary) 3 6.67
212 211 Martin Gossage (Mercenary) 1 6.24
213 212 Stewart Riddick (Perth) 1 6.06
214 213 Roger Heggadon (Mercenary) 1 6.02
215 214 Roger Draper (Mercenary) 2 5.99
216   John McIntosh (Mercenary) 1 5.89
217 215 Ben Hill (New Zealand) 1 5.88
218 216 Steve Pearce (Mercenary) 1 5.81
218 216 Kevin Shilito (Mercenary) 1 5.81
220 218 Richard Smith (Mercenary) 2 5.60
221 219 Mark Fry (Malmsbury) 1 5.58
222 254 Oliver Hutt (Mercenary) 3 5.57
223 220 Neil Sydney-Smith (Mercenary) 1 5.54
223 220 Warren Thompson (Mercenary) 1 5.54
223 220 Steve Tuson (Mercenary) 1 5.54
226 223 David Edwards (Mercenary) 1 5.43
226 223 Steve Wiltshire (Mercenary) 1 5.43
228 225 Jim Simpson (Mercenary) 2 5.33
229   Philip Ashworth (Deeside Defenders) 1 5.32
230 226 Ian Carbutt (Steel Rods) 1 5.24
231 227 Owen Thomas (Mercenary) 1 5.23
232 228 Andrew Whitby (Bristol) 1 5.18
233 229 Marco Baroni (Mercenary) 1 4.95
233 229 Alan Gilbert (York) 1 4.95
235 233 Iain McIntosh (Perth) 3 4.86
236   Steve Cook (Mercenary) 1 4.75
237 234 Robert Ashley (Rotherham) 1 4.73
238 235 Clive Dudley (Mercenary) 1 4.56
238 235 John Orange (Plymouth) 1 4.56
240 237 Bruce Rollett (West London Legion) 2 4.55
241 238 Chris Tonge (Rotherham) 1 4.47
242 240 Rob Poulton (Mercenary) 1 4.29
243 241 Jason Dawson (Burton) 1 4.22
244 242 Graham Fordham (SoA) 2 3.94
245 243 Richard Bason (Mercenary) 1 3.93
245 243 Andy Dallman (Mercenary) 1 3.93
245 243 John Glanvill (Solent) 1 3.93
245 243 Dene Green (Burton) 1 3.93
245 243 Richard Malpas (Derby) 1 3.93
245 243 Jacques Wilputte (Belgium) 1 3.93
245 243 Nathan Wilputte (Belgium) 1 3.93
245 243 Ian Wilson (Mercenary) 1 3.93
253 251 Dave Johnson (Mercenary) 2 3.83
254   Dan Ibekwe (MAWS) 2 3.77
255 255 Nigel Phillips (Derby) 1 3.64
256 232 Eric Thomson (Perth) 1 3.59
257 256 Martin Routh (Rotherham) 5 3.45
257 256 Andrew Wallace (Rotherham) 5 3.45
259 258 Andy Clark (Plymouth) 1 3.30
259 258 Chris Lewis (Mercenary) 1 3.30
259 258 John Phipps (Burton) 1 3.30
262 261 Colin Evans (Gloucester) 2 3.26
263 262 Roman Drezewski (Mercenary) 1 3.21
263 262 Graham Williams (Hereford) 1 3.21
265 264 David Baynham (Mercenary) 1 3.12
265 264 Peter Davis (Chesterfield) 1 3.12
265 264 Robert Middlemist (Brigantes) 1 3.12
265 264 David Weston (Mercenary) 1 3.12
265 264 Philip Wilkinson (Brigantes) 1 3.12
270 269 Paul Buller (Mercenary) 1 3.09
271 270 Kevin Large (Mercenary) 1 2.80
271 270 Andy Rourke (Mercenary) 1 2.80
273 272 Chris Finnegan (Mercenary) 1 2.67
274 273 Scott Mentiply (Perth) 3 2.67
275 274 Robert Montgomery (Mercenary) 1 2.64
276 275 John Connelly (GDWS) 2 2.62
276   Jacob Taylor-Whyte (Mercenary) 2 2.62
278 276 Will Hardiman (Mercenary) 1 2.56
278 276 Steve Harris (Mercenary) 1 2.56
280 278 Richard Young (Society of Ancients) 2 2.44
281 279 Colin Marsden (Burton) 2 2.42
281 279 Roger Randell (Burton) 2 2.42
283 281 Mike Ulrich (Bunshop) 2 2.26
284 282 Pete James (Mercenary) 2 2.21
285 283 Stuart Bruce (Southampton) 1 2.05
285 283 Stuart Ivinson (Bangor) 1 2.05
285 283 Stewart Johnson (Bangor) 1 2.05
285 283 Graham Rob (Mercenary) 1 2.05
289 287 Steve Tresarden (Central London) 1 1.88
290 239 David Muir (GDWS) 2 1.81
291 288 John Roberts (Mercenary) 1 1.63
292 289 Gareth Lewis (Friends of Gen Haig) 3 1.53
293 290 Daniel Taylor (Northern Ireland) 1 1.53
294 295 Ian Haywood (Mercenary) 2 1.13
295 292 Dave Patterson (Mercenary) 1 0.99
296 293 Pete Alexander (Bangor Heroes) 1 0.97
296 293 Rob McKay (Bangor Heroes) 1 0.97
298 296 John Saunders (Mercenary) 1 0.81
299 297 Michael Blake (Mercenary) 1 0.79
299 297 John Soper (Mercenary) 1 0.79
301 299 Steve Sykes (Ludow) 1 0.70
302 300 Jeremy Hill (Mercenary) 1 0.67
303 301 Richard Angell (Blackhearts) 1 0.17
303 301 Mark Bonser (Bangor Heroes) 1 0.17
303 301 Paul Burton (Oxford) 1 0.17
303 301 John Connelly (Mercenary) 1 0.17
303 301 John Dennis (Mercenary) 1 0.17
303 301 Steve Holt (Burton) 1 0.17
303 301 Tim Moore (Mercenary) 1 0.17
303 301 Tony Rodwell (SELWG) 1 0.17
303 301 John Wall (London Gamers) 1 0.17
303 301 Mick Woods (Mercenary) 1 0.17