FOG Rankings 2012

Click here for an explanation of the Ranking system.

Players representing Great Britain at Grandson, the IWF World Championships and other official Test Matches will be chosen according to their positions as shown in the table below. 

rankings to 30th April 2012

Pos Prev Name Club Comps Score
1 1 Graham Evans (Pinner) 6 99.15
2 5 Ian Stewart (Milton Keynes) 11 99.04
3 2 David Handley (Leeds) 7 98.08
4 3 Dave Ruddock (MAWS) 8 94.42
5 4 Richard Collins (Milton Keynes) 10 93.38
6 15 Robert Taylor (Halifax) 13 92.59
7 10 Peter Butler (MAWS) 5 85.90
8 6 Wayne Dare (Pinner) 6 83.66
9 25 Pete Dalby (Portsmouth) 4 83.55
10 7 Phil Powell (MAWS) 10 80.75
11 13 Peter Reilly (Khoregate EF) 5 80.37
12 30 Richard Jeffrey-Cook (Society of Ancients) 10 80.02
13 11 Keith Martin-Smith (Pinner) 5 77.08
14 9 Terry Shaw (Reigate) 6 76.96
15 17 Bob Amey (Impalers) 6 75.47
16 16 Andy Ellis (Impalers) 5 75.38
17 12 Paul Johnston (York) 7 75.26
18 8 Graham Briggs (Reigate) 6 74.87
19 18 Dino Monticoli (Cannock) 6 73.58
20 19 David Bannister (Mercenary) 7 73.47
21 23 Paul Longmore (MAWS) 5 73.46
22 24 Simon Elliott (Central London) 5 72.86
23 32 Byron Emsen (Oxford) 4 72.64
24 28 Steve Clarke (MAWS) 5 70.03
25 26 James Hamilton (MAWS) 4 U 69.58
26 29 David Fairhurst (Oxford) 7 68.79
27 22 Nik Sharp (Warlords) 6 68.45
28 21 Ian Mackay (Central London) 6 66.98
29 20 Darrell Pearce (Milton Keynes) 6 66.42
30 14 Harrison Pearce (Milton Keynes) 7 66.28
31 37 Dave Morrison (Cheltenham) 9 65.99
32 27 Dave Redhead (MAWS) 9 65.89
33 36 Jason Broomer (Reigate) 3 64.15
34 38 Eric Doman (Warlords) 4 61.65
35 35 Dave Saunders (Central London) 11 61.30
36 34 Nik Gaukroger (Reigate) 2 U 60.00
37 48 Gordon Jamieson (Central London) 13 59.38
38 84 Peter Card (Oxford) 13 58.95
39 56 Lynda Fairhurst (Oxford) 10 58.58
40 49 Steve Murton (Reigate) 7 54.88
41 45 Bob Medcraft (Oxford) 7 53.65
42 31 Richard Love (Solent) 6 53.62
43 41 Steve Hacker (Clevedon) 3 53.09
44 33 Leslie Mitchell (MAWS) 7 51.72
45 65 John Muir (GDWS) 3 50.66
46 52 Andy McKay (Halifax) 5 50.47
47 46 Peter Townshend (Mercenary) 3 50.24
48 44 Roger Greenwood (Halifax) 5 49.75
49 42 Paul Brandon (Halifax) 2 U 49.68
50 47 Jon Akers (London) 8 48.57
51 43 Colin Betts (MAWS) 3 U 48.09
52 40 Peter Cross (Ilford) 5 47.85
53 50 Chris Proudfoot (Durham) 4 45.18
54 60 John Patrick (Gloucester) 7 43.70
55 54 Paul Robinson (Reigate) 3 42.58
56 51 Andy Claxton (Weston) 3 42.36
57 53 Matthew Poole (MAWS) 5 41.91
58 55 Neil Howard (York) 2 41.22
59 58 Phil Steele (Society of Ancients) 5 39.84
60 73 Damien Ranasinghe (Mercenary) 3 38.96
61 72 John Munroe (Perth) 2 38.69
62 62 Martyn Simpson (Mercenary) 7 38.36
63 59 Brian Holmes (WAR) 3 37.72
64 64 Paul Dawson (York) 2 36.88
65 66 Graham Willmot (Belgium) 3 36.75
66 69 Hugh Cameron (GDWS) 2 36.28
67 68 Simon Clarke (Alumwell) 3 36.16
68 57 Keith Pullen (Mercenary) 4 35.78
69 63 Chris Ager (Society of Ancients) 5 35.58
70 86 Alan Cutner (Essex) 2 35.13
71 70 Kevin Johnson (Halifax) 3 34.98
72 39 Simon Hall (Reigate) 2 34.85
73 71 Mike Shepherd (Berkeley) 3 34.84
74 75 Steve Brown (Plymouth) 2 33.42
75 76 Lance Flint (N.Farnborough) 2 32.48
76 77 Marc Lunn (Derby) 2 32.27
77 78 David M Allen (Central London) 3 32.25
78 61 Richard Jeffrey (New Zealand) 4 31.61
79 74 Graham Fordham (SoA) 3 31.06
80 80 Ade Ball (Mercenary) 2 30.54
81 81 Steve Price (Berkeley) 3 30.45
82 79 Bruce Rollett (West London Legion) 3 30.17
83 82 Carl Pincemin (France) 1 30.00
84 83 Nigel Phillips (Derby) 3 29.45
85 67 Kevin Ellis (Impalers) 3 28.59
86 85 Clive Holland (Derby) 2 28.41
87 87 Olivier Dader (France) 1 27.62
88 88 Richard Butler (Mercenary) 2 26.91
89 89 Patrick Dale (SoA) 3 26.83
90 90 David Cutner (Essex) 2 26.80
91 91 Adam Worsdale (Central London) 1 26.69
92 92 Steve Cook (Mercenary) 2 26.35
93 93 Steve Royle (Derby) 2 25.54
94 94 Steve Tuson (Mercenary) 2 24.79
95 96 Jonathan Thatcher (Halifax) 2 23.97
96 95 Simon LeRay-Meyer (Central London) 2 22.54
97 97 Martin Steenwege (Belgium) 1 22.35
98 99 Guillame Fremont (France) 1 21.89
99 100 Eric Thomson (Perth) 1 21.67
100 101 Ian Speed (Alumwell) 2 21.65
101 102 Dave Eltringham (Derby) 2 21.38
102 103 Salvador Senabre (Spain) 1 20.48
103 104 Warren Thompson (Mercenary) 2 20.45
104 105 Glen Harrison (Mercenary) 1 20.00
105 106 Richard Bodley-Scott (Newport) 1 19.52
106 127 Paul Owen (M ercenary) 2 19.44
107 107 Eric Jonsson (Carlisle) 1 18.48
108 107 Steve Telford (Carlisle) 1 18.48
109 141 Ian Austin (GDWS) 1 18.12
110 109 Paul Westmore (London) 4 17.91
111 110 Andrew Martin (Rotherham) 2 17.88
112 98 Martin Hayes (Mercenary) 1 17.81
112 111 Paul Barlett (M ercenary) 1 17.81
114 112 Graham Roberts (Derby) 2 17.32
115 113 Stephen Stead (Reigate) 1 17.25
116 114 Richard Malpas (Derby) 1 17.11
117 115 Lee Sanders (Mercenary) 2 17.03
118 116 Ivan Monedero Fernandez (Spain) 1 16.91
119 117 Herve Ramonet (France) 1 15.90
119 117 Frederic Dufour ()France) 1 15.90
119 117 Eric Lajus ()France) 1 15.90
122 121 Andy Barclay (Mercenary) 1 15.66
123 123 Ben Jones (Oxford) 2 15.41
124 124 Chris Thorne (Derby) 2 15.32
125 126 Wes Aide (Mercenary) 1 15.18
126 128 Pete Gregory (Burton) 1 14.78
126 128 Paul Freeman (Burton) 1 14.78
128 130 Paul Bartlett (Plymouth) 1 14.73
128 130 Andy Clark (Plymouth) 1 14.73
130 132 John Hogan (Mercenary) 1 14.70
131 133 Dave Hoey (Halifax) 2 14.65
132 134 Adrian Steer (Halifax) 1 14.41
132 134 Lynette Maxim (Burton) 1 14.41
134 137 Neil Smith (Derby) 2 14.29
135 125 Dave Finnigan (Durham) 3 14.07
136 139 Tony Parkin (Mercenary) 1 14.04
137 140 Martin Wirt (Germany) 1 13.77
138 143 John Roberts (Plymouth) 2 13.67
139 144 Roger Heggadon (Plymouth) 1 13.42
140 145 David Elks (Derby) 1 13.26
141 146 Dave Sellers (Mercenary) 2 13.18
142 147 Colin Marsden (Burton) 2 13.00
143 149 Jay Mercer (Mercenary) 1 12.72
144 150 John McIntosh (Mercenary) 2 12.49
145 153 George Dick (GDWS) 1 12.48
146 122 Jim Nicholls (Brighton) 1 12.40
147 136 Simon Green (Burton) 2 12.23
148 248 Mike Kemp (EWC) 1 11.54
149 155 Philip Ashworth (Deeside Defenders) 2 11.24
150 156 Andy Unwin (Berkeley) 1 11.22
151 157 Nigel Emsen (Oxford) 1 11.07
152 158 Matthew Martin (Rotherham) 1 10.88
153 159 Steve Pearce (Plymouth) 1 10.78
153 159 Kevin Shillito (Plymouth) 1 10.78
155 161 Sam Roskell (Mercenary) 1 10.64
156 163 James Phillips (Bangor) 1 10.37
157 164 Graham Hutchings (MAWS) 2 10.34
158 151 Matt Standen (Mercenary) 2 10.29
159 191 Hunter Hope (Perth) 1 9.65
160 165 Mike Goss (Mailed Fist) 2 9.65
160 166 Paul Crozier (Brigantes) 1 9.60
162 167 Mick Hood (Rotherham) 1 9.37
162 167 Neil Duffell (Rotherham) 1 9.37
164 154 Nigel Poole (Gloucester) 1 9.23
165 170 Gordon Malcolm (Berkeley) 1 9.03
165 170 Keith McGlynn (Berkeley) 1 9.03
165 260 Paul Greenwood (SELWG) 1 9.03
168 172 Carl Spalding (Brigantes) 1 8.75
169 - John Conley (GDWS) 1 8.71
170 173 Ross McDonald (Mercenary) 1 8.58
171 176 Nick Standen (Mercenary) 2 8.55
172 177 Warren Gleeson (Mercenary) 1 8.44
172 177 Paul Lawson (M ercenary) 1 8.44
174 179 David Edwards (Mercenary) 1 8.15
174 179 Steve Wiltshire (Mercenary) 1 8.15
174 179 Andrew Whitby (Bristol) 1 8.15
177 182 Jon Phipps (Burton) 1 7.96
178 120 Mark Taylor (SESWC) 1 7.77
179 184 Dave Hutchby (Derby) 1 7.48
180 169 Philip Jelley (N.Farnborough) 1 7.43
181 185 Lewis Cooper (BIS) 1 7.39
182 186 Oliver Hutt (Mercenary) 2 7.23
183 187 Jayne Martin (Rotherham) 1 6.99
184 188 Brian Espie (MAWS) 1 6.86
185 189 Alan Millicheap (Berkeley) 1 6.83
186 190 Roger Randall (Mercenary) 1 6.51
187 191 Roger Randell (Burton) 1 6.49
188 193 Will Hardiman (Mercenary) 2 6.21
189 234 Andrew Muir (GDWS) 2 5.96
190 194 Gilles Wielgosz (France) 1 5.66
190 194 Nick Bennett (Blackhearts) 1 5.66
192 196 Alan Proctor (Impalers) 1 5.55
193 197 Paul Stovell (Stovell) 1 5.52
194 199 Michael Schmidt (Germany) 1 5.35
195 202 Malcolm Gordon (Mercenary) 1 5.07
196 202 Steven Hardy (Mercenary) 1 5.07
197 174 Guy Hunter (SESWC) 1 4.95
198 204 Alaistair Moore (Halifax) 1 4.81
199 205 Colin Evans (Gloucester) 1 4.64
200 205 Martyn Brawn (M ercenary) 1 4.64
201 207 Andy Cummings (SAD) 1 4.59
202 207 Derek Whittenbury (East Sussex) 1 4.59
203 201 Jim Simpson (Mercenary) 3 4.53
204 200 Duncan Thompson (Swindon) 2 4.30
205 210 Dave Johnson (Mercenary) 1 4.20
205 210 Kevin Large (Mercenary) 1 4.20
205 210 Andy Rourke (Mercenary) 1 4.20
208 213 Robert Middlemist (Brigantes) 1 4.10
208 213 Graeme Carroll (Mercenary) 1 4.10
210 217 Jacob Taylor-Whyte (Mercenary) 3 3.87
211 218 Trevor Cooper (BIS) 1 3.82
212 219 Phil Murfin (Burton) 1 3.62
213 215 Jason Dawson (Burton) 1 3.29
214 215 David Baynham (Mercenary) 1 3.29
214 221 Tom Elsworth (Oxford) 1 3.29
216 222 Andy Shepperd (Mercenary) 1 3.18
217 223 Rob Bird (Mercenary) 1 3.14
217 223 Paul Nettle (SAD) 1 3.14
219 225 Peter Womack (MAWS) 1 2.95
220 226 Michael Blake (Mercenary) 1 2.88
221 228 Steve Sykes (Ludow) 1 2.80
222 229 Richard Smith (Mercenary) 1 2.44
222 229 Micky Woods (Plymouth) 1 2.44
224 231 Gareth Lewis (Friends of Gen Haig) 2 2.43
225 233 Steve Holt (Burton) 1 2.18
226 183 Scott Mentiply (Perth) 1 2.13
227 235 Martin Stephenson (MAWS) 1 1.77
228 236 Pete Alexander (Bangor Heroes) 1 1.70
228 236 Rob McKay (Bangor Heroes) 1 1.70
230 238 Sylvie Mills (Alumwell) 1 1.57
231 240 Paul Carter (Rotherham) 1 1.21
231 240 Chris Tonge (Rotherham) 1 1.21
233 239 Rob Pooley (SESWC) 1 1.19
234 242 Stuart Ivinson (Bangor) 1 0.73
234 242 Stewart Johnson (Bangor) 1 0.73
236 244 Martin Routh (Rotherham) 2 0.50
236 244 Andrew Wallace (Rotherham) 2 0.50
236 244 Ian Dyer (Mercenary) 2 0.50
236 244 A Gascoigne (Mercenary) 2 0.50
236 248 Mike Ulrich (Bunshop) 2 0.50
241 248 Ian Carbutt (Steel Rods) 1 0.25
241 248 Paul Kitcher (Mercenary) 1 0.25
241 248 Pete James (Mercenary) 1 0.25
241 248 Tim Moore (Mercenary) 1 0.25
241 248 David Fairbrother (Condottieri) 1 0.25
241 248 David Putt (Plymouth) 1 0.25
241 248 Paul Baker (Blackhearts) 1 0.25
241 248 Richard Case (Oxford) 1 0.25
241 248 David Muir (GDWS) 1 0.25
?