Scroll down for earlier years
| Position | Player |
Points |
| 1 | Ian Salisbury | 6 |
| 2 | Ron Carter | 5 |
| 3 | Steve Scott | 4 |
| 4 | Carlo Anziano | 3 |
| 5 | Richard Oates | 1 |
| 5 | Dave Hynds | 1 |
| 5 | Darren Norton | 1 |
| Position | Player |
Points |
| 1 | Greg Batchelor | 6 |
| 2 | Steve Scott | 5 |
| 3 | Ian Salisbury | 4 |
| 4 | Ron Carter | 3 |
| 5 | Mike Barnett | 2 |
| 6 | Nathaniel MacDonald | 1 |
| Position | Player | Total Points |
| 1 | Dave Hynds | 6 |
| 2 | Ron Carter | 5 |
| 3 | Greg Batchelor | 2 |
| 4 | Steve Butler | 2 |
| 5 | Steve Scott | 3 |
| 6 | Gary Batchelor | 3 |
| Position | Player | Total Points |
| 1 | Ian Salisbury | 6 |
| 2 | Greg Batchelor | 5 |
| 3 | Ron Carter | 2 |
| 3 | Barry Windsor | 2 |
| 4 | Dave Hynds | 3 |
| 5 | Mike Barnett | 2 |
| 6 | Steve Scott | 1 |
Here are the results for the third Round of the ACW 1997 Championships which took place at Attack Devizes in July
| Position | Player | Championship Points |
1 |
M. Barnett | 10 |
2 |
Ian Salisbury | 6 |
3 |
Dave Hynds | 4 |
4 |
John Dennis | 3 |
5 |
Barry Windsor | 2 |
6 |
Andy Barnett | 1 |
The next round will take place at The UK Nationals 29th-31st August 1997.
If you have any queries about the competition please contact D.J.Hynds.
Mr D.J.Hynds,
1 Wordsworth Ave.,
Newport Pagnell,
BUCKS.,
MK16 8RT
Tel. 01908 614231