Scroll down for earlier years
| Position | Player | Total Points |
1 |
Ian Borthwick | 4 |
2 |
Owen Bell | 3 |
3 |
Steve Scott | 2 |
4 |
Mark Fisher | 1 |
| Position | Player | Total Points |
1 |
Mike Barnett | 6 |
2 |
Richard Southgate | 5 |
3 |
Greg Batchelor | 4 |
3 |
Gary Batchelor | 3 |
4 |
Steve Scott | 2 |
5 |
Andy Barnett | 1 |
| Position | Player | Total Points |
| 1 | Dave Hynds | 6 |
| 2 | Steve Scott | 5 |
| 3 | Gary Batchelor | 4 |
| 3 | Mike Barnett | 3 |
| 4 | Andy Barnett | 1 |
| 5 | Richard Southgate | 1 |
Scroll down for earlier years
| Position | Player | Total Points |
| 1 | Mike Barnett | 6 |
| 2 | Alan Mc Coubrey | 5 |
| 3 | Steve Scott | 2 |
| 3 | Barry Windsor | 2 |
| 4 | Richard Southgate | 3 |
| 5 | Andy Barnett | 2 |
| 6 | Barry Windsor | 1 |
| Position | Player | Championship Points |
| 1 | Dave Hynds | 10 |
| 2 | Mike Barnett | 6 |
| 3 | Barry Hill | 4 |
| 4 | Daniel Hynds | 3 |
| 5 | Ron Carter | 2 |
| 6 | Alan McCoubrey | 1 |
If you have any queries about the competition please contact D.J.Hynds.
Mr D.J.Hynds,
1 Wordsworth Ave.,
Newport Pagnell,
BUCKS.,
MK16 8RT
Tel. 01908 614231