Scroll down for earlier years
| Position | Player |
Total Points |
| 1 | Carlo Anziano | 6 |
| 2 | Darren Norton | 5 |
| 3 | Steve Scott | 4 |
| 4 | Richard Oates | 3 |
| 5 | Dave Hynds | 2 |
| 6 | Ian Borthwick | 1 |
| Position | Player |
Total Points |
| 1 | Gary Batchelor | 6 |
| 1 | Greg Batchelor | 6 |
| 3 | Dave Hynds | 4 |
| 4 | Steve Scott | 3 |
| 5 | Andy Barnett | 2 |
| 6 | Daniel Hynds | 1 |
Scroll down for earlier years
| Position | Player |
Total Points |
| 1 | Steve Scott | 6 |
| 2 | Dave Hynds | 5 |
| 3 | Ron Carter | 4 |
| 3 | Gary Batchelor | 4 |
| 5 | Pete Watson | 2 |
| 6 | Iain Salisbury | 1 |
| Position | Player | Total Points |
| 1 | Stuart Haldane | 6 |
| 2 | Ron Carter | 5 |
| 3 | Grahame Dyke | 2 |
| 3 | Barry Windsor | 2 |
| 4 | Greg Batchelor | 3 |
| 5 | Steve Scott | 2 |
| 6 | Dave Hynds | 1 |
| Position | Player | Championship Points |
| 1 | Graham Lock | 10 |
| 2 | Andy Barnett | 6 |
| 3 | Charles Masefield | 4 |
| 4 | Dave Hynds | 3 |
| 5 | Mike Barnett | 2 |
| 6 | Barry Windsor | 1 |
If you have any queries about the competition please contact D.J.Hynds.
Mr D.J.Hynds,
1 Wordsworth Ave.,
Newport Pagnell,
BUCKS.,
MK16 8RT
Tel. 01908 614231