Society of Ancients National

Final DBM Rankings 2001

 

Click here for details of how the DBM NATIONAL RANKINGS are calculated .

Click here to view 2000 RANKINGS

Click here to view 1999 RANKINGS

Click here to view 1998 RANKINGS

Click here to view 1997 RANKINGS

McNeil01.jpg (22168 bytes)

Briggs01.jpg (22238 bytes)
Phil Steele the President of the Society of Ancients presents the National Rankings
awards to the Reigate duo of Iain McNeil and Graham Briggs. The 3rd placed player
John Lavender from Stourbridge was not able to attend Colchester
Gordon Harrow
Pos Prev Name Club Score
1 1 Iain McNeil (Reigate) 86.70
2 3 Graham Briggs (Reigate) 85.19
3 2 John Lavender (Stourbridge) 84.88
4 4 J D McNeil (Reigate) 84.56
5 5 Eric Doman (Warlords) 82.22
6 6 Keith Martin-Smith (Pinner) 80.08
7 7 Graham Evans (Pinner) 78.03
8 12 Paul Brandon (Halifax) 75.41
9 9 Simon Hall (Reigate) 73.96
10 8 Bob Whitehouse (Leicester) 73.89
11 11 Dave Roberts (Central London) 73.35
12 13 Paul Robinson (Reigate) 72.33
13 10 Jeremy Evans (Brigantes) 71.80
14 14 Andy Wilcox (Pinner) 71.72
15 15 Terry Shaw (Reigate) 71.26
16 16 Tim Porter (Central London) 70.65
17 18 Alan Cutner (Colchester) 70.01
18 17 Darryl Pearce (Milton Keynes) 69.91
19 19 Ian Stewart (Milton Keynes) 67.74
20 20 David Handley (Leeds) 67.21
21 21 Jeremy Morgan (Terrapins) 65.50
22 37 Kevin Johnson (Warlords) 65.32
23 23 Ian Pudney (Ilford) 64.78
24 22 Roger Greenwood (Halifax) 64.16
25 25 Mark Clarke (Alumwell) 62.70
26 26 Ian Speed (Alumwell) 62.64
27 27 Martin Naylor (Ilford) 62.28
28 28 Phil Reeves (Stourbridge) 61.90
29 24 John Skelton (Nottingham) 60.98
30 34 Wayne Dare (Pinner) 60.91
31 31 Greg Mann (Colchester) 60.56
32 30 Simon Clarke (Alumwell) 60.36
33 32 Nick Sharp (Warlords) 60.29
34 29 Bruce Brown (Leicester) 60.25
35 33 Dave Everett (Cardiff) 60.15
36 36 Chris Norwood (MAWS) 58.50
37 38 Andy Ruston (Alumwell) 58.26
38 39 Ian Mackay (Glasgow) 57.91
39 41 Mick Owens (Central London) 57.48
40 42 Adrian Nash (Cannock) 56.98
41 45 James Hamilton (Mailed Fist) 55.58
42 35 Colin Sharpe (Ilford) 54.82
43 43 Nick Farrell (Nottingham/NZ) 54.58
44 46 David Fairhurst (Oxford) 54.06
45 40 John Buckley (Alumwell) 53.95
46 44 Martin van Tol (Central London) 53.83
47 47 Marc Hare (Colchester) 53.52
48 51 Rick McCammon (BAAF) 53.42
49 48 Ned Bodley-Scott (Newport) 53.06
50 49 Richard Perry (Cardiff) 52.88
51 50 Phil Claxton (Weston) 52.76
52 52 Richard Collins (Reading) 51.53
53 53 Tim Watts (Pinner) 51.07
54 55 Geoff Punshon (Central London) 50.17
55 59 Nik Gaukgroger (Reigate) 49.71
56 56 Richard Bodley-Scott (Newport) 49.64
57 58 Mick Rood (Nottingham) 48.93
58 57 Stephen Finn (Wycombe Warband) 48.92
59 60 Keith Westwood (Stourbridge) 48.12
60 62 Don McHugh (Weston) 46.22
61 63 Steve Royle (Derby) 46.13
62 64 Graham Willmot (Belgium) 45.44
63 66 Andy Claxton (Weston) 44.84
64 68 Richard Aynsley (Weston) 44.84
65 69 Dave Madigan (Anzac) 44.28
66 61 Dave Mather (Pinner) 43.77
67 67 L Garnett (Mercenary) 0.00
68 70 David M Allen (Central London) 43.76
69 89 Martin Wilkinson (Sunderland) 43.73
70 71 Steve Hacker (Weston) 43.25
71 65 Adrian Steer (Halifax) 42.96
72 72 Mick Hood (Rotherham) 42.82
73 74 Graham Fordham (Slough) 42.03
74 75 Andrew Whitby (Bristol) 41.89
75 76 Brian Holmes (Wallasey) 41.82
76 77 Chris Tonge (Rotherham) 41.77
77 104 Peter Reilly (Khoregate EF) 40.92
78 80 Angus Osbourne (New Zealand) 40.84
79 78 John Rolfe (Newport) 40.41
80 91 Nick Green (Halifax) 40.13
81 81 Andy Ellis (Impalers) 39.96
82 54 Mick Bennett (Switzerland) 39.66
83 82 Steve Littlefield (SELWG) 39.36
84 79 Colin Betts (Mailed Fist) 39.18
85 83 Tony Robinson (Brigantes) 38.99
86 97 Jon Akers (London) 38.89
87 84 Mike Lane (Newport) 38.81
88 86 Neil Duffell (Rotherham) 38.22
89 87 Phil Baxter (Alumwell) 38.17
90 95 Stephen Dyett (Warlords) 37.42
91 88 Lorenzo Mele (Italy) 37.39
92 90 Rees Taylor (Nottingham) 36.99
93 92 Kevin Townsend (Stourbridge) 36.34
94 93 Gareth Evans (Rugby) 36.23
95 110 Peter Cross (Ilford) 36.06
96 94 Brian O'Dea (Weston) 36.00
97 105 Andrew Sherrington (Wycombe Warband) 35.75
98 96 Mark Birch (Derby) 34.74
99 99 Karl Spalding (Brigantes) 34.36
100 100 Olivier Joucla (France) 33.60
101 102 Linda Fairhurst (Oxford) 33.09
102 133 David Massey (Terrapins) 33.07
103 73 Mark Howells (Ilford) 32.57
104 119 Lawrence Greaves (N.Farnborough) 32.12
105 101 Andrew Coulson (Warlords) 31.92
106 140 Jon Houchin (Wycombe Warband) 31.65
107 129 Tom Elsworth (Oxford) 31.42
108 118 Craig Jackson (Huntingdon) 31.17
109 124 Paul Westmore (London) 30.89
110 135 Gregor Fotheringham (Horsham) 30.72
111 106 Keith McGlynn (Berkeley) 30.69
112 85 Jason Scott (Blackhearts) 30.55
113 107 Massimiliano Marteliacci (Italy) 30.50
114 108 Dave Ruddock (Derby) 30.49
115 109 Alan Montgomery (Mailed Fist) 30.45
116 112 John Sampson (Milton Keynes) 29.70
117 113 Chris Ager (Society of Ancients) 29.68
118 114 Craig Allen (Alumwell) 29.08
119 115 Dino Monticoli (Cannock) 28.77
120 111 Keith Nathan (Leeds) 28.31
121 98 Richard Foxon (Ilford) 27.65
122 116 John Graham-Leigh (Swindon) 27.62
123 117 Richard Angell (Wycombe Warband) 27.58
124 125 Tom Richardson (Terrapins) 27.46
125 120 Charles Masefield (Mercenary) 27.17
126 121 Graham Toone (Leicester) 27.06
127 122 Phil Malthaus (Colchester) 27.04
128 123 Roger Gregory (Milton Keynes) 26.78
129 155 Tim Stubbings (Oxford) 26.65
130 103 Richard Case (Oxford) 26.49
131 126 David Sheppard (Bristol) 25.91
132 128 Duncan Aynsley (Weston) 25.39
133 141 Neil Hoskins (Brigantes) 25.27
134 130 Richard Young (Society of Ancients) 24.75
135 131 Brian Pierpoint (MAWS) 24.44
136 132 Lance Flint (N.Farnborough) 24.24
137 127 Mark R E Johnson (Chatham) 24.05
138 134 Alex Meyers (Belgium) 23.83
139 136 Tom Davis (Derby) 23.55
140 137 Dave Hutchby (Derby) 23.42
141 138 Adam Worsdale (Central London) 23.39
142 139 Pete Bettany (Derby) 23.14
143 142 Paul Farr (GLC) 22.75
144 144 Joe Blacker (SELWG) 22.64
145 146 Andy Banks (Blackhearts) 21.67
146 149 Steve Ladanyi (New Zealand) 21.67
147 147 Andi Clements (Shrewsbury) 21.52
148 148 Tony Green (Rugby) 21.33
149 204 Philip Jelly (N.Farnborough) 21.30
150 150 Geoff Pearson (MAWS) 21.18
151 164 Paul Harrington (Warlords) 20.76
152 151 Russell King (Swindon) 20.59
153 152 Tim Childs (Reading) 20.44
154 153 Andy Unwin (Berkeley) 20.29
155 156 John Patrick (Gloucester) 19.99
156 279 David Marchant (Halifax) 19.75
157 143 Phil Steele (Society of Ancients) 19.59
158 159 Adrian Downey (October) 19.50
159 145 Chris Coxwell (Society of Ancients) 19.27
160 160 John Nicolson (SELWG) 19.22
161 162 Kevin Ellis (Impalers) 19.12
162 163 Alan Cole (Rotherham) 19.10
163 165 Thomas Bodley-Scott (Newport) 18.69
164 166 David Webster (South Africa) 18.63
165 154 Trevor Cooper (BIS) 18.53
166 167 Richard Malpas (Derby) 18.46
167 168 Neil Mason (Rugby) 18.03
168 195 Bev Bettany (Derby) 17.98
169 161 Mike Reeves (Camberley) 17.73
170 192 Mike Goss (Mailed Fist) 17.57
171 157 Mike Watkins (Abingdon) 17.49
172 169 Clive Vaughan (Peterborough) 17.07
173 173 (October) 17.02
174 171 Alan Huyton (Belgium) 16.66
175 158 Ethan Zorick (Colchester) 16.47
176 267 Neil Hammond (Hereward Raiders) 16.44
177 172 Peter Johnson (Italy) 16.34
178 170 George Clarke (Abingdon) 16.20
179 174 Stephanous Gaines (Erith) 16.05
180 175 Derek Bruce (Southampton) 16.03
181 176 Martin Bolton (Milton Keynes) 15.99
182 177 Martin Binns (Mercenary) 15.83
182 177 Steve Pearce (Mercenary) 15.83
184 179 John Munroe (General Accident) 15.76
185 180 Dave Parish (Brighton) 15.61
186 181 Patrick Dale (Society of Ancients) 15.55
187 182 Eugene Berger (South Africa) 15.53
188 232 Bill Edney (Norfolk) 15.51
189 209 Sean Yeomans (Central London) 15.51
190 183 Roberto Ricarno (Italy) 15.50
191 184 Simon Wright (Brigantes) 15.33
192 186 Mark Schofield (Pinner) 14.89
193 189 Phil Giles (Wycombe Warband) 14.88
194 188 Paulo de Medio (Italy) 14.72
195 185 Paul Smith (Abingdon) 14.69
196 190 Phil Johnson (Sheffield) 14.62
197 191 Vincent Auger (France) 14.48
198 193 Hunter Hope (Perth) 14.35
198 193 David Houston (BAAF) 14.35
200 196 Simon Elliott (Wimbledon) 14.18
201 197 Andrea Scipioni (Italy) 14.17
202 199 Martin Golay (Coventry) 13.83
203 201 Allan Hall (Wycombe Warband) 13.75
204 200 Phil Sweeting (Cardiff) 13.71
205 205 Andy Bascombe (Wycombe Warband) 13.58
206 202 T Wilson (Barnsley) 13.58
207 203 Duncan Richards (Oxford) 13.51
208 207 Steve Charlton (Leicester) 13.37
209 208 Lee Proctor (Society of Ancients) 13.33
210 210 Rob Field (Leicester) 13.07
211 211 Gerwyn Michael (Society of Ancients) 12.96
212 212 Serge Adeline (Belgium) 12.92
213 213 Chris Thorne (Derby) 12.83
214 214 Dene Green (Burton) 12.82
215 215 Rob Brennan (Republic of Ireland) 12.80
216 216 Jonathan Crowe (Gaydon) 12.75
217 219 Craig Evans (Fareham) 12.70
218 220 Pete Duckworth (Warwickshire) 12.63
219 221 Phil Barker (Birmingham) 12.60
219 221 Sue Lafflin-Barker (Birmingham) 12.60
221 198 Jeavon Hood (Warlords) 12.53
222 240 David Rose (Northern Ireland) 12.44
223 223 Andy Dollman (BAAF) 12.43
223 223 Andrea Picarelli (Italy) 12.43
225 225 Iain Colby (Reading) 12.37
226 226 Bill Skinner (Congleton) 12.26
227 227 Andrew Jarman (Loughton SF) 12.03
228 228 Justin Keeley (Derby) 12.02
229 229 John Bint (Milton Keynes) 11.82
230 230 Richard Davey (Mercenary) 11.77
231 231 Jason Gray (Mercenary) 11.75
232 233 Stefano Salvaderi (Italy) 11.62
233 234 Graham Roberts (Derby) 11.53
234 235 Brian Espie (BAWA) 11.50
234 235 Neil Fox (Germany) 11.50
236 237 Keith Fisher (Nottingham) 11.47
237 238 Glynn Mossop (Blackpool) 11.46
238 239 Jeremy Hill (Mercenary) 11.36
239 241 Barry Hill (Mercenary) 11.24
240 242 Charlie Dickenson (Asterix) 11.20
240 242 Arnaud Marmier (Asterix) 11.20
240 242 David Taylor (Asterix) 11.20
243 245 S Welsford (Mercenary) 11.12
244 246 Pete Gregory (Burton) 11.04
244 246 John Phipps (Burton) 11.04
246 248 Andrew Wallace (Doncaster) 11.00
247 352 James Forrest (N.Farnborough) 10.97
248 206 Ian Edwards (Abingdon) 10.92
249 249 Sagar Kumaraswarmy (Leeds) 10.91
250 250 T Durkin (Halifax) 10.83
250 250 Alaister Harley (Southampton) 10.83
252 252 Steve Price (Weston) 10.75
253 253 Richard Would (Blackhearts) 10.69
254 254 Paul Freeman (Burton) 10.60
255 255 Julian Lopez (Mailed Fist) 10.59
256 256 Barry Gregory (Weston) 10.54
257 257 Steve Bak (Burton) 10.48
258 258 Graham Streatfield (RAFWA) 10.43
259 259 John Vaughn (Mercenary) 10.42
260 260 Maththew Strachan (South Africa) 10.41
261 261 Phil Bullers (Mercenary) 10.33
262 262 Graham Horwood (Bexleyheath) 10.31
262 262 Max Irving (Bexleyheath) 10.31
264 264 Nigel Poole (Gloucester) 10.27
265 315 Roland Cooke (Blackhearts) 10.19
266 265 Andrew Parkin (Leeds) 10.00
267 266 P Dawson (York) 9.92
268 268 Phil Powell (Bordon) 9.77
269 269 Greg Jennings (Mercenary) 9.70
270 270 A Moore (Halifax) 9.61
271 271 J Hendy (Mercenary) 9.54
272 272 Tim Cuthill (Varangian) 9.48
273 273 Paul Greenwood (SELWG) 9.25
274 274 Dionysis Lambropoulos (Greece) 9.20
275 275 Steve Crighton (Mercenary) 9.17
275 275 Jim McLoughlin (Mercenary) 9.17
275 275 Don McLoughlin (October) 9.17
275 275 Craig Reed (Halesowen) 9.17
279 217 Chris Barass (Warlords) 9.01
279 217 Thane Maxwell (Warlords) 9.01
281 281 Dave Morrison (Cheltenham) 9.00
282 282 Ian Butteridge (USA) 8.93
282 282 Eddie von Trotsenburg (South Africa) 8.93
282 282 Tony Walsh (Republic of Ireland) 8.93
285 285 Paul Macintosh (Rotherham) 8.89
286 286 John Hughes (Mercenary) 8.84
287 287 Chris North (Leeds) 8.81
288 288 Paul Elvidge (HARD) 8.80
289 289 Richard Hardy (Blackpool & Fylde) 8.70
289 289 Bryan Horrocks (Blackpool & Fylde) 8.70
291 291 Peter Hetherington (October) 8.68
292 292 Stephen Caffrey (Edinburgh) 8.67
293 293 Andy Gilbert (York) 8.64
294 294 Richard Jones (Mercenary) 8.51
295 295 Steve Hill (Forge) 8.48
296 296 Nigel Ellard (Richmond) 8.43
296 187 Ivan Hartley (Anzac) 8.43
298 297 Colin Evans (Mercenary) 8.43
299 298 Jon Martin (Bristol) 8.42
299 298 Andrew Snelgrove (SELWG) 8.42
301 300 Barry Gale (Milton Keynes) 8.28
302 301 Steve Grey (Mercenary) 8.25
303 302 Graham Bull (SELWG) 8.22
304 303 A Sagar (Leeds) 8.09
305 304 Mark Edon (Leeds) 7.95
306 305 Anthony Davenport (Mercenary) 7.92
307 306 Clive Holland (Derby) 7.86
308 307 Keith Talbot (Rotherham) 7.82
309 308 C Davey (Leeds) 7.79
310 309 Monty Walls (USA) 7.71
311 310 Alastair Spencer (South Cheshire) 7.63
312 311 Adrian Garbett (Brierley Hill) 7.63
313 312 Simon Green (Burton) 7.61
313 312 Haydn Leach (Burton) 7.61
315 314 Brian Edwards (SELWG) 7.57
316 316 James Phillips (Bangor) 7.51
317 280 David Haynes (BIS) 7.45
318 317 Ian Walkley (Mercenary) 7.29
319 318 Christian Guillame (Belgium) 7.23
320 319 Richard Smith (Pinner) 7.22
321 320 Steven Clarke (Mailed Fist) 7.18
322 321 Marc Marais (South Africa) 7.17
323 322 Rob Cowan (Plymouth) 7.12
323 322 John Orange (Plymouth) 7.12
325 560 Bob Smith (Horsham) 7.11
326 324 Nigel Britton (Swansea) 7.10
326 324 Dave Fisher (Swansea) 7.10
328 326 Tom Worden (Preston) 7.00
329 327 Chris Bennet (Mercenary) 6.98
330 328 Alex Moran (Mercenary) 6.98
331 329 Derek Simpson (Pevensey) 6.95
332 330 Chris Chambers (Leicester) 6.94
333 331 Michael Grant (East Sussex) 6.91
334 332 A Stubbs (York) 6.87
335 333 Paul Dickinson (Huntingdon) 6.83
336 334 Richard Bason (Mercenary) 6.82
336 334 Simon Breen (Mercenary) 6.82
336 334 Ian Overton (Loughborough) 6.82
339 337 Simone Fantini (Italy) 6.77
339 337 Frederic Maillard (France) 6.77
341 339 Alan Craig (Mercenary) 6.59
342 340 Martin Routh (Mercenary) 6.58
343 341 D Wong (Cheshire Crew) 6.57
344 342 Chris Wheeler (Burton) 6.51
345 343 Huw Peregrine Young (Mercenary) 6.50
346 344 Peter Connew (Mercenary) 6.41
346 344 David Wharf (Mercenary) 6.41
348 346 Jim Copeland (SESWC) 6.41
349 347 Simon Brown (Milton Keynes) 6.34
350 348 C Lillington-Martin (Reading) 6.33
351 349 Roger Whittam (Blackpool&Fylde) 6.20
352 350 Geoff Hannay (SELWG) 6.13
353 351 John Scott (Mercenary) 6.12
354 353 Kevin Fisher (Weston) 6.00
354 353 Kevin Jackson (Berkeley) 6.00
354 353 Nigel Phillips (Peterborough) 6.00
357 356 Peter Davis (Mercenary) 6.00
358 357 N Dee (Mailed Fist) 5.96
358 357 J Etchells (Mailed Fist) 5.96
360 359 Neil Sutherland (Milton Keynes) 5.91
361 360 Scott Young (Leicester) 5.90
362 361 John Hoyland (Rotherham) 5.85
362 361 Stuart Ivanson (Bangor) 5.85
362 361 Stewart Johnson (Bangor) 5.85
362 361 Jonathon Pattison (Chesterfield) 5.85
362 361 Mark Whitworth (Chesterfield) 5.85
367 366 Eric Thomson (General Accident) 5.83
368 367 John Fletcher (Preston) 5.79
369 368 L Garnett (Barnsley) 5.65
370 369 Tony Rodwell (SELWG) 5.64
371 370 Stephen Uden (Mercenary) 5.62
372 371 Grigoris Filippatos (Greece) 5.42
372 371 Vincent Lane (South Africa) 5.42
372 371 Colin Webster (South Africa) 5.42
375 374 Lawrence Flint (Farnborough) 5.38
376 375 Jeremy H-Howarth (Blackpool&Fylde) 5.33
377 376 Dave Hughes (Mercenary) 5.28
378 377 Paul Bolam (Mercenary) 5.27
378 377 David Reynolds (Devizes) 5.27
380 379 Osvaldo Baldacci (Italy) 5.27
381 380 DA Cooksey (Mercenary) 5.27
382 381 Mark Stannard (Ilford) 5.24
383 382 Marc Priest (Mercenary) 5.18
384 ~~ Nick Slope (Colchester) 5.13
384 ~~ Steve Nutt (Colchester) 5.13
386 383 S Brooks (Brigantes) 5.04
387 384 Geoff Tew (Chesterfield) 5.02
387 384 Gary Who (Mercenary) 5.02
389 387 Peter Glew (Bristol) 4.86
390 388 William Sherliker (Preston) 4.85
391 389 Martin Matthews (Chippenham) 4.82
392 390 Alberto Moggi (Italy) 4.75
392 390 Alexander Vrakatselis (Greece) 4.75
394 392 J Blow (Hull) 4.74
395 393 Julian Vyner (Elmstone) 4.66
396 394 Phil Murfin (Mercenary) 4.60
396 394 Alex Strawinski (Mercenary) 4.60
398 396 Richard Jeffrey Cook (Mercenary) 4.46
398 396 John Strawinski (Glasgow) 4.46
398 396 Jim Wannop (Congleton) 4.46
401 399 A Marwood (York) 4.43
401 399 B Mischel (York) 4.43
401 399 Mick Whitaker (Halifax) 4.43
404 ~~ Rob Baxter (Colchester) 4.38
404 ~~ Steve Doubtfire (Colchester) 4.38
406 402 David Robson (Nomads) 4.37
407 403 Kevin Shilito (Mercenary) 4.37
407 403 Jimmy Walton (Mercenary) 4.37
409 405 Greg Carslaw (October) 4.36
410 447 Bob Medcraft (Oxford) 4.25
411 406 Peter Gibbons (Leeds) 4.24
412 407 Mark Carmichael (Mercenary) 4.23
412 407 Roger Denny (Mercenary) 4.23
414 409 Hilton McManus (USA) 4.21
415 410 Wayne Charlton (Burton) 4.19
415 410 Jason Dawson (Burton) 4.19
417 412 T Kohler (SoA) 4.13
417 412 K Murphy (SoA) 4.13
419 414 Mark Povey (Burton) 4.08
420 415 Rik Holmes (RAFWA) 3.93
421 416 Brian Ash (Loughton SF) 3.91
422 417 Neil Hazelhurst (Nottingham) 3.91
423 418 Glen Foden (Mercenary) 3.91
423 418 Anthony Foxwell (Mercenary) 3.91
423 418 Phil Heath (Peterborough) 3.91
423 418 Gareth Lewis (Peterborough) 3.91
423 418 Graham Phillpot (Mercenary) 3.91
423 418 Stuart Revelle (Mercenary) 3.91
423 418 John Webb (Mercenary) 3.91
430 425 Eddie Glew (Bristol) 3.89
431 426 Arwel Cooksley (Mercenary) 3.88
431 426 Orlando Murrish (Mercenary) 3.88
431 426 David Putt (Mercenary) 3.88
434 429 D Wilkinson (Leeds) 3.82
435 430 Fred Cartwright (Dorchester) 3.79
435 430 Adrian Clarke (Dorchester) 3.79
435 430 Chris McNeil (SELWG) 3.79
438 433 D Stapleford (Mercenary) 3.72
439 434 John Hopwood (Blackpool) 3.71
440 435 Alastair Wright (Aberystwyth) 3.65
441 436 A Pinder (Wakefield) 3.52
442 437 Frederic Cosson (France) 3.44
443 438 Paul Carter (Rotherham) 3.44
444 439 Max Ives-Keeler (Macclesfield) 3.39
445 440 Steve Neate (Society of Ancients) 3.37
446 441 Greg Waterfield (Leicester) 3.37
447 442 Dave Baynham (Mercenary) 3.35
447 442 Paul Fencott (Portsmouth) 3.35
447 442 John Kirk (Portsmouth) 3.35
447 442 Shaun Rimmer (Mercenary) 3.35
447 442 Andrew Royle (Mercenary) 3.35
452 448 Mark Hadman (Brigantes) 3.21
453 449 Robin Poulton (Bath) 3.21
454 450 Les Ames (B.I.S.) 3.19
455 452 Tony Silvey (British Army) 2.98
455 452 Bill Thornhill (Mercenary) 2.98
457 454 Neil Hepworth (Mercenary) 2.95
457 454 Gavin Pearson (Mercenary) 2.95
459 456 Colin McGlade (Stockton-on-Tees) 2.91
459 456 J Smith (Stockton-on-Tees) 2.91
461 458 John Glanville (Gosport) 2.86
462 459 S Philips (Mercenary) 2.75
462 459 Colin Saunders (Bristol) 2.75
462 459 Andrew Scott (Southampton) 2.75
465 462 Marc Crotteau (USA) 2.73
466 463 Alan Goodearl (Mercenary) 2.67
467 464 Stuart Whigham (October) 2.66
468 465 Rick Duff (Bangor) 2.65
468 ~~ Nick Bennett (Blackhearts) 2.65
470 466 C Ginn (Mailed Fist) 2.60
470 466 S Marshall (Mailed Fist) 2.60
472 468 Martin Steenwege (Belgium) 2.59
473 469 Steve Robson (Nomads) 2.59
474 470 David Edwards (Mercenary) 2.58
474 470 Colin Marsden (Burton) 2.58
474 470 Roger Randell (Burton) 2.58
477 473 Richard Bryan (Dunfermline) 2.58
477 473 Frazer Watson (Dunfermline) 2.58
479 475 Joshua Wheeler (Burton) 2.52
480 476 Richard Jeffrey-Cook (Society of Ancients) 2.40
481 477 I Fisher (Mailed Fist) 2.30
481 477 Miss D Fisher (Mailed Fist) 2.30
483 479 Pete Brown (Mercenary) 2.24
483 479 Jerry Richardson (Worcester) 2.24
483 479 Robert Rush (Chesterfield) 2.24
483 479 Richard Watts (Chesterfield) 2.24
487 483 Stephen Robson (BAWA) 2.21
488 484 Angelo Autolino (Italy) 2.17
489 485 Steve Mills (Preston) 2.15
490 486 David Gerhard (Mercenary) 2.11
490 486 Ron Glanfield (Mercenary) 2.11
490 486 Richard Love (Mercenary) 2.11
493 489 John Bevin (Loughton SF) 2.04
493 489 Kevin Wood (Loughton SF) 2.04
495 491 Simon Berry (Oxford) 1.88
496 492 John Robertson (SESWC) 1.87
497 493 Mark Dudman (CCC) 1.77
497 493 John Goodsall (CCC) 1.77
499 495 Oren Taylor (Farnborough) 1.69
500 496 M Fox-Williams (Alumwell) 1.66
500 496 Mike Goodwin (Alumwell) 1.66
502 ~~ Richard Edwards (Coltislaw Cowards) 1.66
502 ~~ Clive Waterhouse (Coltislaw Cowards) 1.66
504 498 Claudio Berni (Italy) 1.65
505 499 Steve Aspinall (Mercenary) 1.58
506 500 Richard Cannadine (Mercenary) 1.53
506 500 John Hickman (Mercenary) 1.53
508 502 Martin Mitchell (Scotland) 1.51
509 503 Barry Harman (Mercenary) 1.46
509 503 Derek Harman (Mercenary) 1.46
511 505 Steve Shaw (Halifax) 1.41
512 506 Chris Lewis (Mercenary) 1.30
513 507 Mark Relph (Loughton SF) 1.29
513 507 Paul Relph (Loughton SF) 1.29
515 509 Laurent Laurent (France) 1.27
516 510 Mark Sawyer (Wycombe Warband) 1.24
517 511 Phil Line (Harrogate) 1.16
518 512 Mike Baldwin (Mercenary) 1.14
518 512 Bob Leitch (Mercenary) 1.14
518 512 Dave Lowry (Mercenary) 1.14
518 512 Alex Self (Mercenary) 1.14
522 516 Malcolm Hogarth (Brigantes) 1.08
523 517 Unknown Warrior (Cenotaph) 1.00
524 518 Richard Dewsbury (Mercenary) 1.00
524 518 Roy Masters (Spirit Gaming) 1.00
526 520 Ken Cooper (SELWG) 0.97
526 520 Roman Drezewski (Mercenary) 0.97
528 522 Michael Newnham (Milton Keynes) 0.97
529 523 Mike Bradford (Alumwell) 0.92
530 524 Kevin Perry (Mercenary) 0.91
531 525 Richard Stokes (Mercenary) 0.85
532 526 Bob the Builder (Mercenary) 0.83
533 527 A Carter (York) 0.78
533 527 Dave Turner (Brighton) 0.78
535 529 Nigel Turton (Rotherham) 0.72
536 530 Andy Fitch (Doncaster) 0.70
536 530 Ian Joplin (Doncaster) 0.70
538 532 Nigel Emsen (Oxford) 0.67
539 533 Danny McKay (Mercenary) 0.58
540 534 Benjamin Shulman (South Africa) 0.57
541 535 Mark Taylor (SESWG) 0.50
542 536 G Holdroyd (Leeds) 0.47
542 536 M Townson (Leeds) 0.47
544 538 Peter Alexander (Mercenary) 0.44
544 538 Andrew Cummings (Mercenary) 0.44
544 538 Rob McKay (Mercenary) 0.44
544 538 Neil Muldoon (Swindon) 0.44
544 538 Alan Parsloe (Mercenary) 0.44
544 538 Derek Whittenbury (East Sussex) 0.44
550 544 Nick Farrell (London) 0.44
551 545 Esther Mitchell (Scotland) 0.30
552 546 Rob Fletcher (Hereford) 0.17
552 546 Robert Harman (Mercenary) 0.17
552 546 Paul Harvey (Milton Keynes) 0.17
552 546 Ken Hudson (Oxford) 0.17
552 546 Alan Lynch (Liverpool) 0.17
552 546 Jim Prior (Rotherham) 0.17
552 546 Andrew Richardson (Mercenary) 0.17