Society of Ancients National

Final DBM Rankings 2002

 

Click here for details of how the DBM NATIONAL RANKINGS are calculated .

Click here to view 2001 RANKINGS

Click here to view 2000 RANKINGS

Click here to view 1999 RANKINGS

Click here to view 1998 RANKINGS

Click here to view 1997 RANKINGS

Phil Steel ably supported by Santa Jer present the Society of Ancients shield to our new National Champion Iain McNeil
Gordon Harrow Adam Keith Mitchell
Pos Prev Name Club Comps Score
1 1 Iain McNeil (Reigate) 10 93.29
2 2 Graham Evans (Pinner) 10 92.70
3 3 Graham Briggs (Reigate) 9 91.65
4 4 JD McNeil (Reigate) 10 91.04
5 5 John Buckley (Alumwell) 5 86.18
6 6 Tim Porter (Central London) 12 86.12
7 7 Keith Martin-Smith (Pinner) 10 84.75
8 8 Martin Naylor (Ilford) 10 84.18
9 10 Jez Evans (Brigantes) 11 83.22
10 9 Simon Hall (Reigate) 7 83.15
11 11 Chris Norwood (MAWS) 6 80.56
12 13 Eric Doman (Warlords) 10 79.60
13 12 Bruce Brown (Leicester) 10 79.00
14 14 Mick Owens (Central London) 10 78.13
15 16 David Handley (Leeds) 10 78.00
16 15 David M Allen (Central London) 5 76.57
17 17 Greg Mann (Colchester) 9 73.91
18 28 Nick Sharp (Warlords) 9 73.50
19 20 John Sampson (Milton Keynes) 10 73.46
20 23 Colin Sharpe (Ilford) 10 73.38
21 19 Andy Wilcox (Pinner) 8 73.32
22 21 Steve Hacker (Weston) 8 73.31
23 25 Roger Greenwood (Halifax) 13 72.83
24 18 Bob Whitehouse (Leicester) 9 72.56
25 22 Nick P Farrell (Warlords) 7 72.29
26 24 James Hamilton (Mailed Fist) 13 71.95
27 27 Paul Brandon (Halifax) 8 71.70
28 26 Paul Robinson (Reigate) 9 71.40
29 29 Jeremy Morgan (Terrapins) 14 71.20
30 30 Don McHugh (Weston) 6 71.13
31 31 Rick McCammon (BAAF) 11 68.97
32 32 Terry Shaw (Reigate) 11 68.11
33 34 Darryl Pearce (Milton Keynes) 8 67.15
34 37 Tony Robinson (Brigantes) 11 66.41
35 33 Wayne Dare (Pinner) 8 66.03
36 35 Philip Jelley (N.Farnborough) 8 65.96
37 38 Dave Hutchby (Derby) 6 65.17
38 39 Mark Birch (Derby) 7 64.81
39 41 Mick Bennett (Switzerland) 9 64.46
40 42 Phil Malthaus (New Zealand) 5 63.84
41 52 Marc Hare (Colchester) 7 63.71
42 36 Nik Gaukgroger (Reigate) 9 63.55
43 40 Tim Watts (Pinner) 8 63.50
44 43 Ian Stewart (Milton Keynes) 11 63.50
45 44 Richard Collins (Milton Keynes) 9 62.51
46 48 Peter Cross (Ilford) 7 62.23
47 45 Ian Pudney (Ilford) 9 61.01
48 47 John Skelton (Nottingham) 8 60.60
49 46 Ian Mackay (Central London) 6 59.63
50 51 Brian Holmes (Varangian) 10 59.23
51 53 Phil Claxton (Weston) 7 58.17
52 50 Steve Charlton (Leicester) 8 57.32
53 49 David Fairhurst (Oxford) 7 57.25
54 57 Chris Ager (Society of Ancients) 10 56.88
55 55 Stephen Dyett (Warlords) 6 56.06
56 56 Julian Lopez (Mailed Fist) 6 55.83
57 74 Lawrence Greaves (N.Farnborough) 5 55.72
58 61 Andy Ellis (Impalers) 13 55.53
59 60 Martin van Tol (Central London) 12 55.31
60 54 Dave Madigan (Anzac) 7 55.27
61 59 Dave Everett (Cardiff) 9 54.94
62 67 Martin Wilkinson (Sunderland) 7 54.76
63 58 Chris Tonge (Rotherham) 10 54.64
64 62 John Graham-Leigh (Society of Ancients) 8 54.07
65 63 Richard Davey (SELWG) 7 53.35
66 66 Graham Toone (Leicester) 10 52.10
67 65 Kevin Johnson (Warlords) 4 51.93
68 68 Alan Cutner (Colchester) 9 50.84
69 71 Andy Claxton (Weston) 6 50.19
70 72 Steve Littlefield (SELWG) 4 49.91
71 73 Adrian Nash (Alumwell) 5 49.03
72 76 Martin Bolton (Milton Keynes) 11 48.68
73 103 Tim Childs (WAR) 5 48.50
74 75 Mick Rood (Nottingham) 7 48.17
75 77 Mick Hood (Rotherham) 10 47.79
76 78 Neil Sutherland (Milton Keynes) 4 47.68
77 79 Neil Duffell (Rotherham) 6 46.87
78 80 Paul Harrington (Warlords) 6 46.61
79 82 Adam Worsdale (Central London) 5 45.48
80 64 Angus Osbourne (New Zealand) 5 45.46
81 83 Richard Young (Society of Ancients) 6 45.46
82 85 Gregor Fotheringham (Horsham) 7 44.96
83 84 Brian O'Dea (Weston) 4 44.89
84 69 Peter Reilly (Khoregate EF) 6 44.86
85 86 John Hickman (WAR) 6 44.43
86 81 Tom Elsworth (Oxford) 6 43.82
87 87 Graham Fordham (Slough) 10 43.76
88 88 Rees Taylor (Nottingham) 7 43.36
89 90 Pete Bettany (Leicester) 12 43.15
90 89 Steve Royle (Derby) 5 43.11
91 91 Mike Lane (Newport) 5 42.81
91 91 John Rolfe (Newport) 5 42.81
93 93 Lawrence Flint (Farnborough) 5 42.80
94 94 Jason Scott (Blackhearts) 7 42.46
95 96 Bob Smith (Horsham) 6 41.55
96 95 Brian Pierpoint (MAWS) 5 41.46
97 100 Gareth Evans (Leicester) 11 39.95
98 101 Simon Clarke (Alumwell) 8 39.85
99 70 Tim Stubbings (Oxford) 3 39.85
100 97 David Marchant (Halifax) 10 39.09
101 102 Keith McGlynn (Berkeley) 6 39.03
102 104 Kevin Fisher (Weston) 4 38.34
103 105 Keith Westwood (Stourbridge) 4 38.19
104 129 James Forrest (N.Farnborough) 3 38.19
105 106 Geoff Pearson (MAWS) 5 37.80
106 98 Andy McKay (Halifax) 7 37.79
107 99 Neil Hammond (Hereward Raiders) 5 37.72
108 131 Bob Amey (Impalers) 8 37.50
109 109 David Massey (Terrapins) 4 37.33
110 113 Adrian Steer (Halifax) 11 36.99
111 108 Richard Would (Blackhearts) 6 36.95
112 110 John Lavender (Stourbridge) 3 36.76
112 110 Kevin Townsend (Stourbridge) 3 36.76
114 144 Tim Cuthill (Varangian) 5 35.97
115 124 Neil Hoskins (Brigantes) 5 35.87
116 114 Richard Malpas (Derby) 5 35.09
117 115 Alaister Harley (Southampton) 3 35.09
118 121 Dave Ruddock (Derby) 10 35.06
119 116 Dave Roberts (Central London) 3 34.26
120 117 Keith Fisher (Nottingham) 5 34.23
121 118 Duncan Aynsley (Weston) 3 34.02
122 107 Alan Cole (Rotherham) 4 33.54
123 119 Kevin Jackson (Berkeley) 4 33.45
124 120 Jerome Bodelle (Red Barons) 2 33.41
125 123 Dave Parish (Brighton) 7 32.35
126 128 Johannes Kroonenburg (South Africa) 3 31.93
127 140 Matthew Haywood (Blackhearts) 7 31.59
128 142 Dave Mather (Pinner) 8 31.52
129 176 Dave Eltringham (Derby) 6 31.39
130 130 Jan-Chris Plaggemars (Netherlands) 2 31.32
131 125 Keith Nathan (Leeds) 8 30.91
132 138 Colin Betts (Mailed Fist) 10 30.75
133 112 Jon Akers (London) 7 30.74
134 143 Mike Goss (Mailed Fist) 8 30.51
135 141 Richard Jeffrey-Cook (Society of Ancients) 9 30.40
136 132 John Nicolson (SELWG) 4 30.19
137 133 Simon Brown (Milton Keynes) 4 30.08
138 134 Barry Gregory (Weston) 3 29.96
139 122 Sean Yeomans (Central London) 5 29.67
140 135 Geoff Hannay (SELWG) 5 29.65
141 136 Julian Vyner (Elmstone) 4 29.43
142 137 Simon Elliott (Wimbledon) 2 29.05
143 139 Max Irving (Bexleyheath) 3 28.78
144 145 Richard Aynsley (Republic of Ireland) 3 27.75
145 146 John Patrick (Gloucester) 6 27.44
146 147 Phil Reeves (Stourbridge) 3 26.89
147 171 Phil Steele (Society of Ancients) 7 26.66
148 148 Richard Perry (Cardiff) 3 26.37
149 149 Hunter Hope (Perth) 3 26.09
150 150 Alan Piper (Blackhearts) 4 26.06
151 155 Sagar Kumaraswarmy (Leeds) 3 25.99
152 184 (October) 7 25.73
153 151 Russell King (Swindon) 5 25.65
154 152 John Munroe (General Accident) 3 25.62
155 126 Jon Houchin (Wycombe Warband) 5 25.54
155 126 Andrew Sherrington (Wycombe Warband) 5 25.54
157 153 Graham Streatfield (RAFWA) 4 25.47
158 154 Geoff Punshon (Central London) 3 25.11
159 156 Andy Ruston (Alumwell) 2 25.01
160 159 Chris Barass (Warlords) 3 24.85
160 159 Thane Maxwell (Warlords) 3 24.85
162 157 Rob Cowan (Plymouth) 3 24.56
162 157 John Orange (Plymouth) 3 24.56
164 161 Linda Fairhurst (Oxford) 8 24.35
165 162 John Strawinski (Glasgow) 3 24.34
166 163 Charles Masefield (Mercenary) 5 24.11
167 165 Marcus Decelis (SELWG) 3 23.92
168 164 Tom Richardson (Terrapins) 5 23.81
169 166 Mark Clarke (Alumwell) 7 23.57
170 167 John Robertson (SESWC) 2 23.32
171 168 Carlo De Norme (Belgium) 2 23.29
172 169 Mike Bradford (Alumwell) 3 23.18
173 170 Dave Morrison (Cheltenham) 4 23.13
174 172 Chris Coxwell (Society of Ancients) 5 23.07
175 173 Philippe Bonne (Red Barons) 2 22.97
176 174 Stephen Finn (Wycombe Warband) 3 22.71
177 175 Huw Peregrine Young (Reading) 5 22.63
178 207 Alan Huyton (Belgium) 4 22.47
179 177 Derek Bruce (Southampton) 2 22.24
180 178 Alan Goodearl (Central London) 3 22.14
181 179 David Sheppard (Bristol) 3 22.14
182 181 Arnaud Marmier (Asterix) 2 21.63
183 182 Richard Bodley-Scott (Newport) 2 21.38
184 183 Graham Bull (SELWG) 5 21.25
185 185 Tony Green (Rugby) 3 21.20
186 212 Gary Buckley (Snake Eye) 6 21.14
187 186 Neil Mason (Rugby) 3 21.05
188 187 Dino Monticoli (Cannock) 4 20.52
189 188 Clive Holland (Derby) 5 20.39
190 189 Justin Keeley (Derby) 4 20.35
191 190 Phil Baxter (Alumwell) 3 20.18
192 191 Paul Farr (GLC) 2 20.02
193 192 Ned Bodley-Scott (Newport) 2 19.76
194 208 Steve Bak (Burton) 10 19.68
195 193 Paul Freeman (Burton) 2 19.55
196 194 Lance Flint (N.Farnborough) 2 19.52
197 195 David Glew (Bristol) 5 19.45
198 196 Andrew Snelgrove (SELWG) 3 19.21
199 197 Neil Hazelhurst (Nottingham) 2 19.14
200 198 Dene Green (Burton) 2 19.05
201 199 Patrick Dale (Leicester) 4 19.00
202 200 Colin Saunders (Bristol) 5 18.96
203 201 Phil Barker (Birmingham) 4 18.79
203 201 Sue Lafflin-Barker (Birmingham) 4 18.79
205 203 Neil Pickard (Mercenary) 3 18.59
206 204 Adrian Clarke (Dorchester) 2 18.41
207 205 Stephen Caffrey (Edinburgh) 2 18.23
208 206 Nick Ashby (Australia) 1 18.05
209 210 Mark Edon (Leeds) 3 17.94
210 209 James Phillips (Bangor) 3 17.87
211 211 Lorenzo Mele (Italy) 1 17.72
212 275 Andy Bascombe (Wycombe Warband) 5 17.16
212 268 Allan Hall (Wycombe Warband) 5 17.16
214 213 Les Shuttlewood (Mercenary) 2 17.15
214 213 Dave Stapleford (Mercenary) 2 17.15
216 215 Kevin Ellis (Impalers) 6 17.09
217 216 Paul Stovell (Stovell) 2 16.97
218 217 Duncan Thompson (Mercenary) 4 16.88
219 218 Neil McKenzie (Tuggeranong Terrors) 2 16.85
220 219 Robin Spence (Poole) 2 16.48
221 220 Rob Brennan (Republic of Ireland) 2 16.47
222 221 Olivier Joucla (France) 1 16.38
223 223 Richard Jones (Mercenary) 2 16.19
224 224 Richard Ligault (South Africa) 1 16.10
225 225 David Houston (BAAF) 2 16.06
226 226 Richard Walker (Stourbridge) 2 16.05
227 455 Brian Mitchell (Halifax) 2 16.03
228 227 Niall Taylor (Glasgow) 2 16.02
229 229 Christophe Sciangula (France) 1 15.87
230 231 Eric Thomson (General Accident) 2 15.84
231 232 Peter Simpson (Milton Keynes) 1 15.83
232 233 Christian Guillame (Belgium) 1 15.82
233 234 Jan De Neve (Belgium) 1 15.64
234 296 Claudio Berni (Italy) 4 15.58
235 235 Guy Daubagnan (France) 1 15.56
236 237 Graham Roberts (Derby) 4 15.47
237 238 Tom Davis (Derby) 2 15.40
237 238 David Williams (Derby) 2 15.40
239 240 Paul O'Hagan (New Zealand) 1 15.26
240 241 Richard Angell (Wycombe Warband) 3 15.18
241 243 Kevin Shilito (Mercenary) 2 15.13
242 254 Paul Crozier (Scunthorpe) 2 15.09
243 244 Tom McCafferty (General Accident) 2 14.84
244 245 Andrew Whitby (Bristol) 2 14.81
245 242 Bob Medcraft (Oxford) 6 14.81
246 246 Ian Austin (GDWS) 2 14.81
246 246 Hugh Cameron (GDWS) 2 14.81
246 246 Russell Simpson (GDWS) 2 14.81
249 249 Alex Meyers (Belgium) 1 14.74
250 250 John Mumford (Australia) 1 14.70
250 250 Nicolas Oliver (Les Nerviens) 1 14.70
252 252 Kevin Perry (Mercenary) 2 14.52
253 180 Paul Westmore (London) 5 14.48
254 255 Chris Lewis (Mercenary) 2 14.27
255 334 Graham Willmot (Belgium) 3 14.02
256 265 Bev Bettany (Leicester) 5 14.00
257 292 Alan Montgomery (Mailed Fist) 3 13.99
258 236 Martin Routh (Rotherham) 5 13.83
259 256 Nigel Poole (Gloucester) 3 13.55
260 257 Peter Alexander (Bangor Heroes) 3 13.53
261 260 Craig Davey (Leeds) 2 13.47
262 258 Rudi Joubert (South Africa) 1 13.38
263 259 Rob George (Leicester) 1 13.33
264 269 Jonathan Crowe (Gaydon) 5 13.29
265 262 Lee Proctor (Leicester) 2 13.28
266 263 Chris Richards (SELWG) 3 13.25
267 264 Jim Copeland (SESWC) 2 13.24
268 266 Martin Binns (Mercenary) 3 13.10
269 267 Steve Hill (Cannock) 2 12.97
270 298 Alister Moore (Halifax) 1 12.92
271 270 Mark Stannard (Ilford) 1 12.83
272 271 Jim Nicholls (Brighton) 2 12.79
272 271 Patrick Woods (Brighton) 2 12.79
274 273 Richard Case (Oxford) 2 12.78
275 274 Dave Lowry (Mercenary) 2 12.73
276 276 Arwel Cooksley (Mercenary) 1 12.64
276 276 Craig Evans (Fareham) 1 12.64
278 278 Jeavon Hood (Warlords) 3 12.54
279 280 Dan McLaughlin (Mercenary) 1 12.43
280 281 Joe Blacker (SELWG) 2 12.42
281 282 Massimiliano Marteliacci (Italy) 1 12.40
282 284 Daniel McHugh (Weston) 1 12.36
283 285 Peter Glew (Bristol) 5 12.34
284 261 Trevor Cooper (BIS) 3 12.17
285 379 Robert Rush (Chesterfield) 2 12.03
286 288 Alan Proctor (Impalers) 1 12.00
287 289 David Putt (Mercenary) 2 12.00
288 290 Richard Foxon (Ilford) 2 11.97
289 291 Andy Williams (Derby) 2 11.96
290 293 Jon Martin (Bristol) 1 11.95
291 294 Pierre Desmaret (France) 1 11.91
292 283 Nick Farrell (Nottingham/NZ) 5 11.90
293 295 Mark Taylor (SESWC) 2 11.76
294 297 John Hoyland (Rotherham) 1 11.67
295 222 Craig Jackson (Huntingdon) 1 11.60
296 287 Steve Ladanyi (New Zealand) 3 11.58
297 299 Thorsten Uhl (Colchester) 1 11.56
298 300 Nick O'Brien (Brighton) 2 11.54
299 301 Stephen Morley (Sandown & Shanklin) 2 11.52
300 302 Simon Breen (Leicester) 2 11.46
301 303 Mick Whitaker (Halifax) 1 11.45
302 304 Steve Luckett (Weston) 1 11.38
303 305 Pete Duckworth (Warwickshire) 2 11.33
304 306 Steve Hilton (Mercenary) 1 11.31
305 459 David Allan (Blyth) 1 11.28
305 459 Angus Dickinson (Blyth) 1 11.28
307 307 Fred Hahn (Mercenary) 1 11.25
307 307 Ad Vilters (Mercenary) 1 11.25
309 309 Martin Golay (Coventry) 2 11.18
310 310 Walter Lermam (Italy) 1 10.96
311 311 Michael Newnham (Milton Keynes) 1 10.93
311 311 Andy Unwin (Berkeley) 1 10.93
313 279 Paul Dawson (York) 1 10.86
313 ~~ Paul Johnson (York) 1 10.86
315 313 Stephen Uden (Newbury & Reading) 2 10.86
316 379 Richard Watts (Chesterfield) 2 10.79
317 314 William Sherliker (Preston) 1 10.78
318 315 Adrian Garbett (Brierley Hill) 3 10.58
319 316 Brian Edwards (SELWG) 4 10.58
320 317 Simon Green (Burton) 1 10.33
320 317 Haydn Leach (Burton) 1 10.33
322 319 Karl Spalding (Brigantes) 1 10.23
323 353 Barry Harman (Oneonth Dice) 3 10.11
323 353 Derek Harman (Oneonth Dice) 3 10.11
325 320 Jonathon Pattison (Chesterfield) 1 10.00
325 320 Mark Whitworth (Chesterfield) 1 10.00
327 324 Chris Chambers (Leicester) 3 9.85
328 325 Paul Bolam (South Cheshire) 1 9.83
328 325 S Crighton (Mercenary) 1 9.83
328 325 Andrew Parkin (Halifax) 1 9.83
328 325 Craig Reed (Halesowen) 1 9.83
328 325 David Reynolds (Devizes) 1 9.83
333 330 Fred Cartwright (Dorchester) 1 9.64
333 330 Graham Horwood (Bexleyheath) 1 9.64
335 ~~ S Harrison (Mercenary) 1 9.63
335 ~~ Eric Jonsson (Mercenary) 1 9.63
337 332 Mark Schofield (Pinner) 3 9.62
338 333 Richard Smith (Pinner) 2 9.57
339 335 David Taylor (Asterix) 1 9.53
340 336 Paulo de Medio (Italy) 1 9.52
341 436 Gary Nichols (Chesterfield) 2 9.36
342 ~~ Andreas Oerlyng (Blackhearts) 1 9.33
343 338 Scott Young (Leicester) 1 9.25
344 339 Peter Cameron (Warlords) 1 9.24
345 ~~ John Hopwood (Blackpool & Fylde) 1 9.22
345 ~~ Jeremy Howarth (Blackpool & Fylde) 1 9.22
347 340 Greg Waterfield (Leicester) 3 9.19
348 341 Neil Hepworth (Mercenary) 1 9.18
348 341 Steve Price (Weston) 1 9.18
350 343 Jack Startin (Scunthorpe) 1 9.17
351 344 Darren Gill (Wyre Forest) 1 9.11
352 345 Rob Field (Leicester) 2 9.08
353 346 Jim Wannop (Congleton) 1 8.96
354 347 Graham Williams (Hereford) 2 8.94
355 349 Tom Worden (Preston) 2 8.92
356 351 Stuart Whigham (October) 3 8.86
357 352 Adrian Downey (October) 2 8.82
358 355 Orlando Murrish (Mercenary) 1 8.79
358 355 S Pearson (Mercenary) 1 8.79
360 357 Terry Mason (Mercenary) 1 8.78
361 358 Roger Gregory (Milton Keynes) 2 8.77
362 359 Andy Banks (Blackhearts) 1 8.71
362 359 Mark Campbell (Mercenary) 1 8.71
362 359 Phil Sweeting (Cardiff) 1 8.71
362 359 Alastair Wright (Aberystwyth) 1 8.71
366 363 (Mercenary) 1 8.46
367 364 David Elks (Derby) 2 8.38
368 365 Marc Priest (Mercenary) 1 8.37
369 366 John Calvert (Mercenary) 2 8.30
370 367 Andrew Coulson (Warlords) 2 8.13
371 392 Chris Bennett (RAFWA) 3 8.07
372 322 Richard Hardy (Blackpool & Fylde) 1 7.98
372 322 Bryan Horrocks (Blackpool & Fylde) 1 7.98
374 368 Mark Howells (Ilford) 1 7.98
375 369 Pete Hetherington (October) 1 7.83
375 369 Phil Murfin (Burton) 1 7.83
377 371 Peter Connew (Mercenary) 1 7.79
377 371 David Wharf (Mercenary) 1 7.79
379 374 Eddie Glew (Bristol) 5 7.76
380 405 Jonathan Smith (Stockton-on-Tees) 1 7.57
381 379 Paul Carter (Rotherham) 2 7.50
382 375 Mark Carmichael (Milton Keynes) 3 7.45
383 378 Phil Bullers (RAFWA) 2 7.37
384 379 Richard Bason (Burton) 1 7.33
384 379 Phil Heath (Friends of Gen Haig) 1 7.33
384 379 Gareth Lewis (Friends of Gen Haig) 1 7.33
384 379 Rob McKay (Mercenary) 1 7.33
384 379 Graham Philpotts (SAD) 1 7.33
384 379 Marcus Reid (Mercenary) 1 7.33
384 379 Shaun Rimmer (Mercenary) 1 7.33
384 379 Steve Unknown (SAD) 1 7.33
384 379 John Webb (Mercenary) 1 7.33
393 391 Don McLoughlin (October) 1 7.33
394 393 Robert Harman (New Zealand) 1 7.26
394 393 James Stovell (Stovell) 1 7.26
396 395 Vincent Auger (France) 1 7.24
396 395 Laurent Debuiche (France) 1 7.24
396 395 Carl Pincemin (France) 1 7.24
399 398 Stewart Johnson (Bangor) 3 7.20
400 399 Paul Greenwood (SELWG) 4 7.10
401 400 Pete Gregory (Burton) 2 6.96
402 401 Mike Baldwin (Mercenary) 2 6.72
403 373 David Haynes (BIS) 2 6.66
404 402 Jason Dawson (Burton) 2 6.66
404 402 Colin Marsden (Burton) 2 6.66
406 350 Mike Watkins (Abingdon) 2 6.58
406 404 Matthew Watkins (Abingdon) 2 6.58
408 406 Richard Love (Mercenary) 1 6.52
409 230 Chris North (Leeds) 2 6.45
410 453 Chris Jackson (Wakefield) 1 6.34
410 453 Alan Pinder (Wakefield) 1 6.34
412 409 Roberto Ricamo (Italy) 1 6.28
413 ~~ Stuart Hunt (Darlington) 1 5.93
414 412 Barry Hill (Mercenary) 2 5.75
415 414 Stuart Brooks (Brigantes) 1 5.71
416 407 Steve Nutt (Colchester) 0 5.61
417 417 Wayne Charlton (Burton) 2 5.58
418 418 Dave Pothecary (Milton Keynes) 1 5.52
419 415 Andy Gilbert (York) 1 5.52
419 415 Adrian Stubbs (York) 1 5.52
421 419 Pete Brown (Friends of Gen Haig) 1 5.50
421 419 Andy Cummings (SAD) 1 5.50
421 419 Danny McLeish (October) 1 5.50
421 419 Alan Parsloe (SAD) 1 5.50
421 419 Gerry Richardson (Friends of Gen Haig) 1 5.50
426 424 Greg Jennings (Mercenary) 1 5.38
427 428 Rik Holmes (RAFWA) 1 5.25
427 428 Chris McNeil (SELWG) 1 5.25
429 430 Steve Aspinall (Mercenary) 1 5.02
429 430 Steve Welford (Mercenary) 1 5.02
431 432 Sheldon White (Australia) 3 4.99
432 348 Bill Edney (Norfolk) 3 4.91
433 435 Stephen Welford (Mercenary) 1 4.79
434 436 Peter Jackson (SAD) 1 4.67
434 436 Geoff Tew (Chesterfield) 1 4.67
436 439 Gary Loosen (Newbury & Reading) 1 4.64
437 440 Ken Cooper (SELWG) 1 4.56
437 440 Andy Down (Mercenary) 1 4.56
439 442 Paul Cummins (Wycombe Warband) 3 4.54
440 443 Barry Gale (Milton Keynes) 2 4.45
441 ~~ Tony Barr (Hull) 1 4.28
441 337 John Blow (Hull) 1 4.28
443 446 Clive Vaughan (Peterborough) 2 4.23
444 447 Oren Taylor (Farnborough) 1 4.22
445 449 John Soper (Mercenary) 1 4.07
446 450 John Hannah (Carluke) 1 4.04
446 450 Desmond Middleton (Carluke) 1 4.04
446 450 Andrew Wilson (Carluke) 1 4.04
449 553 Peter Davis (Chesterfield) 2 3.96
450 228 (Halifax) 1 3.93
451 ~~ Stuart Adams (Lokomotiv Leeds) 1 3.87
452 456 Les Ames (B.I.S.) 1 3.63
452 456 John Gallagher (Mercenary) 1 3.63
452 456 John Phipps (Burton) 1 3.63
455 461 Corban Loughnan (Wellington Warlords) 1 3.51
456 462 Nigel Ellard (Richmond) 1 3.40
456 462 Ivan Hartley (Anzac) 1 3.40
458 464 Max Ives-Keeler (Macclesfield) 2 3.39
459 465 Iain Colby (Reading) 1 3.37
460 466 Andy Bartlett (Friends of Gen Haig) 1 3.33
460 466 David James (Friends of Gen Haig) 1 3.33
462 469 Martin Matthews (Chippenham) 1 3.19
462 469 David Willock (SELWG) 1 3.19
462 469 Alan Woodcock (Birmingham) 1 3.19
465 474 Martin Dyas (Doncaster) 1 3.12
465 474 Graham Finney (Doncaster) 1 3.12
465 474 Ian Joplin (Doncaster) 1 3.12
468 477 Nick Fuller (Mercenary) 1 3.09
468 477 Steve Taylor (Mercenary) 1 3.09
470 479 Rick Duff (Bangor) 1 3.07
470 479 Drew Martin (Bangor) 1 3.07
472 472 Les Garnett (Barnsley) 1 3.05
472 472 Trevor Wilson (Barnsley) 1 3.05
474 481 Simone Fantini (Italy) 1 2.96
475 482 Lewis Cooper (BIS) 2 2.93
476 483 Rudolf Joubert (South Africa) 1 2.86
477 ~~ Michael Grant (Society of Ancients) 1 2.74
478 484 James McKenns (Baron Aldo's RF) 1 2.65
478 484 Alex Moran (Republic of Ireland) 1 2.65
480 486 Tony Rodwell (SELWG) 2 2.56
481 413 Nick Bennett (Blackhearts) 1 2.50
482 487 Ian Overton (Loughborough) 1 2.50
483 488 John Breckenridge (Mercenary) 1 2.48
483 488 Steve Farrell (Mercenary) 1 2.48
485 490 Jerry Hendy (Mercenary) 2 2.46
486 448 Andrew Wallace (Rotherham) 3 2.44
487 491 Nigel Britton (Swansea) 2 2.41
488 492 Andrew Richardson (Mercenary) 1 2.40
489 496 John Hughes (Mercenary) 1 2.25
489 496 Dave Hughes (Mercenary) 1 2.25
489 496 Roger Randell (Burton) 1 2.25
492 499 Phil Hosker (Mercenary) 2 2.24
493 410 Tim Kohler (SoA) 1 2.22
493 410 Keith Murphy (SoA) 1 2.22
495 500 Steve Williams (Mercenary) 1 2.19
496 507 Richard Edwards (Coltislaw Cowards) 0 2.17
496 507 Clive Waterhouse (Coltislaw Cowards) 0 2.17
496 ~~ Brian Ash (Essex) 1 2.17
496 ~~ Andrew Jarman (Essex) 1 2.17
496 ~~ Craig Robinson (Brigantes) 1 2.17
496 ~~ Andrew Robinson (Brigantes) 1 2.17
502 501 Bruno Allanson (Newark) 1 2.17
502 501 Neil Allen (Newark) 1 2.17
502 501 Neil Mulden (SAD) 1 2.17
502 501 Derek Whittenbury (East Sussex) 1 2.17
506 505 Steve Pearce (Mercenary) 1 2.12
507 506 Paul Burton (Oxford) 1 2.05
508 253 Phil Johnson (Sheffield) 1 2.01
509 509 David Hutt (Nottingham) 1 1.83
509 509 Chad Pillinger (Nottingham) 1 1.83
511 511 Nigel Phillips (Peterborough) 2 1.82
512 512 David Edwards (Mercenary) 1 1.78
512 512 Tim Jefferies (Mercenary) 1 1.78
512 512 Mark Johnson (Frimley) 1 1.78
512 512 Mike Reeves (Camberley) 1 1.78
516 516 Alan Patrick (Milton Keynes) 1 1.76
516 516 Keith Tait (Mercenary) 1 1.76
518 518 George Dick (GDWS) 1 1.72
518 518 Andy McGeary (GDWS) 1 1.72
518 518 John Muir (GDWS) 1 1.72
521 521 Colin Evans (Mercenary) 2 1.70
522 522 Stuart Bruce (Mercenary) 1 1.69
522 522 Graham Bruce (Mercenary) 1 1.69
522 522 George Clarke (Abingdon) 1 1.69
522 522 Steve Scott (Mercenary) 1 1.69
522 522 Paul Smith (Abingdon) 1 1.69
527 527 Phillip Watts (Mid Somerset) 1 1.66
528 528 Graham Fisher (Mercenary) 1 1.55
529 529 Gareth Griffiths (SAD) 1 1.50
529 529 Mark Povey (Burton) 1 1.50
529 529 Chris Wheeler (Burton) 1 1.50
529 529 Joshua Wheeler (Burton) 1 1.50
533 286 Nick Green (Halifax) 1 1.40
533 ~~ Kevin Mitchell (Halifax) 1 1.40
535 534 Stewart Riddick (General Accident) 1 1.09
536 535 Andrew Wallace (Doncaster) 1 1.06
537 ~~ Trevor Peerless (Oxford) 1 1.03
538 538 Stuart Ivinson (Bangor) 1 1.00
539 536 Paul Beckmann (Oldham Old Boys) 1 0.99
539 536 Ian Hedley (Oldham Old Boys) 1 0.99
541 539 Frederic Cosson (France) 1 0.93
541 539 Christophe Guillot (France) 1 0.93
541 539 Laurent Laurent (France) 1 0.93
544 542 Ben Jones (Oxford) 1 0.91
545 543 Ben Stewart (Milton Keynes) 2 0.89
546 544 Dave Fisher (Swansea) 1 0.86
547 545 John Fletcher (Preston) 1 0.84
548 546 Paul Daniels (Friends of Gen Haig) 1 0.83
548 546 Ian Jones (Friends of Gen Haig) 1 0.83
550 548 Eric Nolan (Ireland) 1 0.78
551 549 Richard Lockwood (Society of Ancients) 1 0.67
552 550 Scott Gallagher (Mercenary) 1 0.62
552 550 Steve Neate (Society of Ancients) 1 0.62
554 563 Madeleine Hill (Milton Keynes) 2 0.62
555 ~~ Steve Manifold (Mercenary) 1 0.58
555 ~~ John Winkley (Mercenary) 1 0.58
557 553 Dave Baynham (Mercenary) 1 0.50
