Society of Ancients National

DBM Rankings 2003

 

Click here for details of how the DBM NATIONAL RANKINGS are calculated .

Click here to view Past Rankings

2002 RANKINGS 2001 RANKINGS
2000 RANKINGS 1999 RANKINGS
1998 RANKINGS 1997 RANKINGS

Final Positions for 2003. These are the last Rankings using the current system. From January 2004 the Glicko system will be used.

Players representing Great Britain at Grandson and the IWF World Championships will be chosen according to their final positions as shown in the table below.

Sharon Fletcher
Pos Prev Name Club Comps Score
1 1 Simon Hall (Reigate) 9 97.64
2 2 Graham Briggs (Reigate) 10 93.86
3 4 Terry Shaw (Reigate) 10 91.69
4 3 JD McNeil (Reigate) 8 91.04
5 5 Graham Evans (Pinner) 10 88.87
6 6 Mick Bennett (Ilford) 9 87.93
7 7 Don McHugh (Weston) 12 84.51
8 8 Nick P Farrell (Warlords) 6 81.04
9 10 Ian Mackay (Central London) 7 80.51
10 17 Bruce Brown (Leicester) 7 79.66
11 9 Paul Robinson (Reigate) 7 79.09
12 12 Ian Pudney (Ilford) 7 78.75
13 11 David Handley (Leeds) 10 78.69
14 16 Jez Evans (Brigantes) 8 78.05
15 22 Bob Whitehouse (Leicester) 7 77.39
16 13 Keith Martin-Smith (Pinner) 6 77.13
17 15 Mick Owens (Central London) 10 77.06
18 14 Ian Stewart (Milton Keynes) 12 76.83
19 18 John Buckley (Alumwell) 6 75.18
20 19 Wayne Dare (Pinner) 9 74.66
21 21 Tim Porter (Central London) 12 74.49
22 25 Eric Doman (Warlords) 9 72.93
23 24 Mark Birch (Derby) 7 72.89
24 23 Nick Sharp (Warlords) 10 72.19
25 27 Phil Reeves (Stourbridge) 6 70.69
25 27 Keith Westwood (Stourbridge) 6 70.69
27 26 Jeremy Morgan (Terrapins) 13 69.91
28 29 Dave Ruddock (Derby) 9 69.78
29 30 Steve Hacker (Weston) 12 68.78
30 31 Phil Claxton (Weston) 9 68.42
31 32 Colin Sharpe (Ilford) 8 67.54
32 35 Philip Jelley (N.Farnborough) 12 67.16
33 33 Adrian Nash (Alumwell) 9 66.92
34 38 Richard Davey (SELWG) 5 66.43
35 39 Alaister Harley (Southampton) 6 65.90
36 36 John Sampson (Milton Keynes) 12 65.81
37 44 Greg Mann (Colchester) 10 65.69
38 37 Matthew Haywood (Blackhearts) 8 65.34
39 41 Steve Charlton (Leicester) 8 65.30
40 34 Martin Bolton (Milton Keynes) 10 65.19
41 42 Andy Wilcox (Pinner) 7 64.94
42 40 Lance Flint (N.Farnborough) 5 64.68
43 43 Nik Gaukgroger (Reigate) 11 64.46
44 20 Paul Brandon (Halifax) 4 62.41
45 60 Alan Cutner (Colchester) 8 62.16
46 46 Andy Claxton (Weston) 8 61.83
47 48 Adam Worsdale (Central London) 6 61.57
48 49 Dave Madigan (Anzac) 7 61.18
49 47 Brian Holmes (Central London) 12 61.04
50 53 Kevin Johnson (Warlords) 6 60.61
51 50 Roger Greenwood (Halifax) 12 60.29
52 63 Peter Reilly (Khoregate EF) 7 60.26
53 51 Steve Littlefield (SELWG) 6 59.65
54 54 David M Allen (Central London) 6 57.85
55 61 Tim Watts (Pinner) 8 57.81
56 56 Mark Clarke (Alumwell) 10 57.52
57 52 Richard Collins (Milton Keynes) 11 57.35
58 45 Marc Hare (Colchester) 7 57.33
59 58 Andy Ruston (Alumwell) 6 56.94
60 62 Brian O'Dea (Weston) 5 56.61
61 65 Martin Naylor (Ilford) 11 56.11
62 57 Rick McCammon (Brigantes) 8 55.91
63 64 Martin van Tol (Central London) 6 55.67
64 66 John Patrick (Gloucester) 8 54.61
65 67 James Hamilton (Mailed Fist) 11 54.29
66 68 John Graham-Leigh (Society of Ancients) 9 53.90
67 70 Derek Bruce (Southampton) 5 53.62
68 71 Simon Elliott (Central London) 4 53.18
69 72 Darryl Pearce (Milton Keynes) 10 52.08
70 73 Bob Amey (Impalers) 10 51.71
71 74 Neil Sutherland (Milton Keynes) 5 51.45
72 76 John Skelton (Nottingham) 6 50.19
73 78 Andy Ellis (Impalers) 10 50.11
74 79 Phil Malthaus (New Zealand) 4 49.33
75 69 Tom Richardson (Leeds) 6 49.31
76 87 Andy McKay (Halifax) 9 48.55
77 82 Dave Roberts (Central London) 4 47.84
78 81 Peter Cross (Ilford) 6 47.30
79 59 Tony Robinson (Brigantes) 4 47.25
80 83 Steve Royle (Derby) 5 46.91
81 77 David Massey (Terrapins) 5 46.31
82 84 Richard Malpas (Derby) 5 45.98
83 85 Chris Richards (SELWG) 5 45.88
84 86 Andrew Whitby (Bristol) 7 45.75
85 80 Mick Hood (Rotherham) 5 45.71
86 91 David Marchant (Halifax) 12 45.51
87 88 Keith McGlynn (Berkeley) 9 45.51
88 93 Richard Jeffrey-Cook (Society of Ancients) 8 45.09
89 90 Patrick Dale (Leicester) 4 44.81
90 55 Iain R McNeil (Reigate) 3 44.49
91 75 Stephen Dyett (Warlords) 7 44.43
92 113 Keith Nathan (Leeds) 8 44.00
93 92 Graham Fordham (Slough) 11 43.37
94 95 Richard Foxon (Ilford) 4 43.16
95 97 Mike Lane (Newport) 6 42.95
96 94 Chris Ager (Society of Ancients) 9 42.33
97 89 Colin Betts (Mailed Fist) 6 42.33
98 98 Tim Stubbings (Oxford) 3 42.28
99 96 Adrian Steer (Halifax) 11 41.11
100 100 Gareth Evans (Leicester) 11 41.08
101 144 Stephen Finn (Wycombe Warband) 5 40.75
102 101 Richard Young (Society of Ancients) 6 40.30
103 99 Gary Buckley (Snake Eyes) 8 39.92
104 136 Matthew Martin (Rotherham) 5 39.83
105 105 Tom Elsworth (Oxford) 6 39.78
106 110 David Fairhurst (Oxford) 8 39.38
107 109 Paul Johnson (York) 4 39.33
108 107 Richard Bodley-Scott (Newport) 4 39.22
108 107 Ned Bodley-Scott (Newport) 4 39.22
110 116 Dave Mather (Pinner) 7 39.13
111 111 David Glew (Bristol) 5 38.62
112 138 Chris Tonge (Rotherham) 6 37.32
113 103 Neil Duffell (Rotherham) 4 37.15
114 102 Martin Wilkinson (Brigantes) 6 37.13
115 115 Tim Childs (WAR) 4 36.73
116 117 Huw Peregrine Young (Reading) 9 36.51
117 119 Rob Cowan (Plymouth) 4 36.48
118 120 Arnaud Marmier (Asterix) 4 36.43
119 122 Geoff Hannay (SELWG) 6 35.86
120 124 Paul Dawson (York) 3 35.64
121 106 Phil Steele (Society of Ancients) 8 35.56
122 123 Lawrence Flint (Farnborough) 4 35.26
123 125 Colin Sanders (Bristol) 5 34.98
124 126 Russell King (Swindon) 7 34.98
125 127 John Nicolson (SELWG) 5 34.65
126 157 Andrew Sherrington (Wycombe Warband) 4 34.40
127 132 Dave Parish (Brighton) 7 34.20
128 130 Richard Angell (Wycombe Warband) 4 33.78
129 131 Andy Unwin (Berkeley) 3 33.35
130 133 Stuart Bruce (Mercenary) 4 32.91
130 133 Richard Love (Mercenary) 4 32.91
132 135 Duncan Aynsley (Weston) 3 32.80
133 114 Neil Hammond (Hereward Raiders) 4 32.67
134 104 Gregor Fotheringham (Horsham) 6 32.31
135 159 Alan Cole (Rotherham) 3 32.09
136 137 Simon Brown (Milton Keynes) 3 32.02
137 139 Chris Norwood (MAWS) 5 31.90
138 112 Neil Hoskins (Brigantes) 4 31.79
139 140 John Rolfe (Newport) 4 31.57
140 141 Paul Greenwood (SELWG) 4 30.77
141 149 John Fletcher (Preston) 6 30.14
142 143 Mick Rood (Nottingham) 5 30.02
143 142 Pete Bettany (Leicester) 8 29.68
144 118 Lawrence Greaves (N.Farnborough) 4 29.29
145 145 Simon Clarke (Alumwell) 4 29.27
146 147 Richard Would (Blackhearts) 4 28.52
147 152 Trevor Cooper (BIS) 4 28.38
148 148 Julian Vyner (Reigate) 4 28.16
149 121 Paul Harrington (Warlords) 5 27.94
150 151 John Orange (Plymouth) 3 27.69
151 153 Dave Morrison (Cheltenham) 6 27.48
152 154 Nigel Poole (Gloucester) 4 27.40
153 156 Max Irving (Bexleyheath) 4 27.01
154 160 Guy Daubagnan (France) 2 26.50
155 161 David Sheppard (Bristol) 4 26.44
156 128 Bob Smith (Horsham) 5 26.34
157 162 Dave Everett (Cardiff) 3 26.28
158 166 Paul Westmore (London) 4 26.23
159 174 Paul Crozier (Scunthorpe) 3 26.13
160 164 Kevin Shilito (Mercenary) 4 25.77
161 163 Jonathan Crowe (Milton Keynes) 8 25.72
162 165 Mark Stannard (Ilford) 2 25.70
163 167 Mike Bradford (Alumwell) 5 25.30
164 168 Geoff Punshon (Central London) 2 25.20
165 169 Jimmy Walton (Mercenary) 4 25.11
166 129 Mike Goss (Mailed Fist) 5 25.05
167 170 Andy Robinson (Burton) 4 24.87
168 171 Peter Simpson (Milton Keynes) 2 24.41
169 172 Paul Stovell (Stovell) 3 24.20
170 173 Jerry Hendy (Mercenary) 7 24.10
171 180 Lynda Fairhurst (Oxford) 10 23.82
172 189 Richard Lockwood (Society of Ancients) 3 23.61
173 146 Steve Nutt (Colchester) 3 23.54
174 223 Jim Nicholls (Brighton) 5 23.51
174 223 Patrick Woods (Brighton) 5 23.51
176 207 Jack Startin (Scunthorpe) 3 23.33
177 155 Jon Houchin (Wycombe Warband) 3 23.27
178 181 Jon Akers (London) 5 23.20
179 176 Madeleine Hill (Milton Keynes) 8 22.92
180 177 Richard Case (Oxford) 3 22.79
181 178 Ben Stewart (Milton Keynes) 8 22.60
182 179 Dino Monticoli (Cannock) 4 22.60
183 182 Neil Hepworth (Mercenary) 3 22.18
184 186 Richard Perry (Cardiff) 2 21.73
185 158 Tim Cuthill (Varangian) 6 21.64
186 187 Dave Eltringham (Derby) 5 21.07
187 188 Rees Taylor (Nottingham) 4 21.02
188 202 Brian Pierpoint (MAWS) 5 20.84
189 190 Martin Binns (Mercenary) 3 20.71
190 191 John Hickman (WAR) 6 20.61
191 150 James Forrest (N.Farnborough) 3 20.53
192 192 Dave Hutchby (Derby) 3 20.52
193 183 Steve Bak (Burton) 9 20.08
194 193 Kevin Jackson (Berkeley) 4 19.88
195 194 John Robertson (SESWC) 2 19.87
196 212 Geoff Pearson (MAWS) 4 19.71
197 196 Alastair Wright (Aberystwyth) 2 19.44
198 197 Craig Allen (Alumwell) 2 19.31
199 198 Mike Baldwin (Mercenary) 3 19.19
199 198 Dave Lowry (Mercenary) 3 19.19
201 200 Wayne Charlton (Burton) 2 19.07
202 201 John Munroe (General Accident) 2 18.75
203 203 Les Shuttlewood (Mercenary) 3 18.43
203 203 Dave Stapleford (Mercenary) 3 18.43
205 205 Barry Hill (Mercenary) 5 18.20
206 206 Lee Proctor (Leicester) 3 18.18
207 228 Andrew Coulson (Warlords) 5 17.96
208 208 Paul Bolam (South Cheshire) 4 17.94
209 209 Carlo De Norme (Belgium) 1 17.80
210 210 Olivier Dader (France) 1 17.58
211 211 Paul Cummins (Wycombe Warband) 5 17.54
212 213 Christian Guillame (Belgium) 1 17.47
213 214 Brian Edwards (SELWG) 5 17.47
214 185 Sagar Kumaraswarmy (Leeds) 2 17.44
215 215 Mark Carmichael (Milton Keynes) 4 17.41
216 175 Gordon Harrow (October) 5 17.37
217 195 Andrew Robinson (Brigantes) 4 17.30
218 216 Duncan Thompson (Mercenary) 4 17.00
219 217 Peter Glew (Bristol) 3 16.92
220 218 Danny McLeish (October) 2 16.84
221 220 Olivier Joucla (France) 1 16.84
222 221 Kevin Ellis (Impalers) 4 16.82
223 222 Adrian Garbett (Brierley Hill) 3 16.64
224 184 Graham Toone (Leicester) 3 16.54
225 225 David Ford (Central London) 3 16.42
226 226 Phil Hosker (Milton Keynes) 3 16.33
227 227 Phillippe Bertrand (France) 1 16.27
228 229 Keith Fisher (Nottingham) 3 16.01
229 230 Jerome Bodelle (Red Barons) 1 15.90
230 231 Adrian Clarke (Dorchester) 2 15.72
231 232 Jan De Neve (Belgium) 1 15.66
232 233 David Elks (Derby) 2 15.09
232 233 Clive Holland (Derby) 2 15.09
234 235 David Reynolds (Devizes) 2 15.07
235 284 James Phillips (Bangor) 3 14.98
236 236 Nick Farrell (Nottingham/NZ) 2 14.96
237 237 Max Ives-Keeler (Macclesfield) 2 14.92
238 329 Nick O'Brien (Brighton) 4 14.82
239 238 Kostas Hatzis (Greece) 1 14.77
239 238 Vasilis Salpistis (Greece) 1 14.77
241 271 Craig Davey (Leeds) 2 14.73
241 271 Mark Edon (Leeds) 2 14.73
243 240 Christophe Sciangula (France) 1 14.59
244 242 Jeremy Hill (Mercenary) 1 14.41
245 243 Jan-Chris Plaggemars (Netherlands) 1 14.30
246 244 Michael Newnham (Milton Keynes) 4 14.27
247 219 Alan Montgomery (Mailed Fist) 2 14.20
248 246 Mark Johnson (Sheffield) 1 13.79
249 247 Graham Streatfield (RAFWA) 3 13.74
250 420 Stuart Adams (Lokomotiv Leeds) 2 13.60
251 248 Mick Whitaker (Halifax) 2 13.50
252 249 Marcus Decelis (SELWG) 3 13.45
253 250 Alex Moran (Republic of Ireland) 1 13.43
254 251 Mark Gilbey (Central London) 1 13.33
254 251 Barry Gregory (Weston) 1 13.33
256 253 Joe Blacker (SELWG) 2 13.30
257 254 Neil Pickard (Mercenary) 3 13.27
258 245 Adrian Stubbs (York) 4 13.11
259 255 Steve Pearce (Mercenary) 2 13.07
260 256 Fred Cartwright (Dorchester) 1 13.06
261 257 Stephen Morley (Sandown & Shanklin) 3 13.03
262 258 Andrew Parkin (Halifax) 1 12.95
263 261 Paul Freeman (Burton) 2 12.83
264 262 Robin Spence (Poole) 2 12.76
265 263 Hugh Cameron (GDWS) 2 12.74
266 264 Phil Powell (Bordon) 2 12.73
267 266 Matthieu Abric (France) 1 12.72
268 267 Graham Pain (Mercenary) 1 12.68
268 267 Steve Thompson (Mercenary) 1 12.68
270 269 Gavin Pearson (Mercenary) 2 12.62
271 270 James McLaughlin (Mercenary) 1 12.62
272 273 Philippe Bonne (Red Barons) 1 12.57
273 274 Lewis Davey (Mercenary) 3 12.56
274 330 Chris Bennett (RAFWA) 3 12.30
275 275 Dene Green (Burton) 1 12.19
276 277 Howard Gray (Hampton) 2 12.13
276 277 Chris Smith (Hampton) 2 12.13
278 336 Dave Baynham (Bangor Heroes) 2 11.92
279 479 Richard Smith (Pinner) 2 11.81
280 280 Alan Woodcock (Birmingham) 4 11.74
281 259 Alister Moore (Halifax) 1 11.74
282 281 Graham Bull (SELWG) 5 11.74
283 282 Dan McLaughlin (Mercenary) 2 11.67
284 283 Tony Walsh (Republic of Ireland) 1 11.65
285 285 Chris Wheeler (Burton) 2 11.49
286 286 Les Ames (B.I.S.) 1 11.45
286 241 David Haynes (BIS) 1 11.45
288 289 Graham Roberts (Derby) 3 11.24
289 290 Stuart Whigham (October) 4 10.90
290 291 David Houston (BAAF) 1 10.85
290 291 Phil Johnson (Sheffield) 1 10.85
290 291 Johannes Kroonenburg (South Africa) 1 10.85
290 291 Olivier Nicolas (Red Barons) 1 10.85
294 295 Richard Aynsley (Republic of Ireland) 1 10.84
295 296 Kevin Perry (Mercenary) 1 10.82
296 380 Stuart Brooks (Brigantes) 2 10.67
297 297 Andy Dallman (Solent) 1 10.55
298 345 Richard Hardy (Blackpool & Fylde) 1 10.54
298 345 Bryan Horrocks (Blackpool & Fylde) 1 10.54
300 298 Clive Dudley (Mercenary) 2 10.54
301 299 Jason Humphrey (Blackhearts) 2 10.38
302 300 Eddie Glew (Bristol) 2 10.32
303 301 Stewart Johnson (Bangor) 2 10.28
304 302 Phil Baxter (Alumwell) 2 10.27
304 302 Paul Farr (GLC) 2 10.27
306 304 Phil Forshaw (Mercenary) 1 10.11
307 305 Paul Nettle (SAD) 1 10.09
308 379 Bill Edney (Norfolk) 2 10.03
309 306 Scott Young (Leicester) 1 10.02
310 418 Katie Fairhurst (Oxford) 5 10.01
311 307 Marc Priest (Mercenary) 1 9.96
312 310 Rob Fletcher (Hereford) 1 9.57
312 310 Andrew Snelgrove (SELWG) 1 9.57
312 310 Graham Williams (Hereford) 1 9.57
315 406 Karl Spalding (Brigantes) 2 9.40
316 313 Anthony Morton (Mercenary) 1 9.38
317 316 Mark Schofield (Pinner) 2 9.30
318 444 Bob Medcraft (Oxford) 7 9.24
319 319 Pete Gregory (Burton) 2 9.20
320 320 Nigel Phillips (Peterborough) 3 9.19
320 320 Clive Vaughan (Peterborough) 3 9.19
322 276 Claudio Berni (Italy) 3 9.14
323 315 Paul Carter (Rotherham) 1 9.14
324 322 John Hughes (Mercenary) 1 9.12
324 322 Dave Hughes (Mercenary) 1 9.12
326 324 Chris McNeil (SELWG) 1 9.03
326 324 John Phipps (Burton) 1 9.03
328 378 Nick Green (Halifax) 2 9.00
329 419 Lewis Cooper (BIS) 4 8.98
330 326 Vincent Auger (France) 1 8.97
330 326 Frederic Cosson (France) 1 8.97
330 326 Laurent Laurent (France) 1 8.97
333 384 Chris Jackson (Wakefield) 1 8.94
333 384 Alan Pinder (Wakefield) 1 8.94
335 371 Jeavon Hood (Warlords) 3 8.86
336 279 Peter Davis (Chesterfield) 2 8.73
337 331 Paul Burton (Oxford) 1 8.72
338 332 Rod Glanfield (Mercenary) 1 8.71
338 332 Kevan Reed (Mercenary) 1 8.71
340 334 Tony Rodwell (SELWG) 3 8.67
341 335 Ken Cooper (SELWG) 3 8.61
342 340 Adrian Downey (October) 3 8.45
343 341 Mark Gratton (Derby) 1 8.44
344 342 Stuart Ivinson (Bangor) 1 8.18
344 260 Gary Nichols (Chesterfield) 1 8.18
344 342 Geoff Tew (Chesterfield) 1 8.18
347 392 Stuart Hunt (Darlington) 1 8.15
348 344 Peter Alexander (Bangor Heroes) 2 7.99
349 347 Steve Hill (Cannock) 2 7.97
350 348 Rob Brennan (Republic of Ireland) 1 7.91
351 349 Ian Dyer (Mercenary) 1 7.89
351 349 Tony Gascoigne (Mercenary) 1 7.89
353 351 Jon Murphy (South Cheshire) 1 7.83
353 351 Jim Wannop (Congleton) 1 7.83
355 353 Steve Welford (Mercenary) 2 7.80
356 ~~ Jonathan Martin (Rotherham) 1 7.75
357 354 Colin Evans (Mercenary) 3 7.72
358 355 Steve Pearson (Mercenary) 1 7.64
359 357 Tom Claxton (Weston) 1 7.54
360 358 Alan Goodearl (Central London) 1 7.47
360 358 Dan Hazelwood (USA) 1 7.47
362 360 Jonathan Beach (Mercenary) 2 7.45
363 361 Pete Hetherington (October) 1 7.42
363 361 Neil Mulden (SAD) 1 7.42
363 361 Alan Proctor (Impalers) 1 7.42
363 361 Derek Whittenbury (East Sussex) 1 7.42
367 367 Jason Scott (Blackhearts) 1 7.16
368 368 David Putt (Mercenary) 3 7.14
369 369 Richard Cannadine (SELWG) 2 7.07
370 370 Tom Watts (MAWS) 1 7.02
371 372 Nigel Britton (Swansea) 2 6.99
371 372 Dave Fisher (Swansea) 2 6.99
373 374 Colin Marsden (Burton) 1 6.88
374 375 John Mumford (Australia) 1 6.80
375 376 Martin Mitchell (Elgin) 2 6.78
376 377 Phil Barker (Birmingham) 7 6.73
377 308 Steve Harrison (Carlisle) 1 6.55
377 308 Eric Jonsson (Carlisle) 1 6.55
379 381 Daniel McHugh (Weston) 1 6.51
380 386 Fred Wallace (Rotherham) 2 6.30
381 ~~ Matthew Poole (MAWS) 1 6.15
381 ~~} Dan P Ibekew (MAWS) 1 6.15
383 387 Chris Lewis (Mercenary) 2 6.10
384 388 Nick Fuller (Mercenary) 1 6.09
384 388 Steve Taylor (Mercenary) 1 6.09
386 390 Jim Copeland (SESWC) 1 6.04
387 391 Greg Filippatos (Greece) 1 5.97
388 393 S Crighton (Mercenary) 1 5.89
388 393 Pete Duckworth (Warwickshire) 1 5.89
388 393 Tony Green (Rugby) 1 5.89
388 393 Rob McKay (Mercenary) 1 5.89
388 393 Craig Reed (Halesowen) 1 5.89
393 398 Graham Horwood (Mercenary) 1 5.86
394 399 Keith Tait (Steel Bonnets) 3 5.81
395 400 Paul Fencott (Mercenary) 1 5.81
396 401 Hunter Hope (Perth) 1 5.78
397 287 David Allan (Blyth) 1 5.75
397 287 Angus Dickinson (Blyth) 1 5.75
399 402 Charles Masefield (Mercenary) 1 5.70
400 403 Richard Bason (Burton) 2 5.65
401 405 Alan Kingsnorth (Wycombe Warband) 1 5.38
402 ~~ Grahame Finney (Doncaster) 1 5.35
403 407 Lee Knowles (Mercenary) 1 5.16
403 407 David Knowles (Mercenary) 1 5.16
405 409 John Medhurst (Mercenary) 1 5.15
406 410 Andy Bartlett (Friends of Gen Haig) 1 5.13
406 410 Andy Bennie (Friends of Gen Haig) 1 5.13
406 410 Pete Brown (Friends of Gen Haig) 1 5.13
406 410 Andy Cummings (SAD) 1 5.13
406 410 Alan Parsloe (SAD) 1 5.13
406 410 Graham Philpotts (SAD) 1 5.13
406 410 Gerry Richardson (Friends of Gen Haig) 1 5.13
406 410 Steve Thromans (SAD) 1 5.13
414 317 John Hopwood (Blackpool & Fylde) 1 4.95
414 317 Jeremy Howarth (Blackpool & Fylde) 1 4.95
416 421 Paul Cheshire (South Cheshire) 1 4.83
416 421 Bill Skinner (Congleton) 1 4.83
418 423 Allan Brown (Mercenary) 1 4.78
419 424 Stewart Riddick (General Accident) 1 4.74
420 425 Matthew Watkins (Abingdon) 2 4.72
421 426 Steve Frisby (Mercenary) 1 4.69
422 404 Andy Gilbert (York) 1 4.56
422 427 Mike Watkins (Abingdon) 1 4.56
424 443 Mark Povey (Burton) 2 4.55
425 428 Sue Lafflin-Barker (Birmingham) 7 4.51
426 431 Andrew Kitcher (Wycombe Warband) 2 4.42
427 432 Jason Dawson (Burton) 2 4.39
428 435 Ian Austin (GDWS) 1 4.22
428 435 Russell Simpson (GDWS) 1 4.22
430 437 John Breckenridge (Mercenary) 1 4.20
430 437 Arwel Cooksley (Mercenary) 1 4.20
430 437 Craig Evans (Fareham) 1 4.20
430 437 Steve Farrell (Mercenary) 1 4.20
434 441 Pierre Desmaret (France) 1 4.10
435 442 Victor Catala (Mercenary) 1 4.08
436 338 Andy Bascombe (Wycombe Warband) 1 4.01
436 338 Allan Hall (Wycombe Warband) 1 4.01
438 366 Richard Watts (Chesterfield) 2 3.96
439 445 Pierre-Arnaud Demeret (France) 1 3.92
440 446 Mark Taylor (SESWC) 1 3.91
441 447 Kevin Fisher (Weston) 1 3.85
442 448 Orlando Murrish (Mercenary) 1 3.80
443 449 David Hutt (Nottingham) 1 3.79
443 449 Peter Jackson (SAD) 1 3.79
443 449 Paul Milward (Mercenary) 1 3.79
443 449 Phil Murfin (Burton) 1 3.79
443 337 Robert Rush (Chesterfield) 1 3.79
448 545 Keith Mitchell (Halifax) 1 3.76
449 453 Steve Aspinall (Mercenary) 1 3.66
449 453 Stephen Welford (Mercenary) 1 3.66
451 455 Chris Thorne (Derby) 1 3.46
452 456 Steve Price (Weston) 1 3.33
453 265 Brian Mitchell (Halifax) 4 3.18
454 457 Simon Green (Burton) 2 3.16
455 458 James Hepworth (Derby) 1 3.16
455 458 Justin Keeley (Derby) 1 3.16
457 462 Neil Hazelhurst (Nottingham) 1 2.91
458 463 Andy Down (Mercenary) 1 2.85
459 464 Alec Sharman (Mercenary) 1 2.80
460 466 Roger Draper (Mercenary) 1 2.66
461 467 Thorsten Biallus (Mercenary) 1 2.64
462 468 Didi Totomanova (New Zealand) 1 2.64
463 469 Gareth Griffiths (Japan) 1 2.60
464 512 Paul Beckmann (Oldham Old Boys) 1 2.56
464 512 Ian Hedley (Oldham Old Boys) 1 2.56
466 470 Roger Randell (Burton) 2 2.48
467 471 Phil Heath (Friends of Gen Haig) 1 2.46
467 471 Gareth Lewis (Friends of Gen Haig) 1 2.46
469 473 Phillip Watts (Mid Somerset) 1 2.44
469 473 Ryan Watts (Mid Somerset) 1 2.44
471 475 John McLennan (Australia) 1 2.30
472 476 Barry Giles (Mercenary) 1 2.30
473 ~~ (Preston) 1 2.16
474 485 Tony Dennis (Mercenary) 1 2.14
475 489 Adrian Roxburgh (Kettering) 3 2.14
476 486 John Hoyland (Rotherham) 1 2.07
476 486 Joshua Wheeler (Burton) 1 2.07
478 488 Stephen Caffrey (Edinburgh) 1 2.04
479 365 Bev Bettany (Leicester) 1 1.96
480 490 Steve Rathgay (WAR) 1 1.82
481 492 Mark Campbell (Mercenary) 1 1.78
482 477 Tim Kohler (SoA) 1 1.76
482 477 Keith Murphy (SoA) 1 1.76
484 493 Richard Stokes (Mercenary) 1 1.73
485 494 John Soper (Mercenary) 2 1.70
486 495 Rob Poulton (Mercenary) 3 1.68
487 534 Jonathan Thatcher (Halifax) 2 1.65
488 496 Eric Thomson (General Accident) 1 1.61
489 497 Esther Mitchell (Aberdeen) 1 1.59
490 498 Chris Coxwell (Society of Ancients) 1 1.50
490 498 Martin Golay (Coventry) 1 1.50
490 498 Neil Mason (Rugby) 1 1.50
490 498 Jonathon Pattison (Chesterfield) 1 1.50
490 498 Mark Whitworth (Chesterfield) 1 1.50
495 506 Mike Thompson (Great Barr) 1 1.26
496 507 David Edwards (Mercenary) 1 1.24
497 508 David Burn (Mercenary) 1 1.23
498 509 Ian Walkley (Mercenary) 1 1.22
499 510 Andrew Parrock (Mercenary) 1 1.07
500 460 Les Garnett (Barnsley) 1 0.96
500 460 Trevor Wilson (Barnsley) 1 0.96
502 514 Steve Holt (Burton) 1 0.93
502 514 Tim Pozey (Burton) 1 0.93
504 516 Alan Lynch (Mercenary) 1 0.88
505 517 Andy Clark (Mercenary) 1 0.88
506 518 Paul Harvey (Milton Keynes) 1 0.83
506 518 Dave Pothecary (Milton Keynes) 1 0.83
508 520 Mark Stevenson (Mercenary) 1 0.82
509 521 Iain Colby (Reading) 1 0.79
510 522 Rick Duff (Keadby) 1 0.77
510 522 Drew Martin (Keadby) 1 0.77
512 524 Darren Gill (Wyre Forest) 1 0.74
513 526 Roger Gregory (Milton Keynes) 1 0.70
513 526 Haydn Leach (Burton) 1 0.70
515 528 Peter Armstrong (Steel Bonnets) 2 0.69
516 529 Dimitri Iounnou (Mercenary) 1 0.62
516 529 Lloyd Knowles (Mercenary) 1 0.62
518 525 Martin Routh (Rotherham) 1 0.55
519 533 John Schofield (Pinner) 1 0.50
520 535 Peter Allen (Mercenary) 1 0.17
520 535 Chris Cale (Mercenary) 1 0.17
520 535 George Clarke (Abingdon) 1 0.17
520 535 Andrew Davidge (Mercenary) 1 0.17
520 535 Ian Edwards (Abingdon) 1 0.17
520 535 Phil Hoffmeyes-Banebridge (GDWS) 1 0.17
520 535 Allan Saul (Mercenary) 1 0.17
520 535 Mark Sawyer (Wycombe Warband) 1 0.17