Society of Ancients National
DBM Rankings 2005
Click here for an explanation of the Ranking system.
Click below to view Past Rankings
| 2003 RANKINGS | 2004 RANKINGS (Championship Race) |
| 2001 RANKINGS | 2002 RANKINGS |
| 1999 RANKINGS | 2000 RANKINGS |
| 1997 RANKINGS | 1998 RANKINGS |
Historic data from the 2004 year of competition has been re entered in order that these rankings can continue to use rolled over data from the previous year. This is as you can well imagine been a substantial task and we are extremely grateful to John Buckley for his efforts.
Players representing Great Britain at Grandson, the IWF World Championships and other official Test Matches will be chosen according to their positions as shown in the table below.
Figures are current to 08/12/2005 and include the following competitions,
World Teams 15mm & 25mm,
War Cry, Shieldwall, Aquae Sulis, Attack,Britcon, Warfare, SOA Doubles Round
4
| Pos | Prev | Name | Club | Comps | Score |
| 1 | 8 | Simon Hall | (Reigate) | 6 | 95.11 |
| 2 | 3 | Richard Davey | (SELWG) | 7 | 93.23 |
| 3 | 1 | Mick Bennett | (Ilford) | 9 | 90.64 |
| 4 | 4 | JD McNeil | (Reigate) | 7 | 89.25 |
| 5 | 5 | Keith Martin-Smith | (Pinner) | 6 | 88.75 |
| 6 | 6 | James Hamilton | (MAWS) | 10 | 88.07 |
| 7 | 2 | Graham Evans | (Pinner) | 6 | 87.34 |
| 8 | 7 | David M Allen | (Central London) | 7 | 84.84 |
| 9 | 9 | Terry Shaw | (Reigate) | 6 | 84.11 |
| 10 | 14 | Graham Briggs | (Reigate) | 6 | 80.22 |
| 11 | 16 | Bruce Brown | (Leicester) | 7 | 79.19 |
| 12 | 10 | Don McHugh | (Weston) | 12 | 79.05 |
| 13 | 12 | Jeremy Morgan | (Terrapins) | 7 | 74.35 |
| 14 | 27 | Jez Evans | (Brigantes) | 7 | 74.11 |
| 15 | 13 | Matt Haywood | (Blackhearts) | 10 | 73.82 |
| 16 | 17 | Derek Bruce | (Southampton) | 6 | 72.00 |
| 17 | 21 | Dave Madigan | (Anzac) | 7 | 71.57 |
| 18 | 11 | Tim Watts | (MAWS) | 9 | 71.31 |
| 19 | 20 | Martin Bolton | (Milton Keynes) | 6 | 71.10 |
| 20 | 15 | Richard Collins | (Milton Keynes) | 9 | 70.92 |
| 21 | 28 | John Sampson | (Milton Keynes) | 8 | 69.14 |
| 22 | 22 | David Handley | (Leeds) | 5 | 67.55 |
| 23 | 26 | Wayne Dare | (Pinner) | 5 | 66.30 |
| 24 | 34 | Mark Birch | (Derby) | 6 | 65.65 |
| 25 | 29 | Steve Charlton | (Leicester) | 5 | 64.53 |
| 26 | 19 | Nik Gaukroger | (Reigate) | 10 | 64.39 |
| 27 | 39 | Brian O'Dea | (Weston) | 6 | 63.36 |
| 28 | 36 | Huw Peregrine-Young | (Reading) | 7 | 62.72 |
| 29 | 31 | Colin Sharpe | (Ilford) | 6 | 60.22 |
| 30 | 24 | Alan Cutner | (Essex) | 7 | 60.05 |
| 31 | 23 | Dave Ruddock | (MAWS) | 6 | 59.83 |
| 32 | 55 | Gareth Evans | (Leicester) | 6 | 58.71 |
| 33 | 41 | Kevin Fisher | (Weston) | 6 | 58.69 |
| 34 | 30 | Ian Mackay | (Central London) | 6 | 58.40 |
| 35 | 37 | Steve Littlefield | (SELWG) | 5 | 58.36 |
| 36 | 44 | Ian Pudney | (Ilford) | 4 | 57.77 |
| 37 | 43 | Bob Whitehouse | (Leicester) | 5 | 57.14 |
| 38 | 35 | John Buckley | (Alumwell) | 3 | 56.93 |
| 39 | 18 | Greg Mann | (Colchester) | 10 | 56.85 |
| 40 | 45 | John Skelton | (Nottingham) | 7 | 56.40 |
| 41 | 76 | Paul Robinson | (Reigate) | 6 | 56.12 |
| 42 | 74 | David Ford | (Central London) | 7 | 55.93 |
| 43 | 25 | Philip Jelley | (N.Farnborough) | 6 | 55.36 |
| 44 | 38 | Dino Monticoli | (Cannock) | 7 | 54.60 |
| 45 | 50 | Mark Clarke | (Alumwell) | 9 | 54.52 |
| 46 | 65 | Gary Buckley | (Snake Eyes) | 8 | 53.75 |
| 47 | 58 | Brian Edwards | (SELWG) | 6 | 53.48 |
| 48 | 69 | Steve Hacker | (Weston) | 10 | 52.99 |
| 49 | 48 | Martin Naylor | (Ilford) | 7 | 52.13 |
| 50 | 53 | Keith Westwood | (Stourbridge) | 5 | 51.62 |
| 51 | 54 | Rick McCammon | (BAAF) | 4 | 51.60 |
| 52 | 33 | Steve Royle | (Derby) | 5 | 50.28 |
| 53 | 47 | Alaister Harley | (Southampton) | 5 | 50.00 |
| 54 | 59 | Nick Sharp | (Warlords) | 6 | 49.55 |
| 55 | 57 | John Graham-Leigh | (Society of Ancients) | 10 | 48.76 |
| 56 | 46 | Darrell Pearce | (Milton Keynes) | 9 | 48.43 |
| 57 | 51 | Lawrence Flint | (Farnborough) | 6 | 48.29 |
| 58 | 64 | Steve Taylor | (Mercenary) | 6 | 47.98 |
| 59 | 52 | Chris Richards | (SELWG) | 6 | 47.48 |
| 60 | 66 | Richard Perry | (Cardiff) | 4 | 47.08 |
| 61 | 32 | Peter Reilly | (Khoregate EF) | 7 | 46.24 |
| 62 | 79 | Bob Amey | (Impalers) | 9 | 45.54 |
| 63 | 67 | Andy Claxton | (Weston) | 8 | 45.01 |
| 64 | 62 | Dave Morrison | (Cheltenham) | 9 | 44.90 |
| 65 | 78 | Russell King | (Swindon) | 9 | 44.77 |
| 66 | 103 | Tony Robinson | (Brigantes) | 4 | 43.82 |
| 67 | 77 | Ian Stewart | (Milton Keynes) | 4 | 43.58 |
| 68 | 71 | Paul Johnston | (York) | 3 | 43.42 |
| 69 | 68 | Marc Hare | (Colchester) | 4 | 43.35 |
| 70 | 83 | Kevin Jackson | (Berkeley) | 7 | 43.21 |
| 71 | 73 | Paul Dawson | (York) | 3 | 43.10 |
| 72 | 40 | Ian Speed | (Alumwell) | 4 | 42.57 |
| 73 | 70 | Keith McGlynn | (Berkeley) | 7 | 40.68 |
| 74 | 84 | Keith Nathan | (Leeds) | 6 | 40.47 |
| 75 | 60 | Richard Young | (Society of Ancients) | 5 | 39.88 |
| 76 | 80 | Phil Reeves | (Stourbridge) | 4 | 39.83 |
| 77 | 42 | Johannes Kroonenburg | (Reigate) | 4 | 39.61 |
| 78 | 81 | Marcus Decelis | (SELWG) | 5 | 39.44 |
| 79 | 72 | Andrew Whitby | (Bristol) | 7 | 38.76 |
| 80 | 49 | David Fairhurst | (Oxford) | 9 | 38.72 |
| 81 | 87 | Jason Scott | (Blackhearts) | 4 | 38.63 |
| 82 | 88 | John Nicolson | (SELWG) | 4 | 38.57 |
| 83 | 106 | Trevor Cooper | (BIS) | 4 | 38.28 |
| 84 | 86 | John Patrick | (Gloucester) | 8 | 38.22 |
| 85 | 85 | Andy Ellis | (Impalers) | 8 | 37.89 |
| 86 | 93 | Chris Ager | (Society of Ancients) | 5 | 37.86 |
| 87 | 89 | Peter Cross | (Ilford) | 5 | 37.48 |
| 88 | 91 | Paul Brandon | (Halifax) | 2 | 36.46 |
| 89 | 92 | Dave Allen | (Bristol) | 4 | 36.08 |
| 90 | 113 | Dave Roberts | (Central London) | 3 | 35.92 |
| 91 | 97 | Martin van Tol | (Central London) | 5 | 35.85 |
| 92 | 82 | Thom Richardson | (Leeds) | 5 | 35.75 |
| 93 | 112 | Chris Proudfoot | (Durham) | 7 | 35.38 |
| 94 | 111 | Andy Robinson | (Brigantes) | 7 | 35.33 |
| 95 | 61 | Max Irving | (Bexleyheath) | 4 | 35.11 |
| 96 | 109 | Colin Betts | (MAWS) | 3 | 34.65 |
| 97 | 95 | Simon Elliott | (Central London) | 3 | 34.25 |
| 98 | 56 | Andy Wilcox | (Pinner) | 3 | 34.09 |
| 99 | 98 | Duncan Aynsley | (Weston) | 3 | 34.02 |
| 100 | 104 | John Calvert | (Mercenary) | 5 | 33.82 |
| 101 | 99 | Stuart Bruce | (Mercenary) | 3 | 33.82 |
| 102 | 100 | Pete Bettany | (Leicester) | 7 | 33.67 |
| 103 | 138 | Richard Jeffrey-Cook | (Society of Ancients) | 5 | 32.72 |
| 104 | 102 | Tim Porter | (Central London) | 3 | 32.58 |
| 105 | 136 | Nigel Emsen | (Oxford) | 6 | 31.43 |
| 106 | 63 | Craig Allen | (Alumwell) | 3 | 30.62 |
| 107 | 160 | Graham Fordham | (Slough) | 8 | 29.96 |
| 108 | 120 | Robin Spence | (Poole) | 3 | 29.12 |
| 109 | 75 | John Mumford | (Australia) | 3 | 29.05 |
| 110 | 94 | Paul Cummins | (Wycombe Warband) | 5 | 28.99 |
| 111 | 119 | Mike Baldwin | (Mercenary) | 5 | 27.98 |
| 112 | 146 | Tony Rodwell | (SELWG) | 4 | 27.79 |
| 113 | 101 | Mike Bradford | (Alumwell) | 4 | 27.76 |
| 114 | 90 | Roger Greenwood | (Halifax) | 3 | 27.62 |
| 115 | 431 | John Munroe | (General Accident) | 2 | 27.23 |
| 116 | 96 | Paul Westmore | (London) | 3 | 27.18 |
| 117 | 117 | Mark Carmichael | (Milton Keynes) | 4 | 26.96 |
| 118 | 143 | Julian Vyner | (Elmstone) | 3 | 26.72 |
| 119 | 108 | Jimmy Walton | (Mercenary) | 4 | 26.41 |
| 120 | 110 | Mike Klaka | (Bunshop) | 9 | 26.00 |
| 121 | 127 | Phil Steele | (Society of Ancients) | 5 | 25.84 |
| 122 | 105 | Nigel Poole | (Gloucester) | 5 | 25.82 |
| 123 | 107 | Paul Greenwood | (SELWG) | 6 | 25.35 |
| 124 | 123 | Simon Clarke | (Alumwell) | 2 | 25.16 |
| 125 | 121 | Neil Hepworth | (Mercenary) | 3 | 24.93 |
| 126 | 125 | Richard Love | (Solent) | 3 | 24.88 |
| 127 | 116 | Richard Bodley-Scott | (Newport) | 3 | 24.67 |
| 128 | 132 | Geoff Hannay | (SELWG) | 3 | 24.58 |
| 129 | 128 | Martin Binns | (Mercenary) | 3 | 24.44 |
| 129 | 128 | Steve Pearce | (Mercenary) | 3 | 24.44 |
| 131 | 133 | Graham Willmot | (Belgium) | 3 | 23.82 |
| 132 | 134 | Kevin Shilito | (Mercenary) | 3 | 23.55 |
| 133 | 155 | Dave Hughes | (Mercenary) | 4 | 23.51 |
| 134 | 135 | Neil Hammond | (Hereward Raiders) | 3 | 23.29 |
| 135 | 137 | Phil Malthaus | (New Zealand) | 2 | 23.07 |
| 136 | 231 | Eric Thomson | (General Accident) | 2 | 22.85 |
| 137 | 114 | Linda Fairhurst | (Oxford) | 9 | 22.73 |
| 138 | 122 | Graham Bull | (SELWG) | 5 | 22.60 |
| 139 | 149 | Bob Medcraft | (Oxford) | 5 | 22.59 |
| 140 | 139 | Dave Parish | (Brighton) | 5 | 22.45 |
| 141 | 170 | Simon Brown | (Milton Keynes) | 5 | 22.33 |
| 142 | 142 | Paul Apreda | (Mercenary) | 4 | 22.04 |
| 143 | 126 | Jenn Klaka | (Bunshop) | 9 | 21.63 |
| 144 | 179 | Andrew Kitcher | (High Wycombe) | 4 | 21.42 |
| 145 | 148 | Alan Montgomery | (MAWS) | 2 | 20.44 |
| 146 | 171 | Dave Eltringham | (Derby) | 3 | 20.22 |
| 147 | 151 | Geoff Pearson | (MAWS) | 2 | 20.22 |
| 148 | 182 | David Cutner | (Essex) | 5 | 19.90 |
| 149 | 130 | Kevin Perry | (Mercenary) | 2 | 19.65 |
| 150 | 144 | Chris Tonge | (Rotherham) | 3 | 19.41 |
| 151 | 153 | Jonathan Smith | (Stockton-on-Tees) | 3 | 19.40 |
| 152 | 154 | Tim Childs | (WAR) | 1 | 19.32 |
| 153 | 115 | Tom Elsworth | (Oxford) | 5 | 19.19 |
| 154 | 158 | Martin Wilkinson | (Brigantes) | 3 | 18.86 |
| 155 | 208 | Kevin Ellis | (Impalers) | 4 | 18.37 |
| 156 | 162 | Jim Nicholls | (Brighton) | 3 | 18.28 |
| 157 | 165 | Patrick Woods | (Brighton) | 2 | 18.05 |
| 158 | 159 | Gavin Pearson | (Mercenary) | 3 | 18.00 |
| 159 | 166 | Carl Pincemin | (France) | 1 | 17.93 |
| 160 | 167 | Paul Stovell | (Stovell) | 2 | 17.72 |
| 160 | 167 | James Stovell | (Stovell) | 2 | 17.72 |
| 162 | 234 | Brian Mitchell | (Halifax) | 5 | 17.66 |
| 163 | 244 | Jason Broomer | (Reigate) | 3 | 17.57 |
| 164 | 187 | Dave Finnegan | (Durham) | 6 | 17.56 |
| 165 | 169 | Richard Foxon | (Essex) | 2 | 17.41 |
| 166 | 118 | Adrian Nash | (Alumwell) | 2 | 17.23 |
| 167 | 161 | Neil Sutherland | (Milton Keynes) | 4 | 16.63 |
| 168 | 152 | Phil Hosker | (Milton Keynes) | 4 | 16.55 |
| 169 | 175 | Nick Coles | (Mercenary) | 3 | 16.29 |
| 170 | 188 | Richard Malpas | (Derby) | 3 | 16.27 |
| 171 | 176 | Steven Payne | (Central London) | 1 | 16.26 |
| 172 | 297 | Richard Lockwood | (Society of Ancients) | 3 | 16.07 |
| 173 | 289 | Ken Cooper | (SELWG) | 3 | 15.93 |
| 174 | 140 | Adrian Steer | (Halifax) | 3 | 15.79 |
| 175 | 181 | Michael Newnham | (Milton Keynes) | 4 | 15.74 |
| 176 | ~ | Eugene Burger | (RSA) | 1 | 15.44 |
| 177 | 184 | Chris McNeil | (SELWG) | 2 | 15.42 |
| 178 | 178 | Dave Pothecary | (Milton Keynes) | 3 | 15.34 |
| 179 | 186 | Dan McLaughlin | (Mercenary) | 2 | 15.18 |
| 180 | 172 | Alan Cole | (Rotherham) | 2 | 15.14 |
| 181 | 189 | Bev Bettany | (Leicester) | 3 | 15.13 |
| 182 | 190 | Chris Lewis | (Mercenary) | 3 | 14.83 |
| 183 | 192 | David Edwards | (Mercenary) | 2 | 14.59 |
| 184 | 202 | Mark Lewis | (Brighton) | 2 | 14.58 |
| 185 | 194 | Joe Blacker | (SELWG) | 2 | 14.54 |
| 186 | 195 | Olivier Dader | (France) | 1 | 14.26 |
| 187 | 306 | Arnaud Marmier | (Asterix) | 2 | 14.18 |
| 188 | 197 | Andy Dallman | (Mercenary) | 3 | 14.09 |
| 189 | 145 | Graham Finney | (Doncaster) | 1 | 13.88 |
| 190 | 373 | Jim Copeland | (SESWC) | 2 | 13.77 |
| 191 | 198 | James Parker | (Mercenary) | 2 | 13.59 |
| 192 | 200 | Richard Would | (Brighton) | 2 | 13.54 |
| 193 | 203 | Stephen Dyett | (Warlords) | 1 | 13.33 |
| 193 | 203 | Matthew Hall | (Reigate) | 1 | 13.33 |
| 193 | 229 | Neil Duffell | (Rotherham) | 1 | 13.33 |
| 193 | 229 | Mick Hood | (Rotherham) | 1 | 13.33 |
| 197 | 131 | Alan Goodearl | (Central London) | 2 | 13.21 |
| 198 | 207 | Iain R McNeil | (Reigate) | 1 | 13.04 |
| 199 | 245 | John Granville | (Mercenary) | 2 | 12.81 |
| 200 | 174 | Colin Evans | (Mercenary) | 4 | 12.60 |
| 201 | 191 | Allan Saul | (Wycombe Warband) | 2 | 12.59 |
| 202 | 212 | Dave Everett | (Cardiff) | 1 | 12.59 |
| 203 | 431 | John Muir | (GDWS) | 1 | 12.56 |
| 204 | 163 | Stephen Finn | (Wycombe Warband) | 2 | 12.53 |
| 205 | 431 | Martin Wilkinson | (Cardiff) | 1 | 12.36 |
| 206 | 199 | Mick Owens | (Central London) | 1 | 12.14 |
| 207 | 311 | Hunter Hope | (Perth) | 2 | 12.06 |
| 208 | 216 | Philippe Bazin | (France) | 1 | 12.03 |
| 209 | 218 | David Spencer | (Mercenary) | 2 | 12.00 |
| 210 | 219 | Pierre Ippolito | (France) | 1 | 11.87 |
| 211 | 221 | Andy Davies | (Mercenary) | 1 | 11.83 |
| 212 | 222 | Mike Reeves | (Camberley) | 1 | 11.78 |
| 213 | 223 | Ivan Hartley | (Anzac) | 2 | 11.78 |
| 214 | 350 | Hugh Cameron | (GDWS) | 2 | 11.71 |
| 215 | 225 | Dave Lowry | (Mercenary) | 2 | 11.58 |
| 216 | 226 | Fred Cartwright | (Dorchester) | 1 | 11.42 |
| 216 | 226 | Adrian Clarke | (Dorchester) | 1 | 11.42 |
| 218 | 193 | Paul Crozier | (Scunthorpe) | 2 | 11.30 |
| 219 | 232 | Mike Carroll | (Mercenary) | 3 | 11.03 |
| 220 | 233 | Chris Coxwell | (Society of Ancients) | 4 | 10.97 |
| 221 | 156 | Jon Houchin | (Wycombe Warband) | 3 | 10.92 |
| 221 | 156 | Steve Nutt | (Colchester) | 3 | 10.92 |
| 223 | 431 | Chris Thorne | (Derby) | 1 | 10.90 |
| 224 | 164 | Jon Akers | (London) | 3 | 10.87 |
| 225 | ~ | Thomas Bodley-Scott | (Newport) | 1 | 10.86 |
| 226 | 224 | Alaistair Moore | (Halifax) | 1 | 10.70 |
| 226 | 235 | D M Laughton | (Mercenary) | 1 | 10.70 |
| 228 | 211 | Tom Claxton | (Weston) | 2 | 10.64 |
| 229 | 236 | Eric Doman | (Warlords) | 1 | 10.60 |
| 230 | 239 | Martyn Rogers | (Mercenary) | 2 | 10.54 |
| 231 | 241 | John Phipps | (Burton) | 1 | 10.46 |
| 232 | 173 | Chris Jackson | (Wakefield) | 2 | 10.40 |
| 233 | 245 | Andrew Coulson | (Mercenary) | 1 | 10.32 |
| 233 | 245 | Matthew Dallman | (Mercenary) | 1 | 10.32 |
| 233 | 245 | Jeavon Hood | (Warlords) | 1 | 10.32 |
| 236 | 201 | Steve Bak | (Burton) | 1 | 10.28 |
| 237 | 249 | Patrick Dale | (Leicester) | 2 | 10.27 |
| 238 | 431 | Malcolm Hogg | (SESWC) | 1 | 10.24 |
| 239 | ~ | Chris Jolley | (Mercenary) | 1 | 10.07 |
| 240 | 263 | Brian Pierpoint | (MAWS) | 1 | 10.04 |
| 241 | 252 | Paul Dickinson | (RAFWA) | 2 | 10.00 |
| 242 | 253 | Martin Golay | (Coventry) | 1 | 9.98 |
| 242 | 253 | Alex Madigan | (Mercenary) | 1 | 9.98 |
| 242 | 253 | Neil Mason | (Rugby) | 1 | 9.98 |
| 245 | 210 | Peter Simpson | (Milton Keynes) | 3 | 9.95 |
| 246 | 258 | David Putt | (Mercenary) | 2 | 9.66 |
| 247 | 259 | Jerry Hendy | (Filthy Badger) | 2 | 9.61 |
| 248 | 260 | Malcolm Gordon | (Mercenary) | 1 | 9.57 |
| 248 | 260 | Steven Hardy | (Mercenary) | 1 | 9.57 |
| 250 | 307 | Andy McKay | (Halifax) | 2 | 9.55 |
| 251 | 262 | Nigel Phillips | (Peterborough) | 2 | 9.51 |
| 252 | 431 | Ian Austin | (GDWS) | 1 | 9.46 |
| 253 | 264 | Steve Hill | (Cannock) | 1 | 9.44 |
| 254 | 380 | Dave Hoey | (Halifax) | 1 | 9.38 |
| 255 | 265 | Anthony Robinson | (Burton) | 1 | 9.36 |
| 256 | 266 | Andy Clark | (Mercenary) | 1 | 9.34 |
| 257 | 431 | Geoff Punshon | (Central London) | 1 | 9.33 |
| 258 | 268 | Roger Draper | (Mercenary) | 1 | 9.26 |
| 258 | 268 | Martin Hayes | (Mercenary) | 1 | 9.26 |
| 260 | 270 | Clive Vaughan | (Peterborough) | 2 | 9.26 |
| 261 | 431 | Craig Evans | (Fareham) | 1 | 9.22 |
| 261 | ~ | Alexander Evans | (Fareham) | 1 | 9.22 |
| 263 | 345 | George Dick | (GDWS) | 2 | 9.02 |
| 264 | ~ | Ashley Pinder | (MKWS) | 1 | 8.90 |
| 265 | 274 | Nigel Ellard | (Richmond) | 1 | 8.82 |
| 266 | 275 | Wayne Charlton | (Burton) | 1 | 8.78 |
| 266 | 275 | Paul Freeman | (Burton) | 1 | 8.78 |
| 266 | 275 | Dene Green | (Burton) | 1 | 8.78 |
| 266 | 275 | Simon Green | (Burton) | 1 | 8.78 |
| 266 | 275 | Haydn Leach | (Burton) | 1 | 8.78 |
| 266 | 275 | Roger Randell | (Burton) | 1 | 8.78 |
| 272 | 281 | John Soper | (Mercenary) | 1 | 8.72 |
| 272 | 368 | Craig Davey | (Leeds) | 1 | 8.72 |
| 272 | 368 | Mark Edon | (Leeds) | 1 | 8.72 |
| 275 | 272 | Phil Barker | (Birmingham) | 2 | 8.71 |
| 275 | 272 | Sue Lafflin-Barker | (Birmingham) | 2 | 8.71 |
| 277 | ~ | Neil Grant | (GDWS) | 1 | 8.69 |
| 278 | 150 | Alastair Wright | (Aberystwyth) | 2 | 8.52 |
| 279 | ~ | Steve McNair | (Leicester) | 1 | 8.46 |
| 280 | 283 | John Hogan | (Mercenary) | 1 | 8.44 |
| 280 | 283 | Lee Sanders | (Mercenary) | 1 | 8.44 |
| 282 | 287 | Sylvain Maccari | (France) | 1 | 8.24 |
| 283 | 141 | John Hickman | (WAR) | 1 | 8.15 |
| 284 | 431 | Lawrence Greaves | (N.Farnborough) | 1 | 8.11 |
| 285 | 286 | Jonathan Thatcher | (Halifax) | 3 | 8.11 |
| 286 | 205 | Jonathan Crowe | (Gaydon) | 1 | 8.07 |
| 286 | 237 | Matthew Martin | (Rotherham) | 1 | 8.07 |
| 286 | 237 | Andrew Martin | (Rotherham) | 1 | 8.07 |
| 289 | 288 | Iain Bottomley | (Mercenary) | 3 | 8.01 |
| 290 | 290 | Mark Stannard | (Ilford) | 1 | 7.87 |
| 291 | 291 | Stephen Welford | (Mercenary) | 2 | 7.75 |
| 292 | 292 | Ian Gardner | (Mercenary) | 1 | 7.69 |
| 292 | 292 | Steve Goldsmith | (Mercenary) | 1 | 7.69 |
| 292 | 292 | John Holkham | (Mercenary) | 1 | 7.69 |
| 292 | 292 | Paul Hull | (Mercenary) | 1 | 7.69 |
| 292 | 292 | Steve Wiltshire | (Mercenary) | 1 | 7.69 |
| 297 | 298 | Barry Gregory | (Weston) | 1 | 7.41 |
| 297 | 322 | Stuart Adams | (Leeds) | 1 | 7.41 |
| 299 | 299 | Graham Horwood | (Mercenary) | 1 | 7.35 |
| 299 | 299 | Craig Jackson | (Huntingdon) | 1 | 7.35 |
| 299 | 299 | Les Shuttlewood | (Mercenary) | 1 | 7.35 |
| 299 | 299 | Dave Stapleford | (Mercenary) | 1 | 7.35 |
| 303 | 304 | John Orange | (Plymouth) | 2 | 7.24 |
| 304 | 431 | Russell Simpson | (GDWS) | 1 | 7.14 |
| 305 | 147 | Ned Bodley-Scott | (Newport) | 1 | 7.11 |
| 306 | ~ | Steve Rathgay | (WAR) | 1 | 6.77 |
| 307 | 257 | David Marchant | (Halifax) | 1 | 6.75 |
| 308 | 271 | Stephen Morley | (Sandown & Shanklin) | 1 | 6.38 |
| 309 | 431 | Mark Taylor | (SESWC) | 1 | 6.36 |
| 310 | 220 | Andy Ruston | (Alumwell) | 1 | 6.15 |
| 310 | 312 | Andrew Banks | (Mercenary) | 1 | 6.15 |
| 310 | 312 | Roger Gregory | (Milton Keynes) | 1 | 6.15 |
| 313 | 390 | Stephen Caffrey | (Edinburgh) | 2 | 6.06 |
| 314 | 314 | George Clarke | (Abingdon) | 2 | 5.99 |
| 315 | 256 | Michael Simpson | (Milton Keynes) | 4 | 5.99 |
| 316 | 315 | Tim Stubbings | (Oxford) | 2 | 5.98 |
| 317 | 316 | Eric Cruttenden | (Mercenary) | 1 | 5.81 |
| 317 | 316 | Alan Huyton | (Belgium) | 1 | 5.81 |
| 317 | 316 | Alan Waller | (Mercenary) | 1 | 5.81 |
| 320 | 319 | Duncan Robinson | (Mercenary) | 1 | 5.75 |
| 321 | 357 | Lewis Cooper | (BIS) | 4 | 5.74 |
| 322 | 320 | Gregor Fotheringham | (Horsham) | 1 | 5.69 |
| 323 | 332 | Stuart Whigham | (October) | 2 | 5.52 |
| 324 | 251 | Mike Goss | (Mailed Fist) | 1 | 5.43 |
| 325 | 325 | William Sherliker | (Preston) | 1 | 5.41 |
| 326 | 326 | Nigel Britton | (Swansea) | 2 | 5.36 |
| 326 | 326 | Dave Fisher | (Swansea) | 2 | 5.36 |
| 328 | 328 | Philippe Ippolito | (France) | 1 | 5.36 |
| 329 | 267 | Adam Worsdale | (Central London) | 1 | 5.35 |
| 330 | 330 | David Glew | (Bristol) | 2 | 5.20 |
| 331 | 328 | Richard Aynsley | (Republic of Ireland) | 1 | 4.99 |
| 332 | 333 | Beth McGlynn | (Berkeley) | 1 | 4.95 |
| 333 | 379 | Neil MacCormack | (SESWC) | 2 | 4.88 |
| 334 | 214 | Richard Hardy | (Blackpool & Fylde) | 1 | 4.78 |
| 334 | 214 | Bryan Horrocks | (Blackpool & Fylde) | 1 | 4.78 |
| 336 | 334 | Jason Dawson | (Burton) | 1 | 4.72 |
| 336 | 334 | Colin Marsden | (Burton) | 1 | 4.72 |
| 338 | 336 | Graeme Carol | (Mercenary) | 1 | 4.68 |
| 338 | 336 | Graham Jonsson | (Mercenary) | 1 | 4.68 |
| 340 | 228 | Adrian Downey | (October) | 1 | 4.67 |
| 341 | 209 | Matthew Poole | (MAWS) | 1 | 4.61 |
| 342 | 338 | Kieron Smith | (Mercenary) | 2 | 4.56 |
| 343 | 340 | Nick O'Brien | (Brighton) | 2 | 4.47 |
| 344 | 250 | Jim Gibson | (Milton Keynes) | 2 | 4.44 |
| 345 | 342 | Dave Turner | (Brighton) | 1 | 4.30 |
| 346 | ~ | John Gallacher | (Mercenary) | 1 | 4.28 |
| 347 |