Society of Ancients National DBM Rankings 1997

These are the final Ranking positions for the 1997 Campaign year. Next year will see the introduction of a simpler and more accountable system.

Congratulations to Graham Evans our 1997 No.1 Seed

Full details of the new Ranking system will be posted on the Web Page before the start of the '98 Campaign Year.

Rankings Compiled by John Buckley using a complex formula similar to the one used for tennis.

 

Pos Prev Name Club Score
1 1 Evans, Graham (Pinner) 95.458
2 2 Martin-Smith, Keith (Pinner) 94.251
3 4 Hall, Simon (Reigate) 88.215
4 3 McNeil, Iain R (Reigate) 87.212
5 9 Dare, Wayne (Pinner) 85.325
6 5 McNeil, J.D. (Reigate) 83.512
7 6 Doman, Eric (Warlords) 82.473
8 7 Shaw, Terry (Reigate) 81.372
9 10 Bennett, Mick (Ilford) 80.405
10 8 Whitehouse, Bob (Leicester) 80.109
11 11 Sharp, Nick (Warlords) 79.257
12 12 Stubbings, Tim (Oxford) 78.387
13 13 Lavender, John (October) 78.116
14 14 Naylor, Martin (Ilford) 76.286
15 17 Handley, David (Leeds) 73.728
16 16 Standish, Alex (Leicester) 73.703
17 19 Robinson, Paul (Reigate) 73.628
18 18 Brown, Bruce (Bangor/Derby) 72.929
19 26 Johnson, Kevin (Warlords) 72.829
20 20 Foxon, Richard (Ilford) 72.215
21 21 Buckley, John (BHGS) 71.816
22 15 Brandon, Paul (Halifax) 71.779
23 23 Townsend, Kevin (Stourbridge) 71.016
24 24 Sharpe, Colin (Ilford) 70.991
25 22 Fuller, Steve (Milton Keynes) 70.844
26 28 Howells, Mark (Ilford) 69.994
27 29 Fairhurst, David (Oxford) 69.299
28 27 Westwood, Keith (Dudley) 68.794
29 25 Terpin, Fabio (Leicester) 68.732
30 32 Mele, L (Italy) 68.533
31 35 Green, Nick (Halifax) 67.808
32 34 Skelton, John (Reigate) 67.693
33 30 Cutner, Alan (Leeds) 67.535
34 33 Case, Richard (Oxford) 66.376
35 41 Claxton, Andy (Weston) 65.952
36 44 Claxton, Phil (Bristol) 65.114
37 39 Hutchby, Dave (Derby) 65.046
38 48 Pudney, Ian (Ilford) 64.750
39 43 Thorne, Chris (Derby) 64.289
40 45 Sherliker, William (Preston) 64.214
41 66 Cross, Peter (Ilford) 64.170
42 46 Bint, John (Milton Keynes) 63.633
43 49 Greenwood, Roger (Halifax) 63.619
44 40 Porter, Tim (Central London) 63.495
45 72 Maxwell, Thane (Warlords) 63.339
46 76 Barass, Chris (Warlords) 63.022
47 36 Mala, Stewart (Pinner) 62.928
48 38 Morgan, Jeremy (Terrapins) 62.920
49 51 Mellor, A (Mercenary) 62.648
50 50 McNair, Steve (Leicester) 62.532
51 52 Aynsley, Richard (Weston) 62.306
52 54 Simpson, Derek (Mercenary) 62.074
53 56 Newport, Graham (Reigate) 61.951
54 53 Reeves, Phil (Dudley) 61.890
55 59 Mailland, F (France) 61.724
56 42 Ellis, Simon (Slough) 61.625
57 60 Fisher, Keith (Nottingham) 61.461
58 63 McHugh, Don (Weston) 61.135
59 62 Sampson, John (Milton Keynes) 61.113
60 91 Phillips, James (Bangor) 61.062
61 71 Zorick, E (Mercenary) 60.869
62 61 Whitby, Andrew (Bristol) 60.825
63 65 Partridge, Toby (Mercenary) 60.686
64 68 Lane, Mike (Newport) 60.473
65 69 Rolfe, John (Newport) 60.473
66 67 Bodley-Scott, Richard (Newport) 60.465
67 31 Wilcox, Andy (Pinner) 60.196
68 86 Elsworth, Tom (Oxford) 60.108
69 47 Cossey, Edmond (Slough) 60.036
70 74 Scott, Nick (Warlords) 59.939
71 81 Dyett, Stephen (Warlords) 59.929
72 57 Owens, Mick (Central London) 59.799
73 75 Martinez, G (France) 59.783
74 58 Massey, David (Terrapins) 59.547
75 78 Willis, Richard (Watford) 59.314
76 79 Bodley-Scott, Thomas (Newport) 59.289
77 73 Roberts, Mike (Warlords) 59.117
78 80 Jackson, K (Berkeley) 59.068
79 84 Brown, Simon (Milton Keynes) 59.060
80 100 Jupp, Gordon (Huntingdon) 59.047
81 82 Luckett, Steve (Weston) 58.984
82 83 Perrin, Rob (Weston) 58.984
83 89 Giles, Phil (Wycombe Warband) 58.894
84 85 Gregory, Barry (Weston) 58.811
85 87 Would, Richard (Mercenary) 58.672
86 88 Matson, E (London) 58.626
87 94 Roberts, Dave (Central London) 58.415
88 90 Cruttenden, EJ (Eastbourne) 58.333
89 92 Poulton, R (Mercenary) 58.308
90 98 Hacker, Steve (Weston) 58.247
91 77 Pearce, Darryl (Terrapins) 58.173
92 95 Ives-Keeler, M (Macclesfield) 58.125
93 97 Auger, Vincent (Mercenary) 58.062
94 105 Coulson, Andrew (Warlords) 58.044
95 106 Hood, Jeavon (Warlords) 58.044
96 93 Charlton, Steve (Leicester) 58.031
97 114 Jennings, Nick (Huntingdon) 57.941
98 99 Holm, Cliff (USA) 57.910
99 101 Fanning, Dave (Eltham) 57.798
100 108 Knight, Steve (Milton Keynes) 57.491
101 109 Mackay, Iain (Glasgow) 57.318
102 111 Speed, Ian (Birmingham) 57.246
103 110 Woods, Patrick (Mercenary) 57.079
104 122 Bascombe, Andy (Wycombe Warband) 56.960
105 96 Smith, Richard (Egham) 56.934
106 142 Chambers, Chris (Leicester) 56.853
107 116 Fletcher, John (Preston) 56.642
108 146 Burton, Paul (Oxford) 56.534
109 64 Everett, Dave (Central London) 56.525
110 115 Dawe, Guy (Mercenary) 56.445
111 117 Lupton, Bob (Slough) 56.438
112 118 Roberts, John (Warlords) 56.438
113 120 Morris, John (West Brom) 56.379
114 123 Brault, Stephane (France) 56.308
115 121 Roberts, N (Mercenary) 56.306
116 126 Sherrington, Andrew (Wycombe Warband) 56.143
117 125 Briggs, Graham (Mercenary) 56.114
118 127 Scott, Andrew (Southampton) 55.845
119 112 Westmore, Paul (Mercenary) 55.816
120 128 Cartwright, Fred (Dorchester) 55.759
121 129 Clarke, Adrian (Dorchester) 55.759
122 113 Charters, Mike (Central London) 55.735
123 139 Mann, Greg (Mercenary) 55.584
124 131 Birch, Mark (Derby) 55.544
125 132 Field, Rob (Leicester) 55.437
126 130 Parkin, A (Mercenary) 55.402
127 137 Phillips, Nigel (Peterborough) 55.160
128 134 Scott, J (Mercenary) 54.960
129 135 Matthews, Martin (Wilts) 54.895
130 169 Jelley. Philip (Mercenary) 54.876
131 141 Mills, Steve (Preston) 54.689
132 140 McCauliffe, Matt (Mercenary) 54.444
133 143 Hall, P (Mercenary) 54.375
134 145 Gibson, Chris (Leeds) 54.205
135 102 Harley, Alaister (Southampton) 54.178
136 148 Sutherland, Neil (Milton Keynes) 54.161
137 152 Parsons, Les (Mercenary) 54.064
138 151 Bettany, Pete (Derby) 54.041
139 147 Quy, Steve (Newmarket) 54.026
140 149 Punshon, Geoff (Mercenary) 54.019
141 150 Cameron, P (Mercenary) 53.988
142 153 Ward, Ian (October) 53.833
143 154 Bodley-Scott, Ned (Usk) 53.825
144 155 Daniels, Paul (Worcester) 53.825
145 156 Livermore, Mike (Worcester) 53.825
146 224 Whittaker. Mick (Halifax) 53.674
147 172 Harrington, Paul (Warlords) 53.670
148 157 Duckworth, Pete (Warwickshire) 53.572
149 119 Mason, Neil (Rugby) 53.572
150 158 Malia, G (Italy) 53.528
151 160 Simpson, Peter (Milton Keynes) 53.337
152 159 North, Chris (Leeds) 53.277
153 161 Saunders, John (October) 53.277
154 163 Alton, Peter (Mercenary) 53.213
155 162 O'Brien, Nick (Mercenary) 53.213
156 167 Taylor, Rees (Nottingham) 53.199
157 164 Pattison, J (Mercenary) 53.125
158 165 Whitworth, M (Mercenary) 53.125
159 138 Chasey, Steve (Bristol) 53.092
160 182 Finn, Stephen (Wycombe Warband) 53.024
161 168 Revell, S (Pinner) 52.833
162 170 Parish, Dave (Mercenary) 52.830
163 171 Stewart, Ian (Mercenary) 52.830
164 174 Ireland, David (Milton Keynes) 52.447
165 175 Bull, Graham (Eltham) 52.380
166 144 Akers, Jon (Mercenary) 52.346
167 216 Steer, Adrian (Halifax) 52.038
168 177 Saull, Allan (Mercenary) 52.027
169 178 Shepperd, Dave (Mercenary) 52.013
170 179 Lock, Graham (Mercenary) 51.905
171 180 Medlow, Julian (Mercenary) 51.839
172 181 Spencer, M (Mercenary) 51.839
173 183 Waller, Alan (Eastbourne) 51.617
174 184 Walker, N (Dunfermline) 51.467
175 185 Dudleston, G (Mercenary) 51.259
176 186 Gregory, Roger (Mercenary) 51.247
177 188 Hopkins, Graham (New Eltham) 51.245
178 189 Littleford, Steve (London) 51.245
179 190 Snelgrove, Andrew (Eltham) 51.245
180 191 Ball, Adrian (Walsall) 51.217
181 187 Gayle, Barry (Mercenary) 51.184
182 192 Whittam, Roger (Blackpool) 50.979
183 193 Barltrop, Mark (Eastbourne) 50.777
184 194 Walker, Richard (Stourbridge) 50.777
185 195 Nichols, G (Mercenary) 50.625
186 196 Tew, J (Mercenary) 50.625
187 124 Hartley, Ivan (Egham) 50.500
188 198 Fleming, Neil (Mercenary) 50.473
189 214 Bennett, Nick (Mercenary) 50.431
190 166 Price, Nigel (Hereward Raiders) 50.417
191 133 Kendall, Bob (Orc's Nest) 50.417
192 199 Rood, Mick (Nottingham) 50.362
193 202 Fencott, Neil (Mercenary) 50.356
194 200 Hudson, Ken (Oxford) 50.197
195 201 Fairhurst, Linda (Oxford) 50.195
196 203 Spratt, Mike (Milton Keynes) 49.762
197 207 Vaughan, Clive (Peterborough) 49.741
198 205 Telford, Steve (HARD) 49.733
199 206 Matson, C (London) 49.688
200 310 O'Hagan, Paul (Reigate) 49.628
201 208 Strawinski, J (Mercenary) 49.571
202 209 O'Neale, Dave (Mercenary) 49.547
203 210 Jackson, Craig (Huntingdon) 49.515
204 211 Hillier, A (Mercenary) 49.432
205 213 Hazelhurst, Neil (Nottingham) 49.375
206 215 Royle, Steve (Derby) 49.361
207 176 Edwards, Brian (SELWG) 49.038
208 217 Lloyd, Jason (Gutian Exiles) 48.902
209 219 Grant, Michael (East Sussex) 48.891
210 218 Baxter, Philip (Mercenary) 48.883
211 220 Burton, Ian (Portsmouth) 48.777
212 221 Hill, K (Mercenary) 48.750
213 222 Hill, Stephen (Staffs) 48.750
214 226 Phillips, J (Nailsea) 48.610
215 227 Phillips, T (Nailsea) 48.610
216 225 Wilkinson, Martin (Mercenary) 48.574
217 228 Davies, Peter (Bangor) 48.322
218 229 Palmer, G (Huntingdon) 48.304
219 230 Clarke, M (Mercenary) 48.125
220 231 Deeming, T (Mercenary) 48.125
221 234 Bruce, Derek (Southampton) 48.020
222 236 Rabiner, Elan (South Africa) 47.953
223 235 Tothill, C (Alumwell) 47.856
224 237 Adams, Andrew (Mercenary) 47.800
225 239 Snell, James (Glasgow) 47.775
226 238 Hammond, Neil (Hereward Raiders) 47.714
227 240 Price, Steve (Berkeley) 47.688
228 241 Unwin, Andy (Berkeley) 47.688
229 242 Buchanan, Nick (Mercenary) 47.523
230 245 Overland, Nick (MIlton Keynes) 47.504
231 243 Duff, Rick (Bangor Heroes) 47.494
232 244 Robinson, Jim (RAF) 47.480
234 246 McWilliam, Keith (Newbury) 47.469
235 249 Clarke, Simon (Staffordshire) 47.265
236 250 Edwards, Paul (Staffs) 47.217
237 248 Dickinson, Paul (Huntingdon) 47.152
238 251 Durkin, Tim (Halifax) 46.762
239 252 Bennett, C (South Glamorgan) 46.730
240 253 Charlton, Wayne (Worcester) 46.730
241 254 Cooper, Ken (Eltham) 46.730
242 255 Edney, Bill (South Glamorgan) 46.730
243 256 Lillington-Martin, Chris (Newport) 46.730
244 259 Martin, Jon (Bristol) 46.730
245 260 Powell, Martin (Braintree) 46.730
246 261 Wood, K (Mercenary) 46.730
247 269 Cooke, Roland (Mercenary) 46.724
248 262 Shopes, Bob (Fareham) 46.683
249 273 Hall, Allan (Blackhearts) 46.590
250 264 Patrick, A (Mercenary) 46.493
251 266 Brewin, Kevin (Loughborough) 46.463
252 263 Pope, John (Central London) 46.418
253 223 Dawson, Jason (Burton) 46.245
254 265 Fordham, Graham (Slough) 46.118
255 267 Martin, Drew (Bangor Heroes) 46.106
256 ~~ Watkins, Mike (Abingdon) 45.972
257 ~~ Ford, John (Abingdon) 45.972
259 204 McNeil, Chris (SELWG) 45.925
260 268 Gratton, Mark (Derby) 45.710
261 270 Patrick, A (RAF) 45.378
262 271 Stieling, Harald (Germany) 45.274
263 274 Breen, S (Mercenary) 45.000
264 275 Charles, C (Mercenary) 45.000
265 276 Reid, M (Mercenary) 45.000
266 278 Rushton, A (Staffs) 44.995
267 277 Green, Simon (Worcester) 44.995
268 279 Hancock, Paul (Mercenary) 44.756
269 282 Norris, P (Liverpool) 44.615
270 283 Fouche, B (South Africa) 44.493
271 281 Charters, Peter (Central London) 44.475
272 284 Kirk, J (Mercenary) 44.332
273 280 Steel, Phil (Slough) 44.165
274 285 Batchelor, Greg (London) 44.071
275 247 Perry, Kevin (Mercenary) 43.565
276 287 Ivanson, Stuart (Bangor) 43.533
277 288 Woodland, Alison (East Sussex) 43.321
278 289 Woodland, Pete (East Sussex) 43.321
279 232 Fencott, Paul (Mercenary) 43.277
280 290 Burnett, Richard (Milton Keynes) 43.094
281 291 Angell, Richard (Wycombe Warband) 42.948
282 293 Doswell, Darren (Mercenary) 42.721
283 294 McGlynn, K (Berkeley) 42.642
284 297 Brown, Allan (USA) 42.300
285 298 Griffiths, Gareth (Swindon) 42.186
286 272 Spence, Robin (Poole) 41.662
287 299 Aynsley, Duncan (Weston) 41.570
288 300 Cartwright, Mervyn (Swansea) 41.570
289 301 Edwards, Diana (Staffs) 41.570
290 302 Kinnear, Chris (Swansea) 41.570
291 ~~ Manlove, Alison (SoA) 41.324
292 303 Garbett, Adrian (Brierley Hill) 41.250
293 304 Reed, C (Halesowen) 41.250
294 305 Webb, Jonathan (Staffs) 41.250
295 257 Marsden, Colin (Worcester) 41.105
296 306 Whittenbury, Derek (East Sussex) 41.045
297 307 Holland, Clive (Derby) 40.865
298 308 Harrison, Glen (Staffs) 40.697
299 309 Overton, Ian (Loughborough) 40.280
300 315 Allen, Craig (Birmingham) 40.080
301 311 Clements, Andi (Shrewsbury) 40.070
302 312 Singleton, Charles (Blackpool) 40.007
303 316 Evans, Craig (Fareham) 39.635
304 317 McLoughlin, Sean (Kempsey) 39.635
305 409 Flint, L (BFG) 39.587
306 318 Hoad, Mark (Warlords) 39.580
307 319 Baynam, Dave (Bangor) 39.375
308 320 Freeman, Paul (Burton) 39.375
309 321 Newnham, Michael (Milton Keynes) 39.329
310 323 Masefield, C (Mercenary) 39.200
311 322 Hood, M (Rotherham) 39.168
312 324 Wannop. Jim (Congleton) 39.072
313 325 McBain, Gordon (Warlords) 38.992
314 ~~ Irvine, Max (Independent) 38.668
315 ~~ Horwood, Graham (Independent) 38.668
316 326 Ellis, Julian (Blackhearts) 38.535
317 327 Burgess, Andy (Bridgend) 38.345
318 328 Green, Dene (Worcester) 38.345
319 329 Whitlock, Oz (Bridgend) 38.345
320 313 Medcraft, Bob (Oxford) 38.188
321 314 Self, Dick (Oxford) 38.188
322 330 Woodroofe, Graham (Milton Keynes) 38.119
323 ~~ Greaves, Lawrence (N.Farnborough) 38.004
324 ~~ Peters, Neal (N.Farnborough) 38.004
325 331 Ives, Martin (Mercenary) 37.972
326 333 O'Connor, Kevin (Croydon) 37.593
327 334 O'Dea, Brian (Bristol) 37.555
328 332 Stewart, John (Milton Keynes) 37.542
329 335 Phipps, John (Burton) 36.875
330 336 Sergeant, G (Mercenary) 36.875
331 337 Barker, Phil (Birmingham) 36.816
332 338 Lafflin-Barker, Sue (Birmingham) 36.816
333 340 Nicolson, John (SELWG) 36.065
334 339 Nathan, Keith (Leeds) 36.056
335 292 Leach, Haydn (Burton) 35.845
336 341 Greenwood, Paul (East Grinstead) 35.765
337 343 Oates, Steve (Gutian Exiles) 35.699
338 342 Strawinski, JP (Mercenary) 35.625
339 344 Huml, Mark (USA) 35.610
340 345 Murphy, JF (Stoke-on-Trent) 35.513
341 346 Worden, Tom (Preston) 34.663
342 347 Heath, Phil (Worcester) 34.475
343 348 Lewis, G (Worcester) 34.475
344 349 Goodwin, Ian (Mercenary) 33.902
345 351 Chapman, N (Bristol) 33.830
346 355 Lane, Mike (Milton Keynes) 33.788
347 356 Bowers, G (Mercenary) 33.752
348 352 Hadman, M (Mercenary) 33.750
349 353 Pickering, J (Mercenary) 33.750
350 354 Walls, A (Mercenary) 33.750
351 357 Ball, Russ (Pinner) 33.304
352 358 Pimlott, Roger (Mercenary) 33.252
353 359 Ives, Robert (Mercenary) 33.224
354 360 Sawyer, Mark (Wycombe Warband) 32.608
355 363 Britton, Nigel (Swansea) 32.540
356 364 Fisher, Dave (Swansea) 32.540
357 361 Harrison, P (Mercenary) 32.500
358 362 Rimmer, S (Mercenary) 32.500
359 365 Waterfield, G (Leicester) 31.992
360 366 Paglianti, P (Italy) 31.983
361 286 Green, Dene (Burton) 31.875
362 367 Munroe, John (General Accident) 31.621
363 370 James, Dave (Worcester) 31.251
364 371 Thurgood, Andy (Worcester) 31.251
365 368 Gregory, P (Worcs) 31.250
366 369 Holt, S (Mercenary) 31.250
367 372 Faulkner, Andy (HARD) 31.150
368 373 Downey, Adrian (Solihull) 31.001
369 375 Batters, Jason (Mercenary) 30.623
370 374 Hope, H (Mercenary) 30.578
371 376 Davies, J (Liverpool) 29.991
372 377 Bartlett, A (Worcester) 29.961
373 378 Brown, P (Bernard) 29.961
374 379 Hetherington, P (October) 29.833
375 380 Pearson, Jeff (Mercenary) 29.664
376 381 Riddick, S (Mercenary) 29.624
377 382 George, RF (Mercenary) 29.157
378 383 Hady, Jeff (USA) 28.920
379 384 Crighton, S (Warley) 28.608
380 386 Johnson, Stewart (Bangor) 28.381
381 402 Coxloell, C (Mercenary) 28.362
382 387 Thornton, P (Mercenary) 26.885
383 388 Skinner, Bill (Congleton) 26.360
384 389 Heinz, Axel (Germany) 25.947
386 391 Brickwood, Paul (Liverpool) 25.152
387 390 McTurk, D (Mercenary) 25.137
388 392 Tonge, Chris (Rotherham) 24.835
389 393 Hoyland, John (Rotherham) 24.199
390 394 Corner, D (Northern Ireland) 23.642
391 395 Jones, Ian (Kempsey) 23.209
392 396 Heller, Harald (Germany) 22.974
393 397 McCafferty, Tom (General Accident) 22.974
394 398 Jordan, M (Mercenary) 22.947
395 399 Keeley, J (Derby) 22.252
396 400 Danskin, Alan (HARD) 21.487
397 401 Turton, N (Rotherham) 20.735
398 403 Webster, D (South Africa) 19.472
399 404 Russell, Chris (HARD) 19.257
400 405 Cleghorn, A (Mercenary) 17.387
401 406 Powell, P (Mercenary) 17.387
402 407 Gale, Barry (Milton Keynes) 17.027
403 408 Robertson, J (Mercenary) 16.396
404 410 Betts, C (Manchester) 12.723
405 411 Taylor, Niall (Glasgow) 12.388
406 412 Richardson, M (BFG) 11.132
407 413 Craig, A (Mercenary) 10.497
408 414 Thomas, I (Mercenary) 10.497
409 415 Mason, J (Northern Ireland) 10.437
410 416 Main, T (Mercenary) 9.236
411 417 Lloyd, S (Third Rate) 9.047
412 418 Shuttlewood, L (Mercenary) 8.352
413 419 Rest, A (Mercenary) 6.962
414 350 Rose, D (Northern Ireland) 6.962
415 420 Patterson, E (Mercenary) 6.715
416 421 Hill, A (Leicester) 6.085
417 422 Walker, J (Dunfermline) 6.085
418 423 Borthwick, I (Warlords) 4.824
419 424 Bryan, R (Dunfermline) 4.824
420 425 Duffel, N (Mercenary) 4.824
421 426 Fisher, M (Warriors) 4.824
422 427 Howard, N (Mercenary) 4.824
423 428 Pearce, P (Mercenary) 4.824
424 429 Tofalos, C (Manchester) 4.824
425 430 Campbell, A (Mercenary) 3.487
426 431 Tyrer, R (South Africa) 3.487
427 423 Brownley, N (Mercenary) 1.673
428 424 Dare, W (Mercenary) 1.673
429 425 Hulme, J (Mercenary) 1.673
430 426 Macintosh, PP (Mercenary) 1.673
431 427 Pearless, T (Mercenary) 1.673
425 428 Pearson, Gavin (Salisbury) 1.673
426 429 Preece, D (Mercenary) 1.673
427 430 Radford, D (Mercenary) 1.673
428 431 Ruddock, A (Northern Ireland) 0.707