Society of Ancients National DBM Rankings 1999

The Final UK National rankings for 1999. Congratulations to ERIC DOMAN our new No 1 SEED.

Click here for details of how the DBM NATIONAL RANKINGS are calculated .

Click here for details of how the DBM NATIONAL RANKINGS pre 98 were calculated.

Click here to view 1998 RANKINGS

Click here to view 1997 RANKINGS

Final
Position
Previous
Position

Players
Name

Club

RCall
99
Nat
99
Wld
99
Score
1 1 Eric Doman (Warlords) 1 9 1 91.82
2 3 Graham Evans (Pinner) 3 4 19 89.24
3 4 Bob Whitehouse (Leicester) 6 3

0

87.32
4 2 John Buckley (Alumwell) 1 Ump 2 86.82
5 5 Iain R McNeil (Reigate) 0 2 4 86.59
6 6 JD McNeil (Reigate) 11 Ump 4 86.17
7 8 Ian Speed (Alumwell) 6 1 8 84.71
8 7 Wayne Dare (Pinner) 11 5 19 84.01
9 11 Tim Porter (Central London) 4 4 31 80.95
10 10 Terry Shaw (Reigate) 3 10 28 80.51
11 9 Mick Bennett (Ilford) 0 Ump 4 79.89
12 13 Kevin Townsend (Stourbridge) 0 0 13 79.64
13 12 Simon Hall (Reigate) 1 16 28 79.45
14 15 Ned Bodley-Scott (Newport) 0 0 0 77.76
15 14 Graham Briggs (Reigate) 6 1 28 77.73
16 22 Kevin Johnson (Warlords) Ump 0 Ump 76.75
17 16 Keith Westwood (Stourbridge) 0 0 13 76.61
18 17 Mick Owens (Central London) 7 3 31 76.54
19 18 David Handley (Leeds) Ump 0 1 75.82
20 19 John Sampson (Milton Keynes) 2 13 3 75.77
21 24 Andy Wilcox (Pinner) 10 6 0 75.42
22 23 Ethan Zorick (Colchester) 2 7 0 74.74
23 21 Andrew Whitby (Bristol) 14 0 0 74.36
24 27 Richard Case (Oxford) 5 10 40 73.93
25 20 Keith Martin-Smith (Pinner) 4 27 19 73.58
26 31 Dave Roberts (Central London) 10 10 31 73.52
27 26 Phil Reeves (Stourbridge) 0 0 0 71.93
28 28 Paul Robinson (Reigate) 3 30 4 71.85
29 29 John Lavender (Stourbridge) 3 0 25 71.30
30 30 Andy Ruston (Alumwell) 2 0 6 71.29
31 32 Ian Stewart (Milton Keynes) 17 14 0 71.20
32 33 Bruce Brown (Leicester) 18 0 34 70.87
33 25 Paul Brandon (Halifax) 4 5 46 70.45
34 34 Nick Sharp (Warlords) 10 0 1 69.88
35 35 Craig Allen (Alumwell) 3 0 22 69.27
36 55 Marc Hare (Colchester) 0 13 0 68.96
37 38 Greg Mann (Colchester) 9 2 0 68.37
38 36 Phil Claxton (Weston) 0 0 6 67.76
39 37 Don McHugh (Weston) 13 0 0 67.31
40 39 David Sheppard (Bristol) 0 0 0 66.91
41 41 Mark Birch (Derby) 5 0 49 62.99
42 43 Neil Sutherland (Milton Keynes) 2 2 19 62.79
43 44 Thomas Bodley-Scott (Newport) 0 0 0 62.36
44 45 Keith Fisher (Nottingham) 12 0 13 62.20
45 46 Richard Bodley-Scott (Newport) 0 0 0 62.08
46 47 Simon Clarke (Alumwell) 4 5 61 61.90
47 49 Darryl Pearce (Terrapins) 2 0 0 61.68
48 42 Mark Howells (Ilford) 0 26 0 61.56
49 40 Martin Naylor (Ilford) 1 21 0 61.52
50 52 Stephen Dyett (Warlords) 9 0 0 61.17
51 48 Colin Sharpe (Ilford) 15 16 0 60.93
52 58 John Skelton (Nottingham) 14 10 0 60.62
53 51 Rees Taylor (Nottingham) 7 0 13 60.39
54 53 Craig Evans (Fareham) 0 0 10 60.36
55 54 David Fairhurst (Oxford) 7 3 40 59.94
56 50 Ian Mackay (Glasgow) 6 17 0 59.93
57 56 Andy Claxton (Weston) 0 0 20 58.58
58 57 Steve Royle (Derby) 0 18 0 57.89
59 62 Paul Harrington (Warlords) 0 0 0 55.19
60 64 Jeremy Morgan (Terrapins) 21 5 43 54.72
61 60 Steve Hacker (Weston) 12 0 0 54.44
62 61 James Hamilton (Mailed Fist) 0 5 0 54.27
63 63 Paul Edwards (Cannock) 0 0 61 53.95
64 65 Niall Taylor (Glasgow) 8 18 70 52.81
65 76 Phil Baxter (Alumwell) 12 7 4 50.74
66 67 Dave Everett (Cardiff) 12 31 0 50.20
67 66 Dave Hutchby (Derby) 13 0 Ump 50.17
68 68 Chris Thorne (Derby) 0 0 0 49.75
69 71 Duncan Aynsley (Weston) 0 0 0 49.07
69 71 Brian O'Dea (Weston) 0 0 0 49.07
71 111 David Allen (West Sussex) 0 52 0 48.88
72 70 Alan Cutner (Leeds) 0 32 46 48.44
73 74 Nick Farrell (Nottingham) 0 27 0 48.20
74 77 James Snell (Glasgow) 1 26 70 48.02
75 78 Mick Rood (Nottingham) 15 0 13 47.84
76 59 Mark Clarke (Alumwell) 0 0 0 47.44
77 81 Chris Barass (Warlords) 0 0 0 47.39
77 81 Thane Maxwell (Warlords) 0 0 0 47.39
79 116 Andrew Scott (Southampton) 0 0 0 47.10
80 73 Adrian Steer (Halifax) 0 35 0 46.85
81 79 Steve Mills (Preston) 14 46 55 46.53
82 75 Roger Greenwood (Halifax) 8 24 23 45.83
83 85 Ian Pudney (Ilford) 0 23 0 45.01
84 104 Paul Farr (GLC) 0 0 0 43.89
85 84 Phil Nash (Cannock) 9 0 61 43.76
86 69 Roland Cooke (Blackhearts) 0 18 0 41.85
87 86 Nick Bennett (Blackhearts) 0 15 0 41.60
88 87 Mike Lane (Newport) 0 0 0 41.12
88 87 John Rolfe (Newport) 0 0 0 41.12
90 89 William Sherliker (Preston) 0 20 55 41.05
91 80 Nick Green (Halifax) 19 42 0 40.89
92 90 Phil Howell (Newport) 0 0 0 40.60
93 92 Kevin Jackson (Berkeley) 0 0 21 39.67
94 93 John Nicolson (SELWG) 11 0 12 39.11
95 94 Richard Smith (Pinner) 5 38 0 38.89
96 119 Tom Elsworth (Oxford) 4 0 17 38.75
97 115 Mark Spencer (Wycombe Warband) 0 0 0 37.91
98 97 Neil Mason (Rugby) 0 0 0 37.50
99 98 Paul Dickinson (Huntingdon) 10 10 0 37.34
100 99 James Phillips (Bangor) 0 0 9 36.94
101 132 Richard Clarke (Warlords) 0 0 0 36.50
102 91 Andrew Sherrington (Wycombe Warband) 0 0 0 36.44
103 102 Colin Betts (Manchester) 7 25 0 36.25
104 103 John Fletcher (Preston) 0 6 13 35.67
105 105 Carlo Denorme (Belgium) 0 8 22 35.39
106 117 David Massey (Terrapins) 0 0 43 34.99
107 107 Jason Dawson (Burton) 0 0 0 34.96
108 108 Andy Unwin (Berkeley) 0 0 10 34.93
109 110 Alaister Harley (Southampton) 0 8 0 34.47
110 112 Keith McGlynn (Berkeley) 0 0 15 33.90
111 113 Mick Hood (Rotherham) 16 0 82 33.82
112 114 John Strawinski (Glasgow) 17 0 70 33.08
113 83 Lawrence Greaves (N.Farnborough) 0 22 0 32.83
114 100 Andy Bascombe (Wycombe Warband) 0 0 0 32.43
114 100 Phil Giles (Wycombe Warband) 0 0 0 32.43
116 118 Tony Green (Rugby) 0 28 0 32.15
117 121 Patrick Pauwels (Belgium) 0 15 22 31.92
118 122 Pete Bettany (Derby) 24 0 49 31.25
119 123 Adrian Nash (Cannock) 15 0 0 30.70
120 126 Gareth Evans (Rugby) 16 0 43 29.95
121 109 Peter Cross (Ilford) 0 0 0 29.52
122 128 Bob Medcraft (Oxford) 17 0 0 29.09
123 127 Steve Luckett (Weston) 0 0 0 28.84
124 129 Michael Grant (East Sussex) 0 4 0 28.58
125 130 Alex Meyers (Belgium) 0 9 49 28.28
126 131 Julian Lopez (Mailed Fist) 0 0 0 28.21
127 134 Craig Jackson (Huntingdon) 6 0 0 28.00
128 135 Eddie Brann (Bath) 0 0 0 27.38
129 120 Richard Foxon (Ilford) 0 34 0 27.32
130 136 Simon Brown (Milton Keynes) 0 0 0 27.31
131 139 Clive Vaughan (Peterborough) 8 0 0 27.20
132 140 Christian Guillame (Belgium) 0 14 49 27.09
133 141 Steve Charlton (Leicester) 0 0 34 26.83
134 95 Jason Scott (Blackhearts) 0 28 0 26.79
135 143 Jon Akers (Mercenary) 0 30 0 26.75
136 142 Kevin Fisher (Weston) 0 0 0 26.62
137 144 John Graham-Leigh (Swindon) 0 0 0 26.35
138 194 Brian Espie (BAWA) 0 0 0 26.16
139 145 Chris Tonge (Rotherham) 11 0 82 26.02
140 244 Kevin Wood (Loughton SF) 0 0 0 25.82
141 146 Derek Bruce (Southampton) 0 0 0 25.66
142 147 John Bint (Milton Keynes) 5 0 18 25.41
143 148 Linda Fairhurst (Oxford) 14 0 26 25.22
144 153 Graham Fordham (SoA) 28 8 0 24.98
145 151 Richard Aynsley (Weston) 0 0 0 24.95
146 152 Martin Golay (Coventry) 0 0 0 24.74
147 154 Peter Simpson (Milton Keynes) 0 0 1 24.07
148 106 James Forrest (N.Farnborough) 0 36 0 23.81
149 155 Nigel Britton (Swansea) 0 0 0 23.31
149 155 Dave Fisher (Swansea) 0 0 0 23.31
151 180 Dave Madigan (Mercenary) 27 30 0 23.03
152 221 Stephen Robson (BAWA) 0 41 0 22.58
153 157 Wayne Charlton (Burton) 0 0 0 22.22
154 158 Dave Morrison (Cheltenham) 0 44 0 22.21
155 159 Geoff Punshon (Central London) 0 19 0 22.07
156 160 Nick Ashby (Australia) 0 1 0 22.00
157 133 Mike Charters (Central London) 26 0 0 21.77
158 161 Roger Gregory (Milton Keynes) 0 0 0 21.62
159 162 Paul Dickenson (Chippenham) 0 0 0 21.53
160 309 Andrew Jarman (Loughton SF) 0 0 0 21.33
161 163 Bob Lupton (Slough) 0 0 0 21.33
162 166 Giorgio Barberis (Italy) 0 0 4 21.27
162 166 Lorenzo Mele (Italy) 0 0 4 21.27
164 168 Gerry Fallon (Milton Keynes) 0 0 16 21.00
165 125 Stephen Finn (Wycombe Warband) 16 0 0 20.70
166 170 Keith Nathan (Leeds) 20 39 61 20.49
167 171 Martin Matthews (Chippenham) 0 0 0 20.35
168 172 Martin van Tol (London) 0 0 0 20.15
169 177 Paul Westmore (Mercenary) 0 54 0 20.12
170 173 Stephane Brault (France) 0 0 10 19.80
170 173 O Joucla (France) 0 0 10 19.80
170 173 Frederic Maillard (France) 0 0 10 19.80
173 176 Ian Ward (Alumwell) 12 0 0 19.79
174 178 Brian Pierpoint (MAWS) 0 21 0 19.57
175 179 Rob Cox (Mercenary) 0 0 0 19.55
176 213 Phil Steele (SoA) 0 32 0 19.41
177 181 Alan Patrick (Milton Keynes) 13 0 0 19.06
177 181 Richard Walker (Stourbridge) 0 0 13 19.06
179 169 Paul Rabiner (South Africa) 0 0 13 19.04
180 183 Andi Clements (Shrewsbury) 0 27 61 19.00
181 184 McKie, E (Ayr) 0 0 5 18.99
182 137 Rob Field (Leicester) 0 0 0 18.85
182 137 Greg Waterfield (Leicester) 0 0 0 18.85
184 185 Richard Angell (Wycombe Warband) 0 22 0 18.73
185 186 Jeff Pearson (MAWS) 29 35 0 18.58
186 246 Elan Rabiner (South Africa) 0 0 40 18.51
187 187 Steve Littlefield (SELWG) 10 0 0 18.34
188 188 Robin Poulton (Bath) 0 0 0 18.28
189 189 John Hannah (Mercenary) 7 0 0 18.26
190 190 Simon Green (Burton) 0 0 0 18.21
191 191 Andrew Riley (Mercenary) 18 0 0 17.84
192 192 Barry Gregory (Weston) 0 0 0 17.83
193 124 Paul O'Hagan (Reigate) 0 10 0 17.54
194 193 Roger Whittam (Blackpool&Fylde) 0 47 0 17.41
195 210 Mike Watkins (Abingdon) 0 0 0 17.24
196 195 Steve Dean (SELWG) 0 0 0 17.00
197 196 O Nicolas (Belgium) 0 0 22 16.86
198 197 Barry Gale (Milton Keynes) 13 9 28 16.55
199 198 Gordon McBain (Warlords) 5 0 0 16.55
200 199 Kevin Hoyles (South Africa) 0 0 25 16.12
200 199 Christo Steenkamp (South Africa) 0 0 25 16.12
200 199 David Webster (South Africa) 0 0 25 16.12
203 202 Pete Gregory (Burton) 0 0 0 16.08
204 203 Russell King (Swindon) 0 0 0 16.07
205 204 Dene Green (Burton) 0 0 0 16.04
205 204 Haydn Leach (Burton) 0 0 0 16.04
207 206 Davey Pyle (Newcastle) 23 37 0 16.03
208 207 Malcolm Hogarth (Brigantes) 0 0 88 15.86
209 208 Adrian Garbett (Brierley Hill) 0 0 0 15.41
210 209 Andrew Parkin (Leeds) 0 0 0 15.20
211 211 A Robinson (Hartlepool) 0 0 0 15.17
212 212 Ken Hudson (Oxford) 9 0 0 15.12
213 214 Nick Fuller (Weston) 0 0 0 14.60
214 215 John Munroe (General Accident) 0 20 0 14.47
215 232 Chris Coxwell (SoA) 0 0 0 14.30
216 216 Kevin Perry (Mercenary) 0 0 0 14.20
217 217 Alan Danskin (HARD) 0 17 0 14.07
218 219 Chris Chambers (Leicester) 0 0 34 13.92
219 220 Glynn Mossop (Blackpool) 0 56 0 13.84
220 164 Andrew Coulson (Warlords)</