|
Roll Call |
|
Dark Ages / Early Feudal 586 AD 1200 AD
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team Name | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 59 | Ian Colby | Brigante | WAR | 222 | 62 | 83 | 57 | 18 | 31 | 32 | 20 | 101 | Pre Fuedal Scots |
| 2 | 83 | D. Howes | . | Bournemouth | 66 | 60 | 59 | 222 | 26 | 27 | 0 | 16 | 69 | Russ (Late List - 6 points) |
| 3 | 57 | Martin Fife | WAR | WAR | 62 | 222 | 224 | 59 | 14 | 24 | 17 | 12 | 67 | Sub Roman british |
| 4 | 224 | Chris Wardle | Derby | Derby | 60 | 66 | 57 | 62 | 13 | 16 | 15 | 22 | 66 | Russ |
| 5 | 222 | Billy Carslaw | . | October | 59 | 57 | 60 | 83 | 14 | 8 | 28 | 14 | 64 | Viking; |
| 6 | 66 | *Phil Wolf | . | WAR | 83 | 224 | 62 | 60 | 4 | 16 | 14 | 29 | 63 | Khazar |
| 7 | 62 | Louis Samuels | . | WAR | 57 | 59 | 66 | 224 | 18 | 1 | 18 | 10 | 47 | Viking |
| 8 | 60 | Steve East | . | WAR | 224 | 83 | 222 | 66 | 19 | 3 | 4 | 3 | 29 | Russ |
