|
Roll Call |
|
American Civil War
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
| 1 | 217 | Dave Hynds | Player Umpire | 77 | 153 | 198 | 150 | 26 | 16 | 14 | 16 | 72 | |
| 2 | 153 | Carlo Anziano | Huntingdon | 150 | 217 | 156 | 198 | 18 | 16 | 18 | 18 | 70 | |
| 3 | 198 | Ron Carter | Milton Keynes B | Milton Keynes | 156 | 77 | 217 | 153 | 15 | 22 | 18 | 14 | 69 |
| 4 | 150 | *Steve Scott | Milton Keynes | 153 | 156 | 77 | 217 | 14 | 14 | 22 | 16 | 66 | |
| 5 | 156 | Darren Norton | Huntingdon | 198 | 150 | 153 | 77 | 17 | 18 | 14 | 13 | 62 | |
| 6 | 77 | Ian Borthwick | Warlords | Warlords | 217 | 198 | 150 | 156 | 6 | 10 | 10 | 19 | 45 |
