|
Roll Call |
|
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team Name | Club | Seed | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 135 | Graham Briggs | Reigate A | Reigate | 1 | 4 | 115 | 72 | 158 | 30 | 30 | 16 | 27 | 103 | Akkadian |
| 2 | 72 | Eric Doman | Warlords | Warlords | 3 | 120 | 154 | 135 | 18 | 31 | 20 | 16 | 30 | 97 | Saba |
| 3 | 207 | Chris Ager | SOA | SOA | . | 126 | 6 | 154 | 206 | 15 | 30 | 19 | 28 | 92 | Early Libyan |
| 4 | 158 | Tony Robinson | Brigante | Brigante | . | 134 | 206 | 18 | 135 | 32 | 30 | 16 | 5 | 83 | Lydian |
| 5 | 11 | *Johannes Kroonenburg | . | . | . | 11 | 4 | 178 | 134 | 2 | 27 | 19 | 31 | 79 | Neo Babylonian |
| 6 | 18 | Keith Martin Smith | Pinner | Pinner | 2 | 11 | 202 | 158 | 72 | 30 | 30 | 16 | 2 | 78 | Ugaritic |
| 7 | 154 | Andy McKay | Halifax | Halifax | . | 68 | 72 | 207 | 126 | 31 | 12 | 13 | 16 | 72 | Middle Assyrian |
| 8 | 126 | Tim Watts | MAWS | MAWS | 5 | 207 | 178 | 202 | 154 | 17 | 12 | 26 | 16 | 71 | New Kingdom Egyptian |
| 9 | 178 | Jeremy Morgan | Milton Keynes A | Milton Keynes | 4 | 202 | 126 | 11 | 115 | 5 | 20 | 13 | 30 | 68 | Middle Assyrian |
| 10 | 206 | Sean Yeomans | Central London D | Central London | . | -1 | 158 | 115 | 207 | 32 | 2 | 27 | 4 | 65 | Makkan |
| 11 | 120 | Bob Amey | Impalers | Impalers | . | 72 | 68 | 4 | 202 | 1 | 15 | 16 | 27 | 59 | Ugaritic |
| 12 | 4 | Tom Elsworth | Oxford | Oxford | . | 135 | 11 | 120 | 25 | 2 | 5 | 16 | 30 | 53 | New Kingdom Egyptian |
| 13 | 68 | Pete Bettany | Leicester 1 | Leicester | . | 154 | 120 | 134 | 6 | 1 | 17 | 8 | 21 | 47 | Sea peoples |
| 14 | 134 | Tom Wordon | . | Preston | . | 158 | -1 | 68 | 11 | 0 | 21 | 24 | 1 | 46 | Hyksos |
| 15 | 202 | Clive Vaughan | Peterbrough | Peterbrough | . | 178 | 18 | 126 | 120 | 27 | 2 | 6 | 5 | 40 | New Kingdom Egyptian |
| 16 | 115 | Dave Ruddock | Derby | Derby | . | 6 | 135 | 206 | 178 | 30 | 2 | 5 | 2 | 39 | Saitic Egyptian |
| 17 | 6 | Phil Bullers | RAFWA 1 | RAFWA | . | 115 | 207 | 25 | 68 | 2 | 2 | 19 | 11 | 34 | Early Libyan |
| 18 | 25 | Neil Hammond | Peterbrough | Peterbrough | . | 0 | 0 | 6 | 4 | 0 | 0 | 13 | 2 | 15 | Reserve |
