|
Roll Call |
|
High Medieval - 1350 - 1500 AD
| Pos | No | Name | Team Name | Club | Seed | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 1 | Tim Porter | Central London J | Central London | 1 | 89 | 79 | 23 | 21 | 30 | 29 | 16 | 29 | 104 | Lithuanian |
| 2 | 23 | Roger Greenwood | Halifax | Halifax | 5 | 38 | 179 | 1 | 74 | 32 | 24 | 16 | 16 | 88 | Hussite |
| 3 | 118 | Chris Tonge | . | Rotherham | . | 106 | 31 | 167 | 27 | 13 | 30 | 13 | 31 | 87 | Anglo-Irish |
| 4 | 74 | Nik Sharpe | Warlords | Warlords | 7 | 167 | 88 | 106 | 23 | 20 | 31 | 16 | 16 | 83 | Later Hungarian |
| 4 | 141 | Lance Flint | Farnbrough | Farnbrough | . | 179 | 38 | 145 | 90 | 0 | 32 | 21 | 30 | 83 | Serbian Empire |
| 6 | 106 | Mick Owens | Central London D | Central London | 3 | 118 | 86 | 74 | 86 | 19 | 30 | 16 | 16 | 81 | Later Hungarian |
| 7 | 86 | Paul Robinson | Reigate A | Reigate | 4 | 79 | 89 | 93 | 106 | 18 | 30 | 16 | 16 | 80 | Wars of the Roses |
| 7 | 167 | Chris Norwood | MAWS | MAWS | . | 74 | 78 | 118 | 93 | 12 | 31 | 19 | 18 | 80 | Later Hungarian |
| 9 | 93 | Dave Madigan | Reigate B | Reigate | . | 21 | 98 | 86 | 167 | 16 | 32 | 16 | 14 | 78 | Later Hungarian |
| 10 | 21 | Andy Wilcox | Pinner | Pinner | 2 | 93 | 123 | 179 | 1 | 16 | 24 | 31 | 3 | 74 | Medieval Portuguese |
| 11 | 145 | Martin Wilkinson | Brigante | Brigante | . | 26 | 90 | 141 | 31 | 17 | 17 | 11 | 27 | 72 | Welsh |
| 12 | 26 | Richard Young | SOA | SOA | . | 145 | 15 | 90 | 89 | 15 | 13 | 12 | 31 | 71 | Italian Condotta |
| 13 | 117 | Mick Hood | . | Rotherham | . | 31 | 88 | 88 | 97 | 19 | 2 | 17 | 31 | 69 | Medieval French |
| 14 | 15 | John Nicolson | SELWG | SELWG | . | 90 | 26 | 27 | 139 | 15 | 19 | 15 | 19 | 68 | Medieval Portuguese |
| 15 | 139 | Steve Bak | . | Burton | . | 98 | 27 | 123 | 15 | 16 | 9 | 24 | 13 | 62 | Medieval French |
| 16 | 179 | John Sampson | Milton Keynes A | Milton Keynes | 6 | 141 | 23 | 21 | 79 | 32 | 8 | 1 | 20 | 61 | Medieval Portuguese |
| 17 | 27 | David Marchant | Essex | Halifax | . | 123 | 139 | 15 | 118 | 16 | 23 | 17 | 1 | 57 | Medieval Portuguese |
| 18 | 79 | Richard Angell | Wycombe Warband | Wycombe Warband | . | 86 | 1 | 98 | 179 | 14 | 3 | 27 | 12 | 56 | Medieval French |
| 19 | 90 | Rob Field | . | Leicester | . | 15 | 145 | 26 | 141 | 17 | 15 | 20 | 2 | 54 | Later Hungarian |
| 20 | 88 | Chris Chambers | Leicester 1 | Leicester | . | 78 | 74 | 117 | 123 | 20 | 1 | 15 | 16 | 52 | Serbian Empire |
| 21 | 31 | David Willock | . | SELWG | . | 117 | 118 | 78 | 145 | 13 | 2 | 30 | 5 | 50 | Wars of the Roses |
| 22 | 123 | Charles Masefield | . | Wyre Forest | . | 27 | 21 | 139 | 88 | 16 | 8 | 8 | 16 | 48 | Burgundian Ordnance |
| 23 | 78 | Jon Akers | . | Plumstead | . | 88 | 167 | 31 | 38 | 12 | 1 | 2 | 31 | 46 | Teutonic Orders |
| 24 | 89 | Greg Waterfield | Leicester 2 | Leicester | . | 1 | 86 | 38 | 26 | 2 | 2 | 32 | 1 | 37 | Serbian Empire |
| 25 | 98 | Bill Edney | RAFWA 1 | RAFWA | . | 139 | 93 | 79 | 123 | 16 | 8 | 5 | 1 | 30 | Burgundian Ordnance |
| 26 | 38 | Matt Finch | WAR | WAR | . | 23 | 141 | 89 | 78 | 0 | 0 | 0 | 1 | 1 | Order of St John |
