|
Roll Call |
|
*Merit award for best 2nd day performance (1st, 2nd & 3rd placed are not eligible)
| Pos | No | Name | Team Name | Club | Seed | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Army |
| 1 | 159 | Jez Evans | Brigante | Brigante | 4 | 39 | 169 | 112 | 177 | 30 | 31 | 16 | 20 | 97 | Later Hoplite Greek |
| 2 | 112 | Mark Birch | Derby | Derby | . | 65 | 30 | 159 | 56 | 29 | 27 | 16 | 17 | 89 | Later Carthaginian |
| 3 | 177 | Darrel Pearce | Milton Keynes A | Milton Keynes | 3 | 82 | 164 | 9 | 159 | 20 | 30 | 24 | 12 | 86 | Graeco Indian |
| 4 | 169 | *Dave Everett | . | Penarth | . | 161 | 159 | 149 | 210 | 30 | 1 | 31 | 23 | 85 | Early Carthaginian |
| 5 | 56 | Paul Brandon | Halifax | Halifax | 2 | 152 | 119 | 210 | 112 | 31 | 24 | 14 | 15 | 84 | Alexandrian Macedonian |
| 6 | 210 | Alan Cutner | Essex | Colchester | 6 | 28 | 9 | 56 | 169 | 32 | 19 | 18 | 9 | 78 | Later Pre Islamic Arab |
| 7 | 113 | Richard Malpas | . | Derby | . | 19 | 110 | 152 | 97 | 12 | 16 | 16 | 32 | 76 | Classical Indian |
| 8 | 119 | Stephen Finn | Wycombe Warband | Wycombe Warband | . | 162 | 56 | 19 | 181 | 30 | 8 | 16 | 19 | 73 | Early Armenian |
| 9 | 19 | Wayne Dare | Pinner | Pinner | 5 | 113 | 181 | 119 | 9 | 20 | 19 | 16 | 17 | 72 | Later Hoplite Greek |
| 9 | 82 | Dave Roberts | Central London J | Central London | . | 177 | 143 | 181 | 30 | 12 | 24 | 16 | 20 | 72 | Seleucid |
| 11 | 152 | Lawrence Greaves | Farnbrough | Farnbrough | . | 56 | 162 | 113 | 161 | 1 | 21 | 16 | 32 | 70 | Kyrenean Greek |
| 12 | 9 | Gareth Evans | Leicester 1 | Leicester | . | 149 | 210 | 177 | 19 | 32 | 13 | 8 | 15 | 68 | Early Carthaginian |
| 13 | 181 | Martyn Bolton | Milton Keynes B | Milton Keynes | . | 143 | 19 | 82 | 119 | 24 | 13 | 16 | 13 | 66 | Thracian |
| 14 | 65 | John Hickman | WAR | WAR | . | 112 | 97 | 39 | 149 | 3 | 16 | 16 | 30 | 65 | Seleucid |
| 15 | 162 | Colin Betts | MAWS | MAWS | . | 119 | 152 | 28 | 110 | 2 | 11 | 30 | 19 | 62 | Later Carthaginian |
| 16 | 30 | Chris Richards | SELWG | SELWG | . | 97 | 112 | 110 | 82 | 28 | 5 | 16 | 12 | 61 | Early Carthaginian |
| 16 | 39 | Andy Ellis | Impalers | Impalers | . | 159 | 161 | 65 | 143 | 2 | 16 | 16 | 27 | 61 | Later Carthaginian |
| 16 | 110 | Alan Goodearl | Central London D | Central London | . | 164 | 113 | 30 | 162 | 16 | 16 | 16 | 13 | 61 | Later Pre Islamic Arab |
| 19 | 164 | Mark Schofield | . | Pinner | . | 110 | 177 | 97 | 28 | 16 | 2 | 12 | 30 | 60 | Alexandrian Macedonian |
| 20 | 97 | Chris Bennett | RAFWA 1 | RAFWA | . | 30 | 65 | 164 | 117 | 4 | 16 | 20 | 0 | 40 | Alexandrian Macedonian |
| 21 | 161 | Neil Pickard | . | Bromsgrove | . | 169 | 39 | 143 | 152 | 2 | 16 | 18 | 0 | 36 | Seleucid |
| 22 | 143 | Terry Shaw | Reigate A | Reigate | 1 | 181 | 82 | 161 | 39 | 8 | 8 | 14 | 5 | 35 | Graeco-Bactrian |
| 23 | 149 | Nigel Phillips | Peterbrough | Peterbrough | . | 9 | 28 | 169 | 65 | 0 | 30 | 1 | 2 | 33 | Commagne |
| 24 | 28 | Andrew Tull | . | Reading | . | 210 | 149 | 162 | 164 | 0 | 2 | 2 | 2 | 6 | Seleucid |
