|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Don McHugh, Lance Flint & Dave Handley | ||
Ancient / Medieval DBM 25mm
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Lance Flint | 28 | Farnbrough | . | . | 32 | 25 | 24 | 25 | 106 | 165 | 48 | 125 | 185 | Hellenistic Greek - Spartan |
| 2 | Don McHugh | 8 | Clevedon | 5 | . | 31 | 28 | 31 | 14 | 104 | 168 | 56 | 86 | 50 | Abyssinian - Axumites |
| 3 | Dave Handley | 50 | Warlords | 1 | Warlords | 27 | 27 | 30 | 18 | 102 | 19 | 121 | 9 | 8 | Makkan |
| 4 | John Buckley | 89 | Reigate | 3 | Reigate A | 30 | 31 | 16 | 16 | 93 | 32 | 23 | 185 | 164 | French Ordonnance |
| 5 | Graham Fordham | 101 | SOA | . | SOA | 1 | 30 | 27 | 30 | 88 | 57 | 180 | 20 | 48 | Feudal Spanish |
| 6 | Richard Davey | 125 | SELWG | . | . | 23 | 32 | 8 | 24 | 87 | 188 | 1 | 28 | 57 | Patrician Roman - East |
| 7 | Paul Greenwood | 23 | SELWG | . | . | 30 | 1 | 27 | 27 | 85 | 93 | 89 | 167 | 169 | Patrician Roman - West |
| 7 | Phil Malthus | 185 | WAR | . | . | 31 | 31 | 16 | 7 | 85 | 180 | 57 | 89 | 28 | Patrician Roman -West |
| 9 | Neil Sutherland | 164 | Milton Keynes | . | MK A | 32 | 5 | 27 | 16 | 80 | 20 | 86 | 19 | 89 | Patrician Roman - East |
| 10 | Richard Jeffrey-Cook | 1 | Farnbrough | . | . | 17 | 0 | 32 | 30 | 79 | 9 | 125 | 188 | 24 | Libyan Egyptian |
| 11 | David Mather | 121 | Pinner | . | Pinner | 27 | 5 | 30 | 16 | 78 | 22 | 50 | 56 | 86 | Later Carthaginian |
| 12 | Steve Hacker | 9 | Clevedon | 4 | . | 15 | 30 | 2 | 30 | 77 | 1 | 24 | 50 | 19 | Later Hoplite Greek - Spartan |
| 13 | Ian Mackay | 86 | Central London | 6 | Central London B | 32 | 27 | 1 | 16 | 76 | 58 | 164 | 8 | 121 | Medieval Portuguese |
| 14 | David Fairhurst | 57 | Oxford | 8 | Oxford | 31 | 1 | 31 | 8 | 71 | 101 | 185 | 32 | 125 | Later Hoplite Greek - Spartan |
| 15 | Tom Elsworth | 56 | Oxford | . | . | 30 | 4 | 2 | 32 | 68 | 167 | 8 | 121 | 20 | French Ordonnance |
| 16 | Simon Elliot | 32 | Central London | . | . | 2 | 30 | 1 | 32 | 65 | 89 | 168 | 57 | 21 | Seleukid |
| 17 | Richard Would | 180 | Brigante | . | Brigante | 1 | 2 | 29 | 31 | 63 | 185 | 101 | 168 | 58 | Alamannic |
| 18 | Mark Carmicheal | 169 | Milton Keynes | . | . | 14 | 30 | 13 | 5 | 62 | 24 | 188 | 48 | 23 | Pictish |
| 19 | Jonathan Crowe | 167 | Milton Keynes | . | . | 2 | 29 | 5 | 25 | 61 | 56 | 22 | 23 | 93 | Anglo-Norman |
| 20 | Dave M Allen | 48 | Central London | 2 | Central London A | 32 | 7 | 19 | 2 | 60 | 21 | 28 | 169 | 101 | Tupi |
| 21 | Geoff Hanney | 24 | SELWG | . | . | 18 | 2 | 28 | 2 | 50 | 169 | 9 | 21 | 1 | French Ordonnance |
| 22 | Peter Cross | 93 | Essex | 7 | Essex | 2 | 2 | 32 | 7 | 43 | 23 | 19 | 22 | 167 | Early Carthaginian |
| 23 | Steve Littlefield | 19 | SELWG | . | SELWG | 5 | 30 | 5 | 2 | 42 | 50 | 93 | 164 | 9 | Early Northern Barbarians - I |
| 24 | Ken Cooper | 20 | SELWG | . | . | 0 | 30 | 5 | 0 | 35 | 164 | 58 | 101 | 56 | Later Carthaginian |
| 25 | Marcus Decelis | 21 | SELWG | . | . | 0 | 30 | 4 | 0 | 34 | 48 | 165 | 24 | 32 | Alexandrian Makedonian |
| 26 | Mike Newnham | 165 | Milton Keynes | . | MK C | 0 | 2 | 8 | 23 | 33 | 28 | 21 | 58 | 188 | Alexandrian Imperial |
| 27 | Lynda Fairhurst | 58 | Oxford | . | . | 0 | 2 | 24 | 1 | 27 | 86 | 20 | 165 | 180 | Leidang - Swedish |
| 28 | Philip Hosker | 168 | Milton Keynes | . | MK B | 1 | 2 | 3 | 20 | 26 | 8 | 32 | 180 | 22 | Medieval Portuguese |
| 29 | Bryan Edwards | 22 | SELWG | . | . | 5 | 3 | 0 | 12 | 20 | 121 | 167 | 93 | 168 | Early Carthaginian |
| 29 | Ian Colby | 188 | WAR | . | WAR | 9 | 2 | 0 | 9 | 20 | 125 | 169 | 1 | 165 | Ptolemaic |
