|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Paul Robinson, Nik Sharpe & Mike Bennett | ||
High Medieval - 1350 - 1500 AD
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Nik Sharpe | 51 | Warlords | 3 | Warlords | 27 | 30 | 16 | 30 | 103 | 162 | 40 | 159 | 97 | Later Hungarian |
| 2 | Paul Robinson | 67 | Reigate | 2 | Reigate A | 30 | 31 | 19 | 16 | 96 | 113 | 155 | 97 | 11 | Wars of the Roses English - Lancastrian |
| 3 | Mike Bennett | 11 | Essex | 4 | Essex | 31 | 13 | 30 | 16 | 90 | 115 | 159 | 153 | 67 | Lithuanian |
| 4 | Dave Madigan | 133 | Reigate | 7 | Reigate B | 20 | 16 | 16 | 32 | 84 | 18 | 85 | 30 | 153 | Later Hungarian |
| 5 | Dave Ruddock | 72 | Brigante | . | Brigante | 4 | 27 | 21 | 30 | 82 | 12 | 10 | 155 | 85 | Later Hungarian |
| 6 | John Sampson | 159 | Milton Keynes | 1 | MK A | 31 | 19 | 16 | 15 | 81 | 114 | 11 | 51 | 30 | Medieval Portuguese |
| 7 | Roger Greenwood | 30 | Halifax | 6 | Halifax | 12 | 30 | 16 | 17 | 75 | 35 | 143 | 133 | 159 | Hussite |
| 7 | Geoff Punshon | 97 | Central London | . | Central London A | 30 | 30 | 13 | 2 | 75 | 10 | 12 | 67 | 51 | Lithuanian |
| 9 | Patrick Dale | 155 | Leicester | . | . | 30 | 1 | 11 | 29 | 71 | 27 | 67 | 72 | 13 | Reserve |
| 10 | Mick Hood | 35 | Rotherham | . | Rotherham | 20 | 3 | 12 | 30 | 65 | 30 | 153 | 115 | 10 | Anglo-Irish |
| 11 | Jerry Hendy | 179 | Oxford | . | Oxford | 5 | 30 | 13 | 16 | 64 | 40 | 162 | 85 | 12 | Italian Condotta - Venitian in Italy |
| 12 | David Ford | 114 | Central London | . | . | 1 | 14 | 16 | 32 | 63 | 159 | 115 | 113 | 162 | Later Hungarian |
| 13 | Gareth Evans | 12 | Leicester | . | Leicester | 28 | 2 | 16 | 16 | 62 | 72 | 97 | 13 | 179 | Medieval Portuguese |
| 14 | John Nicolson | 18 | SELWG | . | SELWG | 12 | 16 | 16 | 17 | 61 | 133 | 13 | 40 | 115 | Hussite |
| 14 | David Marchant | 27 | Halifax | . | . | 2 | 16 | 27 | 16 | 61 | 155 | 113 | 143 | 40 | Medieval Portuguese |
| 14 | Matt Haywood | 40 | WAR | . | WAR | 27 | 2 | 16 | 16 | 61 | 179 | 51 | 18 | 27 | Early Burgundian |
| 17 | Charles Masefield | 85 | Wyre Forest | . | . | 20 | 16 | 19 | 2 | 57 | 143 | 133 | 179 | 72 | Burgundian Ordonnance |
| 18 | Jon Akers | 115 | Plumstead | . | 1 | 18 | 20 | 15 | 54 | 11 | 114 | 35 | 18 | Medieval German | |
| 19 | Chris Norwood | 143 | MAWS | 5 | MAWS | 12 | 2 | 5 | 31 | 50 | 85 | 30 | 27 | 113 | Later Hungarian |
| 19 | Pete Bettany | 153 | Leicester | . | . | 19 | 29 | 2 | 0 | 50 | 13 | 35 | 11 | 133 | South Welsh |
| 21 | Martin van Tol | 13 | Central London | . | Central London B | 13 | 16 | 16 | 3 | 48 | 153 | 18 | 12 | 155 | Lithuanian |
| 22 | Richard Young | 10 | SOA | . | SOA | 2 | 5 | 28 | 2 | 37 | 97 | 72 | 162 | 35 | Italian Condotta - Neapolitan |
| 23 | Andrew Kitcher | 113 | Wycombe Warband | . | . | 2 | 16 | 16 | 1 | 35 | 67 | 27 | 114 | 143 | Hundred Years War English |
| 24 | Ben Stewart | 162 | Milton Keynes | . | MK C | 5 | 2 | 4 | 0 | 11 | 51 | 179 | 10 | 114 | Teutonic Order |
