|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Karl Horan, Julian Lopez & Dave Pothecary | ||
Napoleonic
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 |
| 1 | Julian Lopez | 147 | Essex | . | . | 30 | 28 | 18 | 18 | 94 | 106 | 130 | 124 | 174 |
| 2 | Karl Horan | 124 | Buckingham | . | . | 25 | 28 | 14 | 18 | 85 | 174 | 189 | 147 | 44 |
| 3 | Dave Pothecary | 174 | Milton Keynes | . | MK B | 7 | 24 | 24 | 14 | 69 | 124 | 132 | 130 | 147 |
| 4 | Richard Holling | 44 | Crowthorne | . | . | 6 | 20 | 23 | 14 | 63 | 130 | 178 | 106 | 124 |
| 5 | Bob Middlemist | 178 | Brigante | . | . | 12 | 12 | 21 | 17 | 62 | 132 | 44 | 142 | 189 |
| 6 | Ian Cam | 189 | Staines | . | . | 25 | 4 | 15 | 15 | 59 | 142 | 124 | 132 | 178 |
| 7 | Jonathan Holling | 106 | Crowthorne | . | . | 2 | 25 | 9 | 22 | 58 | 147 | 142 | 44 | 132 |
| 8 | Peter Hood | 130 | Central London | . | Central London A | 26 | 4 | 8 | 18 | 56 | 44 | 147 | 174 | 142 |
| 9 | Mike Pass | 132 | Egham | . | . | 20 | 8 | 17 | 10 | 55 | 178 | 174 | 189 | 106 |
| 10 | Tom Penn | 142 | Umpire | . | . | 0 | 0 | 0 | 0 | 0 | 189 | 106 | 178 | 130 |
