|
Roll Call |
|
![]() |
![]() |
![]() |
| Phil Steele the President of the Society of Ancients presents the prize winners with their BHGS Plaques. from L to R Nick Farrell, Ian Stewart & Terry Shaw | ||
Imperial Rome and its Enemies - 25 BC to 425 AD.
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Ian Stewart | 160 | Milton Keynes | . | MK A | 16 | 32 | 32 | 16 | 96 | 76 | 74 | 90 | 53 | Arabo-Aramean - Hatra |
| 2 | Nick P Farrell | 53 | Warlords | . | Warlords | 28 | 31 | 20 | 16 | 95 | 103 | 2 | 149 | 160 | Arabo-Aramean - Nabatea |
| 3 | Terry Shaw | 108 | Reigate | 5 | Reigate A | 30 | 5 | 31 | 28 | 94 | 83 | 90 | 135 | 4 | Nobades |
| 4 | Graham Evans | 76 | Pinner | 1 | Pinner | 16 | 30 | 30 | 16 | 92 | 160 | 117 | 34 | 149 | Arabo-Aramean - Nabatea |
| 5 | Arnaud Marmier | 90 | Bath | . | . | 31 | 27 | 0 | 30 | 88 | 92 | 108 | 160 | 34 | Desert Blemmye |
| 5 | Bob Whitehouse | 149 | Leicester | 3 | Leicester | 30 | 30 | 12 | 16 | 88 | 135 | 4 | 53 | 76 | Palmyran |
| 7 | John Graham-Leigh | 2 | SOA | . | SOA | 19 | 1 | 17 | 30 | 67 | 34 | 53 | 117 | 92 | Numidian |
| 8 | Richard Foxon | 135 | Essex | . | Essex | 2 | 30 | 1 | 31 | 64 | 149 | 83 | 108 | 103 | Early Armenian |
| 9 | Philip Jelley | 4 | WAR | 4 | WAR | 30 | 2 | 27 | 4 | 63 | 163 | 149 | 92 | 108 | Alan |
| 10 | Mike Goss | 117 | MAWS | . | MAWS | 16 | 2 | 15 | 25 | 58 | 74 | 76 | 2 | 83 | Numidian |
| 11 | Chris Tonge | 34 | Rotherham | . | Rotherham | 13 | 30 | 2 | 2 | 47 | 2 | 103 | 76 | 90 | Arabo-Aramean - Characene |
| 12 | James Hamilton | 92 | Brigante | 2 | Brigante | 1 | 31 | 5 | 2 | 39 | 90 | 163 | 4 | 2 | Alan |
| 13 | Brian Pierpoint | 103 | MAWS | . | . | 4 | 2 | 30 | 1 | 37 | 53 | 34 | -1 | 135 | Sassanid Persian |
| 14 | Paul Cummins | 83 | Wycombe Warband | . | . | 2 | 2 | 17 | 7 | 28 | 108 | 135 | 163 | 117 | Alan |
| 15 | Madeleine Hill | 163 | Milton Keynes | . | MK C | 2 | 1 | 15 | 9 | 27 | 4 | 92 | 83 | -1 | Ancient British |
| 16 | Graham Toone | 74 | Leicester | . | . | 16 | 0 | 0 | 0 | 16 | 117 | 160 | . | . | Later Pre-Islamic Arab |
