|
Roll Call |
|
Armati Ancient / Medieval
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Mike Lillie | 66 | Phoenix | 10 | 32 | 26 | 26 | 29 | 123 | 93 | 41 | 59 | 125 | 76 | Early Byzantine | ||
| 2 | Karsten Gould | 93 | Gould | 22 | 10 | 26 | 32 | 22 | 112 | 66 | 75 | 41 | 151 | 125 | Eastern Late Roman | ||
| 3 | Steve Metheringham | 92 | Metheringham | 13 | 27 | 10 | 24 | 21 | 95 | 102 | 84 | 151 | 59 | 79 | English (100yrs War) | ||
| 4 | Mark Fry | 125 | Umpire | 22 | 32 | 22 | 6 | 10 | 92 | 41 | 102 | 75 | 66 | 93 | Comnenan Byzantine (post 1150) | ||
| 5 | Chris Ager | 75 | SOA | 22 | 22 | 10 | 8 | 29 | 83 | 79 | 93 | 125 | 76 | 151 | LATE LIST | ||
| 6 | Stuart Campbell | 79 | Silvertown | 10 | 8 | 26 | 26 | 11 | 81 | 75 | 76 | 84 | 102 | 92 | Later Crusader | ||
| 7 | William Wilson | 67 | Edinburgh | 3 | 26 | 13 | 11 | 24 | 77 | 59 | bye | 76 | 84 | 41 | Italian Condottieri | ||
| 8 | Roy Boss | 59 | Malmsbury | 29 | 13 | 6 | 8 | 19 | 75 | 67 | 151 | 66 | 92 | 102 | English Medieval (Edward II) | ||
| 9 | Phil Steele | 76 | SOA | 8 | 24 | 19 | 24 | 3 | 70 | 84 | 79 | 67 | 75 | 66 | LATE LIST | ||
| 10 | Craig Tannock | 84 | Phoenix | 11 | 5 | 6 | 13 | 32 | 67 | 76 | 92 | 79 | 67 | bye | Slav | ||
| 11 | Mathew Bennett | 102 | Wintney | 19 | 0 | 26 | 6 | 13 | 64 | 92 | 125 | bye | 79 | 59 | Burgundian (100yrs War) | ||
| 12 | Graham Bryson | 151 | 0 | 23 | 19 | 22 | 0 | 3 | 59 | bye | 59 | 92 | 93 | 75 | LATE LIST | ||
| 13 | Patrick Dale | 41 | SOA | SOA | 10 | 0 | 6 | 26 | 8 | 50 | 125 | 66 | 93 | bye | 67 | Viking |
