|
Roll Call |
|
Ancient / Medieval DBM 25mm
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Philip Jelley | 25 | WAR | WAR | 16 | 24 | 28 | 30 | 29 | 127 | 16 | 121 | 115 | 30 | 135 | Hellenistic Greek - Aitolian | |
| 2 | Richard Davey | 38 | SELWG | 30 | 31 | 16 | 16 | 12 | 105 | 89 | 136 | 30 | 135 | 110 | Anglo-Norman | ||
| 2 | John Sampson | 110 | Milton Keynes | 3 | Milton Keynes A | 31 | 2 | 22 | 30 | 20 | 105 | 137 | 30 | 16 | 2 | 38 | Mithridatic |
| 4 | Don McHugh | 16 | Wild Geese | 2 | 16 | 16 | 10 | 30 | 28 | 100 | 25 | 91 | 110 | 39 | 89 | Abyssinian - Axamites | |
| 4 | Andy Unwin | 135 | Independent | 32 | 17 | 32 | 16 | 3 | 100 | 147 | 28 | 131 | 38 | 25 | Makedonian Early Successor | ||
| 6 | Steve Hacker | 17 | Wild Geese | 2 | 27 | 16 | 30 | 22 | 97 | 136 | 101 | 121 | 20 | 28 | Later Carthaginian | ||
| 6 | Peter Cross | 131 | Essex | Essex | 17 | 30 | 0 | 19 | 31 | 97 | 121 | 2 | 135 | 115 | 147 | Later Carthaginian | |
| 8 | Ian Pudney | 91 | Essex | 4 | 12 | 16 | 31 | 20 | 16 | 95 | 2 | 16 | 136 | 134 | 30 | Late Imperial Roman - Eastern | |
| 9 | Dave Handley | 30 | Warlords | 1 | Warlords | 30 | 30 | 16 | 2 | 16 | 94 | 101 | 110 | 38 | 25 | 91 | Sinhalese |
| 10 | Tom Elsworth | 28 | Oxford | Oxford | 31 | 15 | 16 | 16 | 10 | 88 | 149 | 135 | 134 | 89 | 17 | French Ordonnance | |
| 10 | Simon Brown | 121 | Milton Keynes | Milton Keynes C | 15 | 8 | 16 | 30 | 19 | 88 | 131 | 25 | 17 | 101 | 134 | Seleukid | |
| 12 | Neil Sutherland | 115 | Milton Keynes | Milton Keynes B | 11 | 30 | 4 | 13 | 28 | 86 | 20 | 39 | 25 | 131 | 2 | Late Imperial Roman - Western | |
| 13 | Michael Newnham | 134 | Milton Keynes | 27 | 15 | 16 | 12 | 13 | 83 | 39 | 20 | 28 | 91 | 121 | Lysimachid | ||
| 14 | Phil Malthus | 89 | Malthus | 5 | 2 | 32 | 27 | 16 | 4 | 81 | 38 | 149 | 20 | 28 | 16 | Late Imperial Roman - Western | |
| 15 | Dave M Allen | 101 | Central London | Central London J | 2 | 5 | 32 | 2 | 30 | 71 | 30 | 17 | 147 | 121 | 149 | Gallic | |
| 15 | Richard Would | 137 | Brighton | 1 | 16 | 1 | 23 | 30 | 71 | 110 | 147 | 2 | 136 | 20 | Khmer | ||
| 17 | Phil Hosker | 136 | Milton Keynes | 30 | 1 | 1 | 9 | 27 | 68 | 17 | 38 | 91 | 137 | 39 | Patrician Roman - Eastern | ||
| 18 | Simon Elliot | 2 | Central London | Central London D | 20 | 2 | 31 | 2 | 4 | 59 | 91 | 131 | 137 | 110 | 115 | Chinese Southern Dynasties | |
| 19 | Jim Gibson | 147 | Milton Keynes | 0 | 16 | 0 | 32 | 1 | 49 | 135 | 137 | 101 | 149 | 131 | LATE LIST | ||
| 20 | Johannes Kroonenburg | 20 | Reigate | Reigate A | 21 | 17 | 5 | 2 | 2 | 47 | 115 | 134 | 89 | 17 | 137 | Free Company | |
| 21 | John Graham-Leigh | 39 | SOA | SOA | 5 | 2 | 32 | 2 | 5 | 46 | 134 | 115 | 149 | 16 | 136 | Later Carthaginian | |
| 22 | Barry Gale | 149 | Milton Keynes | 1 | 0 | 0 | 0 | 2 | 3 | 28 | 89 | 39 | 147 | 101 | Early Imperial Roman |
