|
Roll Call |
|
Renaissance 1494 - 1675
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Steve Tresadearn | 7 | Central London | 3 | Central London J | 27 | 25 | 17 | 14 | 28 | 111 | 74 | 42 | 71 | 105 | 9 | Tupi |
| 2 | Kevin Brewin | 105 | Leicester | 1 | Leicester | 23 | 16 | 32 | 18 | 16 | 105 | 27 | 73 | 42 | 7 | 72 | Javanese |
| 3 | Paul Cassar | 72 | Portsmouth | 18 | 16 | 30 | 21 | 16 | 101 | 9 | 8 | 27 | 71 | 105 | Moghul | ||
| 4 | Keith Pullen | 104 | Bisley | 12 | 22 | 13 | 21 | 24 | 92 | 73 | 27 | 8 | 74 | 152 | Moghul | ||
| 5 | Dave Clarke | 8 | Central London | Central London D | 19 | 16 | 19 | 16 | 20 | 90 | 71 | 72 | 104 | 73 | 74 | Rajput | |
| 6 | Mark Sanders | 73 | Portsmouth | 2 | 20 | 16 | 17 | 16 | 19 | 88 | 104 | 105 | 74 | 8 | 71 | Moghul | |
| 7 | Charles Masefield | 71 | Wyre Forest | 13 | 32 | 15 | 11 | 13 | 84 | 8 | 9 | 7 | 72 | 73 | Funji | ||
| 8 | Steve Hammond | 9 | Central London | 14 | 0 | 32 | 28 | 4 | 78 | 72 | 71 | -1 | 42 | 7 | Japanese | ||
| 9 | Andrew Knight | 74 | Portsmouth | 5 | 32 | 15 | 11 | 12 | 75 | 7 | -1 | 73 | 104 | 8 | Rajput | ||
| 10 | Stewart Mala | 27 | Verlorene Haufe | 9 | 10 | 2 | 2 | 31 | 54 | 105 | 104 | 72 | 152 | 42 | Japanese | ||
| 11 | Lance Flint | 42 | Farnbrough | Farnbrough | 32 | 7 | 0 | 4 | 1 | 44 | -1 | 7 | 105 | 9 | 27 | Moomintapa | |
| 12 | John Roberts | 152 | 0 | 0 | 0 | 0 | 30 | 8 | 38 | 0 | 0 | 0 | 27 | 104 | LATE LIST |
