|
Roll Call |
|
High Medieval - 1350 - 1500 AD
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | James Hamilton | 48 | Brigante | Brigante | 27 | 28 | 29 | 14 | 31 | 129 | 56 | 46 | 37 | 95 | 128 | South Welsh | |
| 2 | Colin Sharpe | 95 | Essex | 3 | Essex | 16 | 30 | 32 | 18 | 21 | 117 | 128 | 35 | 24 | 48 | 143 | Lithuanian |
| 3 | Richard Young | 37 | SOA | SOA | 31 | 16 | 3 | 16 | 30 | 96 | 43 | 24 | 48 | 128 | 142 | Italian Condotta - Venitian in Greece | |
| 4 | Paul Brandon | 56 | Halifax | Halifax B | 5 | 24 | 2 | 27 | 30 | 88 | 48 | 52 | 128 | 46 | 43 | Medieval Portuguese | |
| 5 | Andy Wilcox | 143 | Pinner | 4 | Pinner | 16 | 16 | 16 | 27 | 11 | 86 | 35 | 128 | 46 | 24 | 95 | Medieval Portuguese |
| 6 | Roger Greenwood | 24 | Halifax | 1 | Halifax A | 31 | 16 | 0 | 5 | 32 | 84 | 142 | 37 | 95 | 143 | 46 | Hussite |
| 7 | Steve Bak | 128 | Rotherham | 16 | 16 | 30 | 16 | 1 | 79 | 95 | 143 | 56 | 37 | 48 | Medieval French | ||
| 8 | Laurence Flint | 43 | Farnbrough | Farnbrough | 1 | 11 | 30 | 32 | 2 | 76 | 37 | 142 | 35 | bye | 56 | Lithuanian | |
| 9 | Peter Bettany | 142 | Leicester | Leicester | 1 | 21 | 8 | 32 | 2 | 64 | 24 | 43 | 52 | 35 | 37 | North Welsh | |
| 10 | Jason Scott | 35 | Warlords | Warlords | 16 | 2 | 2 | 0 | 32 | 52 | 143 | 95 | 43 | 142 | bye | Medieval Portuguese | |
| 11 | Paul Robinson, | 52 | Reigate | 2 | Reigate A | 13 | 8 | 24 | 0 | 0 | 45 | 46 | 56 | 142 | absent | absent | Anglo-Irish |
| 12 | Matt Haywood | 46 | Blackhearts | 19 | 4 | 16 | 5 | 0 | 44 | 52 | 48 | 143 | 56 | 24 | Later Hungarian |
