|
Roll Call |
|
Macedonian and Punic Wars - 380 BC to 146 BC
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Tim Porter | 12 | Central London | 2 | Central London J | 31 | 27 | 31 | 30 | 5 | 124 | 139 | 70 | 23 | 88 | 107 | Later Carthaginian |
| 2 | Darrell Pearce | 107 | Milton Keynes | Milton Keynes A | 30 | 7 | 27 | 32 | 27 | 123 | 34 | 88 | 70 | 22 | 12 | Ariathid Kappadokian | |
| 3 | Terry Shaw | 50 | Reigate | 1 | Reigate A | 8 | 21 | 31 | 32 | 20 | 112 | 94 | 34 | 113 | 23 | 124 | Pyrrhic |
| 4 | Wayne Dare | 139 | Pinner | Pinner | 1 | 16 | 22 | 31 | 30 | 100 | 12 | 97 | 94 | 47 | 88 | Thracian | |
| 5 | John Skelton | 124 | Leicester | Leicester | 20 | 30 | 15 | 20 | 12 | 97 | 113 | 94 | 88 | 77 | 50 | Alexandrian Makedonian - Antipater | |
| 6 | Alaister Wright | 77 | Aberystwyth | 32 | 8 | 24 | 12 | 19 | 95 | bye | 23 | 44 | 124 | 70 | Seleukid | ||
| 7 | Dave Everett | 34 | Warlords | 3 | Warlords | 2 | 11 | 30 | 25 | 27 | 87 | 107 | 50 | 97 | 44 | 22 | LATE LIST |
| 7 | Martyn Bolton | 113 | Milton Keynes | Milton Keynes B | 12 | 16 | 1 | 27 | 31 | 87 | 124 | 22 | 50 | 94 | 97 | Early Armenian | |
| 9 | Mark Stannard | 70 | Essex | Essex | 31 | 5 | 5 | 31 | 13 | 85 | 97 | 12 | 107 | 98 | 77 | Parthian | |
| 10 | Richard Malpas | 23 | Derby | 32 | 24 | 1 | 0 | 21 | 78 | 47 | 77 | 12 | 50 | 44 | Classical Indian - Mauryas | ||
| 11 | Colin Betts | 94 | MAWS | MAWS | 24 | 2 | 10 | 5 | 32 | 73 | 50 | 124 | 139 | 113 | bye | Polybian Roman | |
| 12 | Julian Vyner | 44 | Reigate | Reigate B | 16 | 30 | 8 | 7 | 11 | 72 | 22 | 98 | 77 | 34 | 23 | Later Carthaginian | |
| 12 | Stephen Morley | 88 | Shanklin | 26 | 25 | 17 | 2 | 2 | 72 | 98 | 107 | 124 | 12 | 139 | Later Carthaginian | ||
| 14 | Mark Birch | 22 | Derby | 5 | 16 | 16 | 31 | 0 | 5 | 60 | 44 | 113 | 47 | 107 | 34 | LATE LIST | |
| 15 | Katie Fairhurst | 47 | Oxford | Oxford | 0 | 32 | 1 | 1 | 23 | 57 | 23 | bye | 22 | 139 | 98 | Later Carthaginian | |
| 16 | John Hickman | 97 | WAR | WAR | 1 | 16 | 2 | 32 | 1 | 52 | 70 | 139 | 34 | bye | 113 | Gallic | |
| 17 | Geoff Pearson | 98 | MAWS | 6 | 2 | 32 | 1 | 9 | 50 | 88 | 44 | bye | 70 | 47 | Gallic |
