|
Roll Call |
|
Imperial Rome and its Enemies - 25 BC to 425 AD.
| Pos | Name | No | Club | Seed | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
| 1 | Nik Gaukroger | 51 | Reigate | Reigate B | 30 | 16 | 20 | 31 | 10 | 107 | 118 | 141 | 100 | 106 | 32 | Later Pre-Islamic Arab - Yathrib | |
| 2 | Eric Doman | 32 | Warlords | 1 | Warlords | 27 | 13 | 32 | 12 | 22 | 106 | 86 | 100 | 13 | 141 | 51 | Early Armenian |
| 3 | Kieth Martin Smith | 141 | Pinner | 3 | Pinner | 20 | 16 | 31 | 20 | 16 | 103 | 13 | 51 | 145 | 32 | 100 | Pictish |
| 4 | Martin Naylor | 69 | Essex | Essex | 19 | 4 | 16 | 19 | 31 | 89 | 145 | 13 | 118 | 86 | 106 | Pictish | |
| 5 | JD McNeil | 100 | Reigate | 2 | Reigate A | 32 | 19 | 12 | 1 | 16 | 80 | 106 | 32 | 51 | 13 | 141 | Later Pre-Islamic Arab - Saraceni |
| 5 | Rick McCammon | 145 | Brigante | Brigante | 13 | 20 | 1 | 30 | 16 | 80 | 69 | 86 | 141 | 118 | 13 | Reserve | |
| 7 | Mick Owens | 13 | Central London | Central London D | 12 | 28 | 0 | 31 | 16 | 79 | 141 | 69 | 32 | 100 | 145 | LATE LIST | |
| 8 | Arnaud Marmier | 86 | Bath | 5 | 12 | 3 | 13 | 31 | 64 | 32 | 145 | 106 | 69 | 118 | Alamanni | ||
| 9 | Mike Goss | 106 | MAWS | MAWS | 0 | 16 | 29 | 1 | 1 | 47 | 100 | 118 | 86 | 51 | 69 | Numidian | |
| 10 | Ben Stewart | 118 | Milton Keynes | Milton Keynes B | 2 | 16 | 16 | 2 | 1 | 37 | 51 | 106 | 69 | 145 | 86 | Arabo-Aramean - Hatra |
