|
Roll Call |
|
Ultra Modern
|
Pos
|
Number
|
Name
|
Seed
|
Club
|
Rnd 1
|
Rnd 2
|
Rnd 3
|
Rnd 4
|
Total
|
Opp 1
|
Opp 2
|
Opp 3
|
Opp 4
|
Army
|
| 1 | 024 | Mike Watkins | Abingdon | 27 | 25 | 22 | 25 | 99 | 14 | 7 | 41 | 50 | Chinese | |
| 2 | 041 | Ian Clarke | 002 | Chester | 29 | 23 | 10 | 30 | 92 | 102 | 50 | 24 | 23 | Australian |
| 3 | 050 | Matthew Biggs | Abingdon | 29 | 9 | 21 | 7 | 66 | 49 | 41 | 23 | 24 | Australian | |
| 4 | 007 | Robert Medcraft | 003 | Oxford | 23 | 7 | 15 | 15 | 60 | 101 | 24 | 40 | 102 | Vietnamese |
| 5 | 023 | Matt Watkins | 001 | Abingdon | 21 | 25 | 11 | 2 | 59 | 40 | 14 | 50 | 41 | Malay |
| 6 | 102 | Dave Crick | Abingdon | 3 | 16 | 22 | 17 | 58 | 41 | 49 | 14 | 7 | Japanese | |
| 7 | 040 | Nick Overland | Milton Keynes | 11 | 15 | 17 | 14 | 57 | 23 | 101 | 7 | 49 | Chinese Infantry | |
| 8 | 101 | George Clarke | Abingdon | 9 | 17 | 16 | 13 | 55 | 7 | 40 | 49 | 14 | Indian | |
| 9 | 049 | Trevor Pearless | Maidstone | 3 | 16 | 16 | 18 | 53 | 50 | 102 | 101 | 40 | Australian | |
| 10 | 014 | Alexander Martin | Maidstone | 5 | 7 | 10 | 19 | 41 | 24 | 23 | 102 | 101 | Vietnamese |
