|
Roll Call |
![]() |
Club Championship
(12 best scoring players from each club.)
Position |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Total |
| 1 | Milton Keynes | 59 | 56 | 38 | 37 | 32 | 30 | 30 | 28 | 27 | 26 | 25 | 24 | 412 |
| 2 | Reigate | 54 | 40 | 37 | 35 | 33 | 24 | 24 | 23 | 23 | 21 | 19 | 0 | 333 |
| 3 | Central London | 45 | 43 | 37 | 32 | 29 | 29 | 27 | 20 | 18 | 12 | 292 | ||
| 4 | Pinner | 45 | 39 | 21 | 16 | 13 | 134 | |||||||
| 4 | Leicester | 50 | 35 | 28 | 21 | 134 | ||||||||
| 4 | London Gamers | 39 | 38 | 36 | 21 | 134 | ||||||||
| 7 | Halifax | 40 | 34 | 33 | 24 | 131 | ||||||||
| 8 | SOA | 50 | 30 | 24 | 19 | 123 | ||||||||
| 9 | Huntingdon | 48 | 36 | 36 | 120 | |||||||||
| 10 | Derby | 36 | 33 | 28 | 19 | 116 | ||||||||
| 11 | Abingdon | 38 | 36 | 28 | 12 | 114 | ||||||||
| 12 | Phoenix | 48 | 39 | 24 | 111 | |||||||||
| 13 | Maidstone | 41 | 32 | 24 | 97 | |||||||||
| 14 | Malmesbury | 33 | 31 | 27 | 91 | |||||||||
| 15 | SELWG | 26 | 21 | 18 | 15 | 80 | ||||||||
| 15 | Farnbrough | 44 | 36 | 80 | ||||||||||
| 17 | Clevedon | 42 | 36 | 78 | ||||||||||
| 18 | Notts | 44 | 30 | 74 | ||||||||||
| 19 | MAWS | 31 | 26 | 16 | 0 | 73 | ||||||||
| 20 | Impalers | 36 | 31 | 67 | ||||||||||
| 21 | Wycombe Warband | 28 | 18 | 17 | 63 | |||||||||
| 22 | Oxford | 28 | 16 | 15 | 0 | 59 | ||||||||
| 22 | Plumstead | 37 | 22 | 59 | ||||||||||
| 24 | Essex | 38 | 20 | 0 | 0 | 0 | 58 | |||||||
| 25 | Umpire | 28 | 24 | 0 | 52 | |||||||||
| 25 | WAR | 30 | 22 | 52 | ||||||||||
| 27 | Birmingham | 46 | 46 | |||||||||||
| 28 | Portsmouth | 45 | 45 | |||||||||||
| 28 | Australia | 45 | 45 | |||||||||||
| 30 | A30 Irregulars | 44 | 44 | |||||||||||
| 31 | Wirral | 40 | 40 | |||||||||||
| 32 | Old Mansfieldians | 39 | 39 | |||||||||||
| 33 | Solihull | 22 | 15 | 37 | ||||||||||
| 34 | Ind1 | 34 | 34 | |||||||||||
| 35 | Ledbury | 28 | 28 | |||||||||||
| 36 | Sunbury | 26 | 26 | |||||||||||
| 37 | France | 24 | 24 | |||||||||||
| 38 | Brigante | 21 | 21 | |||||||||||
| 39 | Ilford | 19 | 19 | |||||||||||
| 40 | Crosby | 18 | 18 | |||||||||||
| 41 | Poole | 16 | 16 | |||||||||||
| 42 | Bath | 15 | 15 | |||||||||||
| 43 | Reserve | 14 | 14 | |||||||||||
| 44 | SAD | 2 | 2 | |||||||||||
| 45 | Deeside | 0 | 0 |
