|
Roll Call |
![]() |
Renaissance
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
Total |
Opp 1 |
Opp 2 |
Opp 3 |
Opp 4 |
Seed |
Army |
| 1 | Pete Dalby | 26 | Portsmouth | 32 | 30 | 26 | 6 | 94 | 113 | 138 | 2 | 34 | 2 | Wo-Ku Pirate |
| 2 | Lance Flint | 34 | Farnbrough | 7 | 30 | 29 | 26 | 92 | 49 | 48 | 55 | 26 | 1 | Omani Arab |
| 3 | Steve Tresadern | 49 | Central London2 | 25 | 12 | 27 | 26 | 90 | 34 | 55 | 138 | 2 | Ming Chinese | |
| 4 | David Clarke | 2 | Central London | 17 | 32 | 6 | 6 | 61 | 55 | 113 | 26 | 49 | Portuguese Colonial | |
| 5 | Charles Masefield | 55 | Ledbury | 15 | 20 | 3 | 20 | 58 | 2 | 49 | 34 | 48 | Ming Chinese | |
| 6 | Carlos Ferrão | 138 | Reserve | 26 | 2 | 28 | 48 | 26 | 49 | 0 | ||||
| 7 | Steve Hammond | 48 | Central London3 | 6 | 2 | 5 | 12 | 25 | 138 | 34 | -1 | 55 | Sumatran |
