|
Roll Call |
![]() |
Ultra Modern
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
Total |
Opp 1 |
Opp 2 |
Opp 3 |
Opp 4 |
Seed |
Army |
| 1 | Paul Lymath | 14 | Maidstone | 24 | 27 | 20 | 15 | 86 | 31 | 21 | 30 | 33 | 2 | Soviet Guard's Airborne |
| 2 | Michael Watkins | 30 | Abingdon | 17 | 28 | 12 | 22 | 79 | 62 | 123 | 14 | 86 | 1 | Soviety Cat 1 BTR Regiment |
| 3 | Nik Overland | 33 | Milton Keynes B | 28 | 17 | 16 | 17 | 78 | 13 | 86 | 62 | 14 | 3 | Soviet Tank Regiment |
| 4 | Matt Biggs | 21 | Abingdon2 | 23 | 5 | 17 | 31 | 76 | 123 | 14 | 86 | 62 | 0 | Soviet Cat 1 Div. Recce Battation |
| 5 | Alexander Martin | 86 | Maidstone3 | 27 | 15 | 15 | 10 | 67 | 124 | 33 | 21 | 30 | 0 | US Armoured |
| 6 | Laurie Netherway | 124 | Abingdon4 | 5 | 20 | 19 | 15 | 59 | 86 | 13 | 31 | 123 | 0 | British Armoured |
| 7 | Robert Medcraft | 62 | Oxford | 15 | 26 | 16 | 1 | 58 | 30 | 31 | 33 | 21 | 0 | British TA |
| 8 | Trevor Pearless | 13 | Maidstone2 | 4 | 12 | 13 | 22 | 51 | 33 | 124 | 123 | 31 | 0 | West German - Aufklarer |
| 9 | Mike Klaka | 123 | Reigate Scholae | 9 | 4 | 19 | 17 | 49 | 21 | 30 | 13 | 124 | 0 | LATE LIST |
| 10 | Mathew Watkins | 31 | Abingdon3 | 8 | 6 | 0 | 10 | 24 | 14 | 62 | 124 | 13 | 0 | Dutch |
