|
Roll Call |
|
Hellenistic
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Tim Watts | 31 | MAWS | 31 | 24 | 27 | 30 | 112 | 24 | 51 | 43 | 42 | Seleucid |
| 2 | Thom Richardson | 24 | Lokomotiv Leeds | 1 | 30 | 27 | 30 | 88 | 31 | 44 | 58 | 10 | Pergamene |
| 3 | Chris Proudfoot | 42 | Durham | 30 | 27 | 24 | 2 | 83 | 38 | 58 | 51 | 31 | Mithradatic |
| 4 | Brian Holmes | 38 | Central London | 2 | 32 | 31 | 16 | 81 | 42 | -1 | 10 | 43 | Marian Roman |
| 5 | Jonathan Smith | 43 | Durham 2 | 31 | 27 | 5 | 16 | 79 | 58 | 10 | 31 | 38 | Mountain Indian |
| 6 | Adrian Steer | 51 | Halifax | 32 | 8 | 8 | 30 | 78 | -1 | 31 | 42 | 44 | Greaco Bactrian |
| 7 | Mark Lewis | 58 | Deeside Defenders | 1 | 5 | 5 | 32 | 43 | 43 | 42 | 24 | -1 | Seleucid |
| 8 | John Muir | 10 | GDWS 2 | 30 | 5 | 1 | 2 | 38 | 44 | 43 | 38 | 24 | Late Hoplite Siciliot |
| 8 | David Finnigan | 44 | Durham 3 | 2 | 2 | 32 | 2 | 38 | 10 | 24 | -1 | 51 | Early Carthaginian |
