|
Roll Call |
|
Field of Glory
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Andy Ellis | 15 | Impalers | 29 | 13 | 31 | 13 | 86 | 17 | 39 | 8 | 23 | Tatar |
| 2 | Don McHugh | 35 | Clevedon | 18 | 18 | 15 | 32 | 83 | 8 | 57 | 46 | 18 | Alex Macedonian |
| 2 | Mark Muslek | 46 | MAWS 3 | 20 | 14 | 17 | 32 | 83 | 59 | 23 | 35 | 39 | Late Republican Roman |
| 4 | Richard Bodley Scott | 23 | Fog Team | 20 | 18 | 16 | 19 | 73 | 57 | 46 | 39 | 15 | French Ordonance |
| 5 | Peter Butler | 17 | MAWS | 3 | 24 | 17 | 25 | 69 | 15 | 59 | 57 | 8 | Ilkhanid |
| 6 | Steve Clarke | 57 | MAWS 4 | 12 | 14 | 15 | 21 | 62 | 23 | 35 | 17 | 59 | Principate Roman |
| 7 | Steve Hacker | 39 | Clevedon 2 | 22 | 19 | 16 | 0 | 57 | 18 | 15 | 23 | 46 | Later Hoplite Greek |
| 8 | Roger Greenwood | 8 | Halifax | 14 | 27 | 1 | 7 | 49 | 35 | 18 | 15 | 17 | Dailami |
| 9 | Gerry Brawley | 18 | MAWS 2 | 10 | 5 | 29 | 0 | 44 | 39 | 8 | 59 | 35 | Dominate Roman |
| 10 | Dave Allan | 59 | Central London | 12 | 8 | 3 | 11 | 34 | 46 | 17 | 18 | 57 | Bosphoran |
