|
Roll Call |
|
25mm DBMM
Opponents |
Scores |
||||||||||||
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
Total |
Army |
| 1 | Jim Gibson | 92 | MKWS | 95 | 96 | 94 | 113 | 32 | 32 | 32 | 15 | 111 | Kushan |
| 2 | Mark Clarke | 113 | Alumwell | 97 | 93 | 96 | 92 | 22 | 13 | 28 | 17 | 80 | Early Imperial Roman |
| 3 | Dave Pothecary | 94 | MKWS | 93 | 97 | 92 | 50 | 15 | 28 | 0 | 28 | 71 | Late List |
| 4 | Mike Newnham | 93 | MKWS | 94 | 113 | 50 | 97 | 17 | 19 | 17 | 12 | 65 | Early Byzantine |
| 5 | Phil Hosker | 97 | MKWS | 113 | 94 | 95 | 93 | 10 | 4 | 30 | 20 | 64 | Late Imperial Roman (Western) |
| 6 | Craig Hulkes | 96 | MKWS | 50 | 92 | 113 | 95 | 29 | 0 | 4 | 27 | 60 | Seleucid |
| 7 | Richard Jeffrey-Cook | 50 | SoA | 96 | 95 | 93 | 94 | 3 | 32 | 15 | 4 | 54 | Ordonnance Burgundian |
| 8 | Ron Chamberlain | 95 | MKWS | 92 | 50 | 97 | 96 | 0 | 0 | 2 | 5 | 7 | Early Asiatic Successor |
