|
Roll Call |
|
25mm Field of Glory
| Opponents | Scores | ||||||||||||
| Position | Name | No | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | Army |
| 1 | Tom Elsworth | 56 | Oxford | 101 | 12 | 45 | 10 | 1 | 23 | 25 | 23 | 72 | Free Company |
| 2 | Dave Allen | 65 | Central London | 59 | 10 | 53 | 101 | 20 | 9 | 13 | 16 | 58 | One Hundred Year English (Continental) |
| 3 | Ian Speed | 10 | Alumwell | 57 | 65 | 111 | 56 | 20 | 16 | 16 | 2 | 54 | Early Pictish |
| 4 | Don McHugh | 53 | Clevedon | 12 | 101 | 65 | 111 | 22 | 13 | 7 | 11 | 53 | Later Medieval German |
| 4 | Adam Worsdale | 101 | Central London | 56 | 53 | 99 | 65 | 24 | 7 | 13 | 9 | 53 | Mid-Republican Roman |
| 6 | Dino Monticoli | 99 | 0 | 111 | 73 | 101 | 2 | 8 | 19 | 7 | 17 | 51 | Graeco-Bactrian |
| 7 | Steve Hacker | 45 | Clevedon | 2 | 59 | 56 | 57 | 5 | 22 | 0 | 23 | 50 | Alexandrian Macedonian |
| 7 | Ric Davey | 111 | 0 | 99 | 2 | 10 | 53 | 12 | 25 | 4 | 9 | 50 | Classical Indian |
| 9 | Simon Elliott | 2 | Central London | 45 | 111 | -1 | 99 | 20 | 0 | 20 | 8 | 48 | Dominate Roman |
| 9 | Bob Medcraft | 59 | Oxford | 65 | 45 | 5 | 12 | 5 | 3 | 17 | 23 | 48 | Later Seleucid |
| 11 | David Redhead | 5 | MAWS | 73 | 57 | 59 | -1 | 5 | 7 | 3 | 20 | 35 | Later Crusader |
| 12 | Nigel Elmsen | 57 | Oxford | 10 | 5 | 12 | 45 | 5 | 13 | 7 | 2 | 27 | Late Republican Roman |
| 13 | Gordon Jamieson | 73 | Central London | 5 | 99 | 0 | 0 | 15 | 6 | 0 | 0 | 21 | Early Achaemenid Persian |
| 14 | Peter Cross | 12 | Ilford | 53 | 56 | 57 | 59 | 3 | 2 | 13 | 2 | 20 | Later Low Countries |
