|
Roll Call |
|
DBMM
Opponents |
Scores |
||||||||||||
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
Total |
Army |
| 1 | Peter Haines | 7 | Independent | 46 | 29 | 8 | 16 | 13 | 19 | 32 | 29 | 93 | LIR (Eastern) |
| 2 | Ian Austin | 29 | GDWS | 8 | 7 | 35 | 46 | 32 | 13 | 18 | 23 | 86 | Ghaznavid |
| 3 | Tim Child | 16 | WAR | -1 | 35 | 46 | 7 | 32 | 18 | 30 | 3 | 83 | Hun (Western) |
| 4 | Steve Bowns | 35 | Cambridge | 36 | 16 | 29 | -1 | 19 | 14 | 14 | 32 | 79 | Patrician (Western) |
| 5 | Tony Dennis | 36 | WAR | 35 | 46 | -1 | 8 | 13 | 3 | 32 | 15 | 63 | Norman |
| 6 | Mike Pickering | 46 | Braintree | 16 | 36 | 16 | 29 | 19 | 29 | 2 | 9 | 59 | Early Byzantine |
| 7 | Adrian Coombs-Hoar | 8 | Westgate Warriors | 29 | -1 | 7 | 36 | 0 | 32 | 0 | 17 | 49 | LIR (Eastern) |
