|
Roll Call |
|
Field of Glory
Immortal Fire
| Opponents | Scores | ||||||||||||
| Position | Name | No | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | Army |
| 1 | Graham Evans | 106 | Pinner | 22 | 85 | 90 | 79 | 14 | 23 | 22 | 19 | 78 | Thracian |
| 2 | Andy Ellis | 3 | Impalers | 31 | 41 | 17 | 78 | 23 | 17 | 9 | 23 | 72 | Alexandrian Macedonian |
| 3 | Graham Briggs | 79 | Reigate | 47 | 20 | 78 | 106 | 22 | 20 | 18 | 6 | 66 | Early Achaemenid Persian |
| 4 | Paul Brandon | 20 | Halifax | 100 | 79 | 52 | 17 | 22 | 5 | 25 | 12 | 64 | Thracian |
| 5 | Pete Dalby | 17 | Farnborough | 114 | 38 | 3 | 20 | 16 | 22 | 16 | 8 | 62 | Alexandrian Macedonian |
| 5 | Steve Murton | 31 | Reigate | 3 | 42 | 1 | 60 | 2 | 22 | 23 | 15 | 62 | Early Achaemenid Persian |
| 7 | Richard Collins | 114 | 0 | 17 | 77 | 41 | 52 | 4 | 21 | 11 | 25 | 61 | ? |
| 8 | David Roberts | 41 | Central London | 108 | 3 | 114 | 47 | 24 | 3 | 9 | 22 | 58 | Early Successor |
| 9 | Jason Broomer | 90 | Reigate | 60 | 11 | 106 | 74 | 10 | 25 | 3 | 18 | 56 | Graeco Bactrian |
| 10 | John Medhurst | 78 | Salisbury | 42 | 52 | 79 | 3 | 24 | 21 | 7 | 2 | 54 | Alexandrian Macedonian |
| 11 | Adrian Steer | 60 | Halifax | 90 | 74 | 38 | 31 | 10 | 9 | 21 | 5 | 45 | Early Achaemenid Persian |
| 12 | Antony Robinson | 74 | Brigantes | 11 | 60 | 22 | 90 | 10 | 11 | 15 | 8 | 44 | Early Successor |
| 13 | Mike Klaka | 22 | Bunshop | 106 | 58 | 74 | 1 | 6 | 15 | 5 | 13 | 39 | Early Successor |
| 13 | Paul Cummins | 38 | Wycombe Warband | 77 | 17 | 60 | 100 | 16 | 3 | 4 | 16 | 39 | Early Achaemenid Persian |
| 15 | Jon Akers | 42 | 0 | 78 | 31 | 108 | 85 | 1 | 3 | 23 | 11 | 38 | Early Achaemenid Persian |
| 16 | Ian Mackay | 77 | Central London | 38 | 114 | 11 | 58 | 4 | 4 | 16 | 13 | 37 | Classical Greek (Spartan) |
| 17 | Paul Crozier | 85 | Brigantes | 58 | 106 | 47 | 42 | 16 | 2 | 9 | 9 | 36 | Early Successor |
| 18 | Dave Morrison | 47 | Gloucester | 79 | 100 | 85 | 41 | 3 | 12 | 16 | 3 | 34 | Early Successor |
| 19 | John Patrick | 1 | Gloucester | 52 | 108 | 31 | 22 | 0 | 24 | 2 | 7 | 33 | Syracusan |
| 20 | Byron Elmsen | 58 | Oxford | 85 | 22 | 100 | 77 | 9 | 5 | 10 | 7 | 31 | Alexandrian Macedonian |
| 21 | Brian Holmes | 100 | Central London | 20 | 47 | 58 | 38 | 3 | 8 | 10 | 9 | 30 | ??? |
| 22 | Martin van Tol | 52 | Central London | 1 | 78 | 20 | 114 | 25 | 4 | 0 | 0 | 29 | Alexandrian Macedonian |
| 23 | Bob Middlemist | 108 | Briganti | 41 | 1 | 42 | 11 | 1 | 1 | 2 | 24 | 28 | Early Carthaginian |
| 24 | Sylvie Mills | 11 | Alumwell | 74 | 90 | 77 | 108 | 10 | 0 | 4 | 1 | 15 | Skythian |
| 25 | Chris Mawdsley | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alexandrian Macedonian |
