|
Roll Call |
|
Flames of War
Score |
Opponent |
|||||||||||||||||
| Posn. | Number | Player | Army | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Games | History | Painting | Sports | Total |
| 1 | 105 | Steve Charlton | German SS Schwere PanzerAbteilung | 32 | 28 | 6 | 31 | 19 | 84 | 71 | 103 | 82 | 75 | 116 | 8 | 27 | 36 | 187 |
| 2 | 68 | John Mumford | Canadian FSSF | 11 | 31 | 29 | 17 | 24 | 88 | 55 | 109 | 15 | 103 | 112 | 8 | 21 | 39 | 180 |
| 3 | 103 | Roger Whittam | Soviet Guards Strelkovy | 30 | 29 | 26 | 19 | 8 | 64 | 83 | 105 | 75 | 68 | 112 | 8 | 25 | 34 | 179 |
| 4 | 75 | Richard Walker | Soviet Penal battalion | 26 | 32 | 29 | 13 | 13 | 15 | 102 | 82 | 103 | 105 | 113 | 8 | 20 | 34 | 175 |
| 5 | 15 | James Hamilton | German Grenadiers | 6 | 28 | 32 | 15 | 25 | 75 | 81 | 84 | 68 | 49 | 106 | 8 | 21 | 39 | 174 |
| 5 | 71 | Tony Garry | Soviet Strelkovy | 32 | 4 | 10 | 32 | 32 | 63 | 105 | 88 | 104 | 81 | 110 | 4 | 20 | 40 | 174 |
| 7 | 82 | Colin Bright | German Grenadiers | 28 | 30 | 3 | 1 | 32 | 81 | 4 | 75 | 105 | -1 | 94 | 7 | 22 | 31 | 154 |
| 8 | 49 | Kevin Perry | Soviet Strelkovy | 21 | 3 | 26 | 32 | 7 | 55 | 88 | 102 | 4 | 15 | 89 | 4 | 20 | 40 | 153 |
| 9 | 48 | Robin Spence | Soviet Tankovy | 8 | 2 | 18 | 31 | 18 | 102 | 109 | 64 | 55 | 83 | 77 | 4 | 21 | 40 | 142 |
| 10 | 102 | Matt Haywood | German Falschirmjager | 24 | 0 | 6 | 25 | 18 | 48 | 75 | 49 | 84 | 4 | 73 | 6 | 23 | 37 | 139 |
| 11 | 83 | Ian Colby | German Grenadiers | 30 | 3 | 4 | 24 | 14 | 104 | 103 | 4 | 109 | 48 | 75 | 4 | 20 | 37 | 136 |
| 12 | 4 | Gareth Evans | British Rifles | 23 | 2 | 28 | 0 | 14 | 109 | 82 | 83 | 49 | 102 | 67 | 8 | 22 | 38 | 135 |
| 13 | 81 | John Wall | Soviet Tankovy | 4 | 4 | 26 | 32 | 0 | 82 | 15 | 63 | 64 | 71 | 66 | 4 | 21 | 40 | 131 |
| 13 | 109 | Huw Perigrine-Young | German SS Schwere PanzerAbteilung | 9 | 30 | 3 | 8 | 15 | 4 | 48 | 68 | 83 | 104 | 65 | 4 | 22 | 40 | 131 |
| 15 | 64 | Dave Madigan | German Falschirmjager | 2 | 18 | 14 | 0 | 32 | 103 | 104 | 48 | 81 | 63 | 66 | 4 | 21 | 38 | 129 |
| 16 | 104 | John Skelton | British Commandos | 2 | 14 | 29 | 0 | 17 | 83 | 64 | 55 | 71 | 109 | 62 | 6 | 21 | 39 | 128 |
| 17 | 88 | Gary Buckley | German Grenadiers | 21 | 29 | 22 | 68 | 49 | 71 | 72 | 4 | 18 | 23 | 117 | ||||
| 18 | 84 | Mike Parker | British Rifles | 0 | 26 | 0 | 7 | 19 | 105 | 63 | 15 | 102 | 55 | 52 | 6 | 18 | 40 | 116 |
| 19 | 63 | Graham Donovan | German Panzergrenadiers | 0 | 6 | 6 | 32 | 0 | 71 | 84 | 81 | -1 | 64 | 44 | 4 | 20 | 40 | 108 |
| 20 | 55 | Mike Baldwin | German Falschirmjager | 11 | 1 | 3 | 1 | 13 | 49 | 68 | 104 | 48 | 84 | 29 | 6 | 22 | 40 | 97 |
