|
Roll Call |
|
DBM
Macedonian and Punic Wars
Opponents |
Scores |
||||||||||||
Position |
Name |
No |
Team |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
Total |
Army |
| 1 | Tony Green | 98 | Scimitar | 23 | 6 | 9 | 89 | 16 | 19 | 22 | 31 | 88 | Seleucid |
| 2 | Nigel Poole | 9 | Gloucester | 89 | 33 | 98 | 6 | 31 | 30 | 10 | 11 | 82 | Galatian |
| 2 | David Cutner | 33 | Essex | 6 | 9 | 89 | 23 | 19 | 2 | 30 | 31 | 82 | Gallic |
| 4 | Lawrence Greaves | 6 | Farnborough | 33 | 98 | 23 | 9 | 13 | 13 | 20 | 21 | 67 | Kyrenean Greek |
| 5 | Stephen Welford | 23 | Abbeywood Irregulars | 98 | 89 | 6 | 33 | 16 | 13 | 12 | 1 | 42 | LHG Phokian |
| 6 | Philip Donald | 89 | Scimitar | 9 | 23 | 33 | 98 | 1 | 19 | 2 | 1 | 23 | Later Carthaginian |
