|
Roll Call |
|
25mm Field of Glory
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Dave Handley | 70 | Fax-Impalers | 23 | 13 | 19 | 21 | 76 | 22 | 24 | 42 | 66 | Classical Indian |
| 2 | Simon Elliott | 42 | 15 | 21 | 6 | 21 | 63 | 33 | 25 | 70 | 22 | Anglo Irish | |
| 3 | Dave Allen | 66 | Central London J | 21 | 15 | 14 | 4 | 54 | 77 | 14 | 24 | 70 | Mid Republican Roman |
| 4 | Don McHugh | 24 | 24 | 7 | 6 | 12 | 49 | 49 | 70 | 66 | 23 | Thracian | |
| 5 | Richard Jeffrey-Cook | 14 | 15 | 5 | 8 | 20 | 48 | 3 | 66 | 74 | 49 | Libyan Egyptian | |
| 6 | Steve Hacker | 25 | 11 | 4 | 8 | 24 | 47 | 23 | 42 | 33 | 3 | Later Carthaginian | |
| 7 | Gordon Jamieson | 23 | 9 | 9 | 18 | 8 | 44 | 25 | 74 | 48 | 24 | Mamluk | |
| 8 | Andy Unwin | 33 | Berkeley Vale | 5 | 10 | 12 | 16 | 43 | 42 | 77 | 25 | 74 | Ancient British |
| 8 | Peter Cross | 77 | 4 | 10 | 7 | 22 | 43 | 66 | 33 | 49 | 48 | Medieval Cypriot | |
| 10 | Tom Elsworth | 22 | Oxford | 2 | 18 | 18 | 4 | 42 | 70 | 49 | 3 | 42 | Free Company |
| 11 | Paul Kitcher | 74 | 11 | 11 | 12 | 4 | 38 | 48 | 23 | 14 | 33 | Dominate Roman | |
| 12 | Byron Emsen | 49 | 1 | 7 | 18 | 5 | 31 | 24 | 22 | 77 | 14 | Principate Roman | |
| 13 | Colin Betts | 3 | The Four Horsemen | 5 | 13 | 7 | 1 | 26 | 14 | 48 | 22 | 25 | Medieval French |
| 13 | Nigel Emsen | 48 | 9 | 7 | 7 | 3 | 26 | 74 | 3 | 23 | 77 | Nikephorian Byzantine | |
| 15 | Simon Hall | 10 | 0 | 0 | 0 | 0 | 0 | New Kingdom Egyptian |
