|
Roll Call |
|
Field of Glory
Biblical
| Position | Name | No | Team | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
| 1 | Pete Dalby | 26 | 22 | 16 | 24 | 25 | 87 | 13 | 86 | 55 | 43 | Alexander Macedonian | |
| 2 | Bob Amey | 55 | Fax-Impalers | 25 | 10 | 1 | 21 | 57 | 30 | 43 | 26 | 78 | Alexander Macedonian |
| 3 | Jon Houchin | 86 | 21 | 4 | 16 | 12 | 53 | 47 | 26 | 64 | 31 | Saka | |
| 4 | Bruce Rollett | 64 | 5 | 22 | 4 | 21 | 52 | 78 | 31 | 86 | 73 | Classical Greek | |
| 5 | Mike Shepherd | 31 | Berkeley Vale | 14 | 3 | 23 | 8 | 48 | 28 | 64 | 47 | 86 | Classical Indian |
| 5 | Phil Powell | 43 | Dr Phil's Italian Cheese Emporium | 23 | 10 | 15 | 0 | 48 | 58 | 55 | 5 | 26 | Urartian |
| 7 | David Redhead | 5 | The Four Horsemen | 17 | 10 | 5 | 12 | 44 | 73 | 78 | 43 | 13 | Skythian |
| 8 | John Medhurst | 78 | 15 | 10 | 12 | 4 | 41 | 64 | 5 | 13 | 55 | Alexander Macedonian | |
| 9 | Andy Kitcher | 13 | 3 | 18 | 8 | 8 | 37 | 26 | 73 | 78 | 5 | Early Carthanginian | |
| 9 | David Cutner | 73 | 3 | 7 | 23 | 4 | 37 | 5 | 13 | 30 | 64 | Thracian | |
| 11 | Mike Ulrich | 28 | Bun Shop | 6 | 6 | 15 | 9 | 36 | 31 | 47 | 58 | 30 | Early Successor |
| 12 | Mike Klaka | 58 | 2 | 11 | 5 | 13 | 31 | 43 | 30 | 28 | 47 | Classical Greek | |
| 13 | Allan Saull | 47 | 4 | 14 | 2 | 7 | 27 | 86 | 28 | 31 | 58 | Middle Assyrian | |
| 14 | Dave Saunders | 30 | Central London J | 0 | 9 | 2 | 11 | 22 | 55 | 58 | 73 | 28 | Alexander Macedonian |
| 15 | Bob Medcraft | 21 | 0 | 47 | 0 | 0 | 0 | Early Achaemenid Persian |
